🪷 April 2021 · Caitra-mās Pañchāṅga
Hindu-calendar grid · 30 days · 18 festivals
| Date | Day | Tithi | Nakshatra | Festivals · Events |
|---|---|---|---|---|
| 1 | Thu | K19 | Viśākhā | Saṅkaṣṭī Caturthī |
| 2 | Fri | K20 | Anurādhā | — |
| 3 | Sat | K21 | Jyeṣṭhā | — |
| 4 | Sun | K22 | Mūla | — |
| 5 | Mon | K23 | Pūrva Āṣāḍhā | — |
| 6 | Tue | K24 | Śravaṇa | — |
| 7 | Wed | K26 | Dhaniṣṭhā | Pāpamocanī Ekādaśī · Ekādaśī |
| 8 | Thu | K27 | Śatabhiṣā | — |
| 9 | Fri | K28 | Pūrva Bhādrapadā | Pradoṣa Vrata |
| 10 | Sat | K29 | Pūrva Bhādrapadā | Māsika Śivarātri |
| 11 | Sun | K30 | Uttara Bhādrapadā | — |
| 12 | Mon | Ś1 | Revatī | Caitra Navrātri Start (Gudhi Padwā) |
| 13 | Tue | Ś2 | Aśvinī | — |
| 14 | Wed | Ś2 | Bharaṇī | Meṣa Saṅkrānti (Vaiśākhī / Vishu / Pohelā Boishākh / Bihu) · Baisakhi (Vaiśākhī) |
| 15 | Thu | Ś3 | Kṛttikā | Matsya Jayantī |
| 16 | Fri | Ś4 | Rohiṇī | Vināyaka Caturthī (monthly) |
| 17 | Sat | Ś5 | Mṛgaśīrṣā | Rāmānujācārya Jayantī |
| 18 | Sun | Ś6 | Ārdrā | Yamunā Jayantī |
| 19 | Mon | Ś7 | Punarvasu | — |
| 20 | Tue | Ś8 | Puṣya | — |
| 21 | Wed | Ś9 | Āśleṣā | Rāma Navamī |
| 22 | Thu | Ś10 | Maghā | — |
| 23 | Fri | Ś11 | Pūrva Phalgunī | Kāmadā Ekādaśī · Ekādaśī |
| 24 | Sat | Ś12 | Uttara Phalgunī | — |
| 25 | Sun | Ś13 | Hasta | Pradoṣa Vrata |
| 26 | Mon | Ś14 | Citrā | — |
| 27 | Tue | Ś15 | Svātī | Hanumān Jayantī |
| 28 | Wed | K16 | Viśākhā | — |
| 29 | Thu | K18 | Anurādhā | — |
| 30 | Fri | K19 | Jyeṣṭhā | Saṅkaṣṭī Caturthī |
Cross-References
- Full 2021 Hindu calendar · all 12 months
- 2021 Ekādaśī calendar
- 2021 Saṅkrānti calendar
- Compute YOUR chart for any date in this month
Sources and Related Calendars
Continue from this complete daily pañchāṅga grid to the year view, neighboring months, individual days, festival and lunar companions, Jyotiṣa references, and reader-local city tools. These rows are computations from the declared astronomical model; computation is not historical proof.
2021-04local monthly pañchāṅga grid with daily tithi, nakshatra, and festival rows2021 yearparent annual Hindu calendar source pathwayprevious monthprevious supported monthly pañchāṅga gridnext monthnext supported monthly pañchāṅga gridfirst dayatomic day-axis source page for the month openinglast dayatomic day-axis source page for the month closing/festivalsfestival source layer behind monthly event rowsEkādaśī calendarannual fast-day companion for this monthSaṅkrānti calendarannual solar-transition companion for this monthPūrṇimā calendarannual full-moon companion for this monthAmāvasya calendarannual new-moon companion for this month/jyotisha-referencefive-limb pañchāṅga reference layer behind the gridTithi referencetithi route family behind monthly lunar rowsNakshatra referencenakshatra route family behind monthly stellar rows/calculatorreader-local chart computation for any date in this month/citiesreader-local city/timezone layer for applying this month anywhere on BhūmiBG 10.30Krishna as Time among reckonersBG 10.35Krishna as Mārgaśīrṣa among months and spring among seasonsBG 18.66surrender seal after calendar observance/binduone Bindu behind month, day, festival, and reader/philosophyKrishna = Paramaatma = Parabrahman constitutional foundation
🪷 तिथिर्वारं तथा नक्षत्रं 🪷