🪷 मासिक शिवरात्रि · Māsika Śivarātri
📅 When is Māsika Śivarātri?
| Year | Date | Day |
|---|---|---|
| 2025 | 2025-01-28 | Tuesday |
| 2025 | 2025-02-27 | Thursday |
| 2025 | 2025-03-28 | Friday |
| 2025 | 2025-04-26 | Saturday |
| 2025 | 2025-05-26 | Monday |
| 2025 | 2025-06-24 | Tuesday |
| 2025 | 2025-07-23 | Wednesday |
| 2025 | 2025-08-22 | Friday |
| 2025 | 2025-09-20 | Saturday |
| 2025 | 2025-10-20 | Monday |
| 2025 | 2025-11-19 | Wednesday |
| 2025 | 2025-12-18 | Thursday |
| 2026 (this year) | 2026-01-17 | Saturday |
| 2026 (this year) | 2026-02-16 | Monday |
| 2026 (this year) | 2026-03-18 | Wednesday |
| 2026 (this year) | 2026-04-16 | Thursday |
| 2026 (this year) | 2026-06-14 | Sunday |
| 2026 (this year) | 2026-07-13 | Monday |
| 2026 (this year) | 2026-08-11 | Tuesday |
| 2026 (this year) | 2026-09-10 | Thursday |
| 2026 (this year) | 2026-10-09 | Friday |
| 2026 (this year) | 2026-11-08 | Sunday |
| 2026 (this year) | 2026-12-07 | Monday |
| 2027 | 2027-01-06 | Wednesday |
| 2027 | 2027-02-05 | Friday |
| 2027 | 2027-03-07 | Sunday |
| 2027 | 2027-04-06 | Tuesday |
| 2027 | 2027-05-05 | Wednesday |
| 2027 | 2027-07-03 | Saturday |
| 2027 | 2027-08-01 | Sunday |
| 2027 | 2027-09-29 | Wednesday |
| 2027 | 2027-10-28 | Thursday |
| 2027 | 2027-12-26 | Sunday |
| 2028 | 2028-01-25 | Tuesday |
| 2028 | 2028-02-24 | Thursday |
| 2028 | 2028-03-25 | Saturday |
| 2028 | 2028-04-23 | Sunday |
| 2028 | 2028-05-23 | Tuesday |
| 2028 | 2028-06-21 | Wednesday |
| 2028 | 2028-07-21 | Friday |
| 2028 | 2028-08-19 | Saturday |
| 2028 | 2028-09-17 | Sunday |
| 2028 | 2028-10-17 | Tuesday |
| 2028 | 2028-11-15 | Wednesday |
Tradition
Tradition: Shaiva
Vrata: Yes (fasting day)
Detection Rule (Pure Pañchāṅga-Based)
{
"tithi_number": 29,
"tithi_paksha": "Kṛṣṇa"
}Precedence: 6 (lower = higher priority on multi-festival days)
Engine: Festival catalogue runs at request time over the Sūrya-Siddhānta substrate's pañchāṅga output
Engine: Festival catalogue runs at request time over the Sūrya-Siddhānta substrate's pañchāṅga output