🪷 October 2104 · Āśvina-mās Pañchāṅga
Hindu-calendar grid · 31 days · 12 festivals
| Date | Day | Tithi | Nakshatra | Festivals · Events |
|---|---|---|---|---|
| 1 | Wed | Ś12 | Dhaniṣṭhā | — |
| 2 | Thu | Ś13 | Śatabhiṣā | Pradoṣa Vrata |
| 3 | Fri | Ś14 | Pūrva Bhādrapadā | — |
| 4 | Sat | Ś15 | Uttara Bhādrapadā | — |
| 5 | Sun | K16 | Revatī | — |
| 6 | Mon | K17 | Aśvinī | — |
| 7 | Tue | K18 | Bharaṇī | — |
| 8 | Wed | K20 | Kṛttikā | — |
| 9 | Thu | K21 | Rohiṇī | — |
| 10 | Fri | K22 | Mṛgaśīrṣā | — |
| 11 | Sat | K23 | Ārdrā | — |
| 12 | Sun | K24 | Punarvasu | — |
| 13 | Mon | K25 | Puṣya | — |
| 14 | Tue | K26 | Āśleṣā | Ekādaśī |
| 15 | Wed | K27 | Maghā | — |
| 16 | Thu | K28 | Pūrva Phalgunī | Pradoṣa Vrata |
| 17 | Fri | K29 | Uttara Phalgunī | Māsika Śivarātri |
| 18 | Sat | K30 | Hasta | — |
| 19 | Sun | Ś1 | Citrā | Śāradīya Navrātri Start · Tulā Saṅkrānti |
| 20 | Mon | Ś2 | Svātī | — |
| 21 | Tue | Ś3 | Viśākhā | — |
| 22 | Wed | Ś3 | Anurādhā | — |
| 23 | Thu | Ś4 | Jyeṣṭhā | Vināyaka Caturthī (monthly) |
| 24 | Fri | Ś5 | Mūla | — |
| 25 | Sat | Ś6 | Pūrva Āṣāḍhā | — |
| 26 | Sun | Ś7 | Uttara Āṣāḍhā | — |
| 27 | Mon | Ś8 | Śravaṇa | Mahā-Aṣṭamī (Durgā-Aṣṭamī) |
| 28 | Tue | Ś9 | Dhaniṣṭhā | Mahā-Navamī |
| 29 | Wed | Ś10 | Śatabhiṣā | Vijaya Daśamī (Dasarā / Daśaharā) |
| 30 | Thu | Ś11 | Pūrva Bhādrapadā | Pāśāṅkuśā Ekādaśī · Ekādaśī |
| 31 | Fri | Ś12 | Uttara Bhādrapadā | — |
Cross-References
- Full 2104 Hindu calendar · all 12 months
- 2104 Ekādaśī calendar
- 2104 Saṅkrānti calendar
- Compute YOUR chart for any date in this month
Sources and Related Calendars
Continue from this complete daily pañchāṅga grid to the year view, neighboring months, individual days, festival and lunar companions, Jyotiṣa references, and reader-local city tools. These rows are computations from the declared astronomical model; computation is not historical proof.
2104-10local monthly pañchāṅga grid with daily tithi, nakshatra, and festival rows2104 yearparent annual Hindu calendar source pathwayprevious monthprevious supported monthly pañchāṅga gridnext monthnext supported monthly pañchāṅga gridfirst dayatomic day-axis source page for the month openinglast dayatomic day-axis source page for the month closing/festivalsfestival source layer behind monthly event rowsEkādaśī calendarannual fast-day companion for this monthSaṅkrānti calendarannual solar-transition companion for this monthPūrṇimā calendarannual full-moon companion for this monthAmāvasya calendarannual new-moon companion for this month/jyotisha-referencefive-limb pañchāṅga reference layer behind the gridTithi referencetithi route family behind monthly lunar rowsNakshatra referencenakshatra route family behind monthly stellar rows/calculatorreader-local chart computation for any date in this month/citiesreader-local city/timezone layer for applying this month anywhere on BhūmiBG 10.30Krishna as Time among reckonersBG 10.35Krishna as Mārgaśīrṣa among months and spring among seasonsBG 18.66surrender seal after calendar observance/binduone Bindu behind month, day, festival, and reader/philosophyKrishna = Paramaatma = Parabrahman constitutional foundation
🪷 तिथिर्वारं तथा नक्षत्रं 🪷