🪷 September 2021 · Bhādrapada-mās Pañchāṅga
Hindu-calendar grid · 30 days · 17 festivals
| Date | Day | Tithi | Nakshatra | Festivals · Events |
|---|---|---|---|---|
| 1 | Wed | K25 | Mṛgaśīrṣā | — |
| 2 | Thu | K26 | Ārdrā | Indirā Ekādaśī · Ekādaśī |
| 3 | Fri | K26 | Punarvasu | Indirā Ekādaśī · Ekādaśī |
| 4 | Sat | K27 | Puṣya | — |
| 5 | Sun | K28 | Āśleṣā | Pradoṣa Vrata |
| 6 | Mon | K29 | Maghā | Māsika Śivarātri |
| 7 | Tue | K30 | Pūrva Phalgunī | — |
| 8 | Wed | Ś1 | Uttara Phalgunī | — |
| 9 | Thu | Ś3 | Hasta | Varāha Jayantī |
| 10 | Fri | Ś4 | Citrā | Gaṇeśa Caturthī · Vināyaka Caturthī (monthly) |
| 11 | Sat | Ś5 | Svātī | — |
| 12 | Sun | Ś6 | Viśākhā | Subrahmaṇya Ṣaṣṭhī |
| 13 | Mon | Ś7 | Anurādhā | — |
| 14 | Tue | Ś8 | Jyeṣṭhā | Rādhāṣṭamī |
| 15 | Wed | Ś9 | Mūla | — |
| 16 | Thu | Ś10 | Uttara Āṣāḍhā | — |
| 17 | Fri | Ś11 | Śravaṇa | Onam (Vāmana / King Bali) · Pārśva (Parivartinī) Ekādaśī · Kanyā Saṅkrānti (Mahālaya begins) · Ekādaśī |
| 18 | Sat | Ś13 | Dhaniṣṭhā | Pradoṣa Vrata |
| 19 | Sun | Ś14 | Śatabhiṣā | — |
| 20 | Mon | Ś15 | Pūrva Bhādrapadā | — |
| 21 | Tue | K16 | Uttara Bhādrapadā | — |
| 22 | Wed | K17 | Revatī | — |
| 23 | Thu | K18 | Aśvinī | — |
| 24 | Fri | K19 | Bharaṇī | Saṅkaṣṭī Caturthī |
| 25 | Sat | K20 | Bharaṇī | — |
| 26 | Sun | K21 | Kṛttikā | — |
| 27 | Mon | K21 | Rohiṇī | — |
| 28 | Tue | K22 | Mṛgaśīrṣā | — |
| 29 | Wed | K23 | Ārdrā | — |
| 30 | Thu | K24 | Punarvasu | — |
Cross-References
- Full 2021 Hindu calendar · all 12 months
- 2021 Ekādaśī calendar
- 2021 Saṅkrānti calendar
- Compute YOUR chart for any date in this month
Sources and Related Calendars
Continue from this complete daily pañchāṅga grid to the year view, neighboring months, individual days, festival and lunar companions, Jyotiṣa references, and reader-local city tools. These rows are computations from the declared astronomical model; computation is not historical proof.
2021-09local monthly pañchāṅga grid with daily tithi, nakshatra, and festival rows2021 yearparent annual Hindu calendar source pathwayprevious monthprevious supported monthly pañchāṅga gridnext monthnext supported monthly pañchāṅga gridfirst dayatomic day-axis source page for the month openinglast dayatomic day-axis source page for the month closing/festivalsfestival source layer behind monthly event rowsEkādaśī calendarannual fast-day companion for this monthSaṅkrānti calendarannual solar-transition companion for this monthPūrṇimā calendarannual full-moon companion for this monthAmāvasya calendarannual new-moon companion for this month/jyotisha-referencefive-limb pañchāṅga reference layer behind the gridTithi referencetithi route family behind monthly lunar rowsNakshatra referencenakshatra route family behind monthly stellar rows/calculatorreader-local chart computation for any date in this month/citiesreader-local city/timezone layer for applying this month anywhere on BhūmiBG 10.30Krishna as Time among reckonersBG 10.35Krishna as Mārgaśīrṣa among months and spring among seasonsBG 18.66surrender seal after calendar observance/binduone Bindu behind month, day, festival, and reader/philosophyKrishna = Paramaatma = Parabrahman constitutional foundation
🪷 तिथिर्वारं तथा नक्षत्रं 🪷