🪷 November 2111 · Kārtika-mās Pañchāṅga
Hindu-calendar grid · 30 days · 18 festivals
| Date | Day | Tithi | Nakshatra | Festivals · Events |
|---|---|---|---|---|
| 1 | Sun | K30 | Citrā | Dīpāvalī (Diwali) · Lakṣmī Pūjā (Diwali main day) |
| 2 | Mon | Ś1 | Svātī | Govardhana Pūjā (Annakūṭa) |
| 3 | Tue | Ś2 | Viśākhā | Bhāi Dūja / Bhrātṛ Dvitīyā |
| 4 | Wed | Ś3 | Anurādhā | — |
| 5 | Thu | Ś4 | Jyeṣṭhā | Vināyaka Caturthī (monthly) |
| 6 | Fri | Ś5 | Mūla | — |
| 7 | Sat | Ś6 | Pūrva Āṣāḍhā | Chhaṭh Pūjā |
| 8 | Sun | Ś7 | Śravaṇa | — |
| 9 | Mon | Ś8 | Dhaniṣṭhā | — |
| 10 | Tue | Ś10 | Śatabhiṣā | — |
| 11 | Wed | Ś11 | Pūrva Bhādrapadā | Devotthāna Ekādaśī (Prabodhinī) · Ekādaśī |
| 12 | Thu | Ś12 | Uttara Bhādrapadā | Tulasī Vivāha |
| 13 | Fri | Ś13 | Revatī | Pradoṣa Vrata |
| 14 | Sat | Ś14 | Aśvinī | — |
| 15 | Sun | Ś15 | Bharaṇī | Kārtika Pūrṇimā / Tripurī Pūrṇimā |
| 16 | Mon | K16 | Kṛttikā | — |
| 17 | Tue | K17 | Rohiṇī | — |
| 18 | Wed | K18 | Mṛgaśīrṣā | — |
| 19 | Thu | K19 | Ārdrā | Vṛścika Saṅkrānti · Saṅkaṣṭī Caturthī |
| 20 | Fri | K20 | Punarvasu | — |
| 21 | Sat | K21 | Puṣya | — |
| 22 | Sun | K22 | Āśleṣā | — |
| 23 | Mon | K23 | Āśleṣā | Kālabhairava Aṣṭamī |
| 24 | Tue | K24 | Maghā | — |
| 25 | Wed | K24 | Pūrva Phalgunī | — |
| 26 | Thu | K25 | Uttara Phalgunī | — |
| 27 | Fri | K26 | Hasta | Saphalā Ekādaśī · Ekādaśī |
| 28 | Sat | K27 | Citrā | — |
| 29 | Sun | K28 | Svātī | Pradoṣa Vrata |
| 30 | Mon | K29 | Viśākhā | Māsika Śivarātri |
Cross-References
- Full 2111 Hindu calendar · all 12 months
- 2111 Ekādaśī calendar
- 2111 Saṅkrānti calendar
- Compute YOUR chart for any date in this month
Sources and Related Calendars
Continue from this complete daily pañchāṅga grid to the year view, neighboring months, individual days, festival and lunar companions, Jyotiṣa references, and reader-local city tools. These rows are computations from the declared astronomical model; computation is not historical proof.
2111-11local monthly pañchāṅga grid with daily tithi, nakshatra, and festival rows2111 yearparent annual Hindu calendar source pathwayprevious monthprevious supported monthly pañchāṅga gridnext monthnext supported monthly pañchāṅga gridfirst dayatomic day-axis source page for the month openinglast dayatomic day-axis source page for the month closing/festivalsfestival source layer behind monthly event rowsEkādaśī calendarannual fast-day companion for this monthSaṅkrānti calendarannual solar-transition companion for this monthPūrṇimā calendarannual full-moon companion for this monthAmāvasya calendarannual new-moon companion for this month/jyotisha-referencefive-limb pañchāṅga reference layer behind the gridTithi referencetithi route family behind monthly lunar rowsNakshatra referencenakshatra route family behind monthly stellar rows/calculatorreader-local chart computation for any date in this month/citiesreader-local city/timezone layer for applying this month anywhere on BhūmiBG 10.30Krishna as Time among reckonersBG 10.35Krishna as Mārgaśīrṣa among months and spring among seasonsBG 18.66surrender seal after calendar observance/binduone Bindu behind month, day, festival, and reader/philosophyKrishna = Paramaatma = Parabrahman constitutional foundation
🪷 तिथिर्वारं तथा नक्षत्रं 🪷