🪷 January 2108 · Pauṣa-mās Pañchāṅga
Hindu-calendar grid · 31 days · 12 festivals
| Date | Day | Tithi | Nakshatra | Festivals · Events |
|---|---|---|---|---|
| 1 | Sun | K18 | Puṣya | — |
| 2 | Mon | K19 | Āśleṣā | Saṅkaṣṭī Caturthī |
| 3 | Tue | K20 | Maghā | — |
| 4 | Wed | K21 | Pūrva Phalgunī | — |
| 5 | Thu | K22 | Uttara Phalgunī | — |
| 6 | Fri | K23 | Hasta | — |
| 7 | Sat | K24 | Citrā | — |
| 8 | Sun | K25 | Svātī | — |
| 9 | Mon | K26 | Viśākhā | Ekādaśī |
| 10 | Tue | K27 | Anurādhā | — |
| 11 | Wed | K28 | Jyeṣṭhā | Pradoṣa Vrata |
| 12 | Thu | K30 | Mūla | — |
| 13 | Fri | Ś1 | Pūrva Āṣāḍhā | — |
| 14 | Sat | Ś1 | Uttara Āṣāḍhā | — |
| 15 | Sun | Ś2 | Śravaṇa | — |
| 16 | Mon | Ś3 | Dhaniṣṭhā | Lohri |
| 17 | Tue | Ś4 | Śatabhiṣā | Makara Saṅkrānti (Uttarāyaṇa) · Pongal / Thai Pongal · Aṅgāraka Caturthī (Tuesday Caturthī) · Vināyaka Caturthī (monthly) |
| 18 | Wed | Ś5 | Pūrva Bhādrapadā | — |
| 19 | Thu | Ś6 | Uttara Bhādrapadā | — |
| 20 | Fri | Ś7 | Revatī | — |
| 21 | Sat | Ś8 | Aśvinī | — |
| 22 | Sun | Ś9 | Bharaṇī | — |
| 23 | Mon | Ś10 | Kṛttikā | — |
| 24 | Tue | Ś11 | Rohiṇī | Pauṣa Putradā Ekādaśī · Ekādaśī |
| 25 | Wed | Ś12 | Rohiṇī | — |
| 26 | Thu | Ś13 | Mṛgaśīrṣā | Pradoṣa Vrata |
| 27 | Fri | Ś14 | Punarvasu | — |
| 28 | Sat | Ś15 | Puṣya | Pauṣa Pūrṇimā (Śākambharī Devī Jayantī) |
| 29 | Sun | K16 | Āśleṣā | — |
| 30 | Mon | K17 | Maghā | — |
| 31 | Tue | K18 | Pūrva Phalgunī | — |
Cross-References
- Full 2108 Hindu calendar · all 12 months
- 2108 Ekādaśī calendar
- 2108 Saṅkrānti calendar
- Compute YOUR chart for any date in this month
Sources and Related Calendars
Continue from this complete daily pañchāṅga grid to the year view, neighboring months, individual days, festival and lunar companions, Jyotiṣa references, and reader-local city tools. These rows are computations from the declared astronomical model; computation is not historical proof.
2108-01local monthly pañchāṅga grid with daily tithi, nakshatra, and festival rows2108 yearparent annual Hindu calendar source pathwayprevious monthprevious supported monthly pañchāṅga gridnext monthnext supported monthly pañchāṅga gridfirst dayatomic day-axis source page for the month openinglast dayatomic day-axis source page for the month closing/festivalsfestival source layer behind monthly event rowsEkādaśī calendarannual fast-day companion for this monthSaṅkrānti calendarannual solar-transition companion for this monthPūrṇimā calendarannual full-moon companion for this monthAmāvasya calendarannual new-moon companion for this month/jyotisha-referencefive-limb pañchāṅga reference layer behind the gridTithi referencetithi route family behind monthly lunar rowsNakshatra referencenakshatra route family behind monthly stellar rows/calculatorreader-local chart computation for any date in this month/citiesreader-local city/timezone layer for applying this month anywhere on BhūmiBG 10.30Krishna as Time among reckonersBG 10.35Krishna as Mārgaśīrṣa among months and spring among seasonsBG 18.66surrender seal after calendar observance/binduone Bindu behind month, day, festival, and reader/philosophyKrishna = Paramaatma = Parabrahman constitutional foundation
🪷 तिथिर्वारं तथा नक्षत्रं 🪷