🪷 October 2040 · Āśvina-mās Pañchāṅga
Hindu-calendar grid · 31 days · 21 festivals
| Date | Day | Tithi | Nakshatra | Festivals · Events |
|---|---|---|---|---|
| 1 | Mon | K26 | Puṣya | Indirā Ekādaśī · Ekādaśī |
| 2 | Tue | K27 | Āśleṣā | — |
| 3 | Wed | K27 | Maghā | Pradoṣa Vrata |
| 4 | Thu | K28 | Pūrva Phalgunī | Māsika Śivarātri |
| 5 | Fri | K29 | Uttara Phalgunī | Mahālaya Amāvasyā (Sarvapitṛ Amāvasyā) |
| 6 | Sat | K30 | Hasta | — |
| 7 | Sun | Ś1 | Citrā | Śāradīya Navrātri Start |
| 8 | Mon | Ś2 | Svātī | — |
| 9 | Tue | Ś3 | Viśākhā | Vināyaka Caturthī (monthly) |
| 10 | Wed | Ś4 | Anurādhā | — |
| 11 | Thu | Ś5 | Jyeṣṭhā | — |
| 12 | Fri | Ś7 | Mūla | — |
| 13 | Sat | Ś8 | Pūrva Āṣāḍhā | Mahā-Aṣṭamī (Durgā-Aṣṭamī) |
| 14 | Sun | Ś9 | Uttara Āṣāḍhā | Mahā-Navamī |
| 15 | Mon | Ś10 | Śravaṇa | Vijaya Daśamī (Dasarā / Daśaharā) |
| 16 | Tue | Ś11 | Dhaniṣṭhā | Pāśāṅkuśā Ekādaśī · Ekādaśī |
| 17 | Wed | Ś12 | Śatabhiṣā | Pradoṣa Vrata |
| 18 | Thu | Ś13 | Pūrva Bhādrapadā | Tulā Saṅkrānti |
| 19 | Fri | Ś14 | Uttara Bhādrapadā | Śarad Pūrṇimā / Kojāgarī Pūrṇimā |
| 20 | Sat | Ś15 | Aśvinī | Rāsa Pūrṇimā (Vraja Mahā-Rāsa) · Mahārṣi Vālmīki Jayantī |
| 21 | Sun | K16 | Bharaṇī | — |
| 22 | Mon | K17 | Kṛttikā | — |
| 23 | Tue | K18 | Kṛttikā | Karvā Chauth · Saṅkaṣṭī Caturthī |
| 24 | Wed | K19 | Rohiṇī | — |
| 25 | Thu | K20 | Mṛgaśīrṣā | — |
| 26 | Fri | K21 | Ārdrā | — |
| 27 | Sat | K22 | Punarvasu | — |
| 28 | Sun | K23 | Puṣya | — |
| 29 | Mon | K24 | Āśleṣā | — |
| 30 | Tue | K25 | Maghā | — |
| 31 | Wed | K26 | Pūrva Phalgunī | Ramā Ekādaśī · Ekādaśī |
Cross-References
- Full 2040 Hindu calendar · all 12 months
- 2040 Ekādaśī calendar
- 2040 Saṅkrānti calendar
- Compute YOUR chart for any date in this month
Sources and Related Calendars
Continue from this complete daily pañchāṅga grid to the year view, neighboring months, individual days, festival and lunar companions, Jyotiṣa references, and reader-local city tools. These rows are computations from the declared astronomical model; computation is not historical proof.
2040-10local monthly pañchāṅga grid with daily tithi, nakshatra, and festival rows2040 yearparent annual Hindu calendar source pathwayprevious monthprevious supported monthly pañchāṅga gridnext monthnext supported monthly pañchāṅga gridfirst dayatomic day-axis source page for the month openinglast dayatomic day-axis source page for the month closing/festivalsfestival source layer behind monthly event rowsEkādaśī calendarannual fast-day companion for this monthSaṅkrānti calendarannual solar-transition companion for this monthPūrṇimā calendarannual full-moon companion for this monthAmāvasya calendarannual new-moon companion for this month/jyotisha-referencefive-limb pañchāṅga reference layer behind the gridTithi referencetithi route family behind monthly lunar rowsNakshatra referencenakshatra route family behind monthly stellar rows/calculatorreader-local chart computation for any date in this month/citiesreader-local city/timezone layer for applying this month anywhere on BhūmiBG 10.30Krishna as Time among reckonersBG 10.35Krishna as Mārgaśīrṣa among months and spring among seasonsBG 18.66surrender seal after calendar observance/binduone Bindu behind month, day, festival, and reader/philosophyKrishna = Paramaatma = Parabrahman constitutional foundation
🪷 तिथिर्वारं तथा नक्षत्रं 🪷