🪷 October 2028 · Āśvina-mās Pañchāṅga
Hindu-calendar grid · 31 days · 18 festivals
| Date | Day | Tithi | Nakshatra | Festivals · Events |
|---|---|---|---|---|
| 1 | Sun | Ś13 | Śatabhiṣā | — |
| 2 | Mon | Ś14 | Pūrva Bhādrapadā | Śarad Pūrṇimā / Kojāgarī Pūrṇimā |
| 3 | Tue | Ś15 | Uttara Bhādrapadā | Rāsa Pūrṇimā (Vraja Mahā-Rāsa) · Mahārṣi Vālmīki Jayantī |
| 4 | Wed | K16 | Revatī | — |
| 5 | Thu | K17 | Aśvinī | — |
| 6 | Fri | K18 | Bharaṇī | — |
| 7 | Sat | K19 | Kṛttikā | Karvā Chauth · Saṅkaṣṭī Caturthī |
| 8 | Sun | K20 | Rohiṇī | — |
| 9 | Mon | K21 | Mṛgaśīrṣā | — |
| 10 | Tue | K22 | Ārdrā | — |
| 11 | Wed | K23 | Punarvasu | — |
| 12 | Thu | K24 | Puṣya | — |
| 13 | Fri | K25 | Āśleṣā | — |
| 14 | Sat | K26 | Maghā | Ramā Ekādaśī · Govatsa Dvādaśī (Vaccha Bāras) · Ekādaśī |
| 15 | Sun | K27 | Pūrva Phalgunī | Pradoṣa Vrata |
| 16 | Mon | K28 | Uttara Phalgunī | Dhanteras (Dhanvantari Jayantī) · Māsika Śivarātri |
| 17 | Tue | K29 | Hasta | Dīpāvalī (Diwali) · Lakṣmī Pūjā (Diwali main day) · Naraka Caturdaśī (Choṭī Diwālī) · Tulā Saṅkrānti |
| 18 | Wed | K30 | Citrā | — |
| 19 | Thu | Ś1 | Svātī | — |
| 20 | Fri | Ś3 | Viśākhā | — |
| 21 | Sat | Ś4 | Anurādhā | Vināyaka Caturthī (monthly) |
| 22 | Sun | Ś5 | Jyeṣṭhā | — |
| 23 | Mon | Ś6 | Mūla | — |
| 24 | Tue | Ś7 | Pūrva Āṣāḍhā | — |
| 25 | Wed | Ś8 | Uttara Āṣāḍhā | — |
| 26 | Thu | Ś9 | Śravaṇa | — |
| 27 | Fri | Ś10 | Dhaniṣṭhā | — |
| 28 | Sat | Ś11 | Śatabhiṣā | Ekādaśī |
| 29 | Sun | Ś12 | Pūrva Bhādrapadā | — |
| 30 | Mon | Ś12 | Uttara Bhādrapadā | Pradoṣa Vrata |
| 31 | Tue | Ś13 | Revatī | — |
Cross-References
- Full 2028 Hindu calendar · all 12 months
- 2028 Ekādaśī calendar
- 2028 Saṅkrānti calendar
- Compute YOUR chart for any date in this month
Sources and Related Calendars
Continue from this complete daily pañchāṅga grid to the year view, neighboring months, individual days, festival and lunar companions, Jyotiṣa references, and reader-local city tools. These rows are computations from the declared astronomical model; computation is not historical proof.
2028-10local monthly pañchāṅga grid with daily tithi, nakshatra, and festival rows2028 yearparent annual Hindu calendar source pathwayprevious monthprevious supported monthly pañchāṅga gridnext monthnext supported monthly pañchāṅga gridfirst dayatomic day-axis source page for the month openinglast dayatomic day-axis source page for the month closing/festivalsfestival source layer behind monthly event rowsEkādaśī calendarannual fast-day companion for this monthSaṅkrānti calendarannual solar-transition companion for this monthPūrṇimā calendarannual full-moon companion for this monthAmāvasya calendarannual new-moon companion for this month/jyotisha-referencefive-limb pañchāṅga reference layer behind the gridTithi referencetithi route family behind monthly lunar rowsNakshatra referencenakshatra route family behind monthly stellar rows/calculatorreader-local chart computation for any date in this month/citiesreader-local city/timezone layer for applying this month anywhere on BhūmiBG 10.30Krishna as Time among reckonersBG 10.35Krishna as Mārgaśīrṣa among months and spring among seasonsBG 18.66surrender seal after calendar observance/binduone Bindu behind month, day, festival, and reader/philosophyKrishna = Paramaatma = Parabrahman constitutional foundation
🪷 तिथिर्वारं तथा नक्षत्रं 🪷