🪷 December 2023 · Mārgaśīrṣa-mās Pañchāṅga
Hindu-calendar grid · 31 days · 19 festivals
| Date | Day | Tithi | Nakshatra | Festivals · Events |
|---|---|---|---|---|
| 1 | Fri | K19 | Punarvasu | Saṅkaṣṭī Caturthī |
| 2 | Sat | K20 | Puṣya | — |
| 3 | Sun | K21 | Āśleṣā | — |
| 4 | Mon | K22 | Maghā | — |
| 5 | Tue | K23 | Pūrva Phalgunī | Kālabhairava Aṣṭamī |
| 6 | Wed | K24 | Uttara Phalgunī | — |
| 7 | Thu | K25 | Hasta | — |
| 8 | Fri | K26 | Hasta | Saphalā Ekādaśī · Ekādaśī |
| 9 | Sat | K26 | Citrā | Saphalā Ekādaśī · Ekādaśī |
| 10 | Sun | K27 | Svātī | — |
| 11 | Mon | K28 | Viśākhā | Pradoṣa Vrata |
| 12 | Tue | K29 | Anurādhā | Māsika Śivarātri |
| 13 | Wed | K30 | Jyeṣṭhā | — |
| 14 | Thu | Ś2 | Mūla | — |
| 15 | Fri | Ś3 | Pūrva Āṣāḍhā | — |
| 16 | Sat | Ś4 | Uttara Āṣāḍhā | Vināyaka Caturthī (monthly) |
| 17 | Sun | Ś5 | Śravaṇa | Dhanu Saṅkrānti |
| 18 | Mon | Ś6 | Dhaniṣṭhā | Skanda Ṣaṣṭhī |
| 19 | Tue | Ś7 | Pūrva Bhādrapadā | — |
| 20 | Wed | Ś8 | Uttara Bhādrapadā | — |
| 21 | Thu | Ś9 | Revatī | — |
| 22 | Fri | Ś10 | Aśvinī | — |
| 23 | Sat | Ś11 | Bharaṇī | Gītā Jayantī (= Mokṣadā Ekādaśī) · Vaikuṇṭha Ekādaśī · Mokṣadā Ekādaśī (Gītā Jayantī) · Ekādaśī |
| 24 | Sun | Ś13 | Kṛttikā | Pradoṣa Vrata |
| 25 | Mon | Ś14 | Rohiṇī | — |
| 26 | Tue | Ś15 | Mṛgaśīrṣā | Datta Jayantī · Annapūrṇā Jayantī |
| 27 | Wed | K16 | Ārdrā | — |
| 28 | Thu | K17 | Punarvasu | — |
| 29 | Fri | K18 | Puṣya | — |
| 30 | Sat | K19 | Āśleṣā | Saṅkaṣṭī Caturthī |
| 31 | Sun | K20 | Maghā | — |
Cross-References
- Full 2023 Hindu calendar · all 12 months
- 2023 Ekādaśī calendar
- 2023 Saṅkrānti calendar
- Compute YOUR chart for any date in this month
Sources and Related Calendars
Continue from this complete daily pañchāṅga grid to the year view, neighboring months, individual days, festival and lunar companions, Jyotiṣa references, and reader-local city tools. These rows are computations from the declared astronomical model; computation is not historical proof.
2023-12local monthly pañchāṅga grid with daily tithi, nakshatra, and festival rows2023 yearparent annual Hindu calendar source pathwayprevious monthprevious supported monthly pañchāṅga gridnext monthnext supported monthly pañchāṅga gridfirst dayatomic day-axis source page for the month openinglast dayatomic day-axis source page for the month closing/festivalsfestival source layer behind monthly event rowsEkādaśī calendarannual fast-day companion for this monthSaṅkrānti calendarannual solar-transition companion for this monthPūrṇimā calendarannual full-moon companion for this monthAmāvasya calendarannual new-moon companion for this month/jyotisha-referencefive-limb pañchāṅga reference layer behind the gridTithi referencetithi route family behind monthly lunar rowsNakshatra referencenakshatra route family behind monthly stellar rows/calculatorreader-local chart computation for any date in this month/citiesreader-local city/timezone layer for applying this month anywhere on BhūmiBG 10.30Krishna as Time among reckonersBG 10.35Krishna as Mārgaśīrṣa among months and spring among seasonsBG 18.66surrender seal after calendar observance/binduone Bindu behind month, day, festival, and reader/philosophyKrishna = Paramaatma = Parabrahman constitutional foundation
🪷 तिथिर्वारं तथा नक्षत्रं 🪷