🪷 January 1994 · Pauṣa-mās Pañchāṅga
Hindu-calendar grid · 31 days · 13 festivals
| Date | Day | Tithi | Nakshatra | Festivals · Events |
|---|---|---|---|---|
| 1 | Sat | K19 | Āśleṣā | Saṅkaṣṭī Caturthī |
| 2 | Sun | K20 | Maghā | — |
| 3 | Mon | K21 | Pūrva Phalgunī | — |
| 4 | Tue | K22 | Uttara Phalgunī | — |
| 5 | Wed | K23 | Hasta | — |
| 6 | Thu | K24 | Citrā | — |
| 7 | Fri | K25 | Viśākhā | — |
| 8 | Sat | K26 | Anurādhā | Ekādaśī |
| 9 | Sun | K28 | Jyeṣṭhā | Pradoṣa Vrata |
| 10 | Mon | K29 | Mūla | Māsika Śivarātri |
| 11 | Tue | K30 | Pūrva Āṣāḍhā | — |
| 12 | Wed | Ś1 | Uttara Āṣāḍhā | — |
| 13 | Thu | Ś2 | Śravaṇa | Lohri |
| 14 | Fri | Ś3 | Dhaniṣṭhā | Makara Saṅkrānti (Uttarāyaṇa) · Pongal / Thai Pongal |
| 15 | Sat | Ś4 | Śatabhiṣā | Vināyaka Caturthī (monthly) |
| 16 | Sun | Ś5 | Pūrva Bhādrapadā | — |
| 17 | Mon | Ś6 | Uttara Bhādrapadā | — |
| 18 | Tue | Ś6 | Uttara Bhādrapadā | — |
| 19 | Wed | Ś7 | Revatī | — |
| 20 | Thu | Ś8 | Aśvinī | — |
| 21 | Fri | Ś9 | Bharaṇī | — |
| 22 | Sat | Ś10 | Kṛttikā | — |
| 23 | Sun | Ś11 | Rohiṇī | Pauṣa Putradā Ekādaśī · Ekādaśī |
| 24 | Mon | Ś12 | Mṛgaśīrṣā | — |
| 25 | Tue | Ś13 | Ārdrā | Pradoṣa Vrata |
| 26 | Wed | Ś14 | Punarvasu | — |
| 27 | Thu | Ś15 | Puṣya | Pauṣa Pūrṇimā (Śākambharī Devī Jayantī) |
| 28 | Fri | K16 | Āśleṣā | — |
| 29 | Sat | K17 | Maghā | — |
| 30 | Sun | K18 | Pūrva Phalgunī | — |
| 31 | Mon | K19 | Uttara Phalgunī | Saṅkaṣṭī Caturthī |
Cross-References
- Full 1994 Hindu calendar · all 12 months
- 1994 Ekādaśī calendar
- 1994 Saṅkrānti calendar
- Compute YOUR chart for any date in this month
Sources and Related Calendars
Continue from this complete daily pañchāṅga grid to the year view, neighboring months, individual days, festival and lunar companions, Jyotiṣa references, and reader-local city tools. These rows are computations from the declared astronomical model; computation is not historical proof.
1994-01local monthly pañchāṅga grid with daily tithi, nakshatra, and festival rows1994 yearparent annual Hindu calendar source pathwayprevious monthprevious supported monthly pañchāṅga gridnext monthnext supported monthly pañchāṅga gridfirst dayatomic day-axis source page for the month openinglast dayatomic day-axis source page for the month closing/festivalsfestival source layer behind monthly event rowsEkādaśī calendarannual fast-day companion for this monthSaṅkrānti calendarannual solar-transition companion for this monthPūrṇimā calendarannual full-moon companion for this monthAmāvasya calendarannual new-moon companion for this month/jyotisha-referencefive-limb pañchāṅga reference layer behind the gridTithi referencetithi route family behind monthly lunar rowsNakshatra referencenakshatra route family behind monthly stellar rows/calculatorreader-local chart computation for any date in this month/citiesreader-local city/timezone layer for applying this month anywhere on BhūmiBG 10.30Krishna as Time among reckonersBG 10.35Krishna as Mārgaśīrṣa among months and spring among seasonsBG 18.66surrender seal after calendar observance/binduone Bindu behind month, day, festival, and reader/philosophyKrishna = Paramaatma = Parabrahman constitutional foundation
🪷 तिथिर्वारं तथा नक्षत्रं 🪷