🪷 January 2080 · Pauṣa-mās Pañchāṅga
Hindu-calendar grid · 31 days · 17 festivals
| Date | Day | Tithi | Nakshatra | Festivals · Events |
|---|---|---|---|---|
| 1 | Mon | Ś9 | Revatī | — |
| 2 | Tue | Ś10 | Aśvinī | — |
| 3 | Wed | Ś11 | Bharaṇī | Pauṣa Putradā Ekādaśī · Ekādaśī |
| 4 | Thu | Ś12 | Kṛttikā | — |
| 5 | Fri | Ś13 | Rohiṇī | Pradoṣa Vrata |
| 6 | Sat | Ś14 | Mṛgaśīrṣā | — |
| 7 | Sun | Ś15 | Punarvasu | Pauṣa Pūrṇimā (Śākambharī Devī Jayantī) |
| 8 | Mon | K17 | Puṣya | — |
| 9 | Tue | K18 | Āśleṣā | — |
| 10 | Wed | K19 | Maghā | Saṅkaṣṭī Caturthī |
| 11 | Thu | K20 | Pūrva Phalgunī | — |
| 12 | Fri | K21 | Uttara Phalgunī | — |
| 13 | Sat | K22 | Hasta | — |
| 14 | Sun | K23 | Citrā | Lohri |
| 15 | Mon | K24 | Svātī | Makara Saṅkrānti (Uttarāyaṇa) · Pongal / Thai Pongal |
| 16 | Tue | K25 | Viśākhā | — |
| 17 | Wed | K26 | Anurādhā | Ṣaṭ-tilā Ekādaśī · Ekādaśī |
| 18 | Thu | K27 | Jyeṣṭhā | — |
| 19 | Fri | K28 | Jyeṣṭhā | Pradoṣa Vrata |
| 20 | Sat | K29 | Mūla | Māsika Śivarātri |
| 21 | Sun | K30 | Pūrva Āṣāḍhā | — |
| 22 | Mon | Ś1 | Uttara Āṣāḍhā | Māgha Gupta Navrātri Start |
| 23 | Tue | Ś1 | Śravaṇa | Māgha Gupta Navrātri Start |
| 24 | Wed | Ś2 | Dhaniṣṭhā | — |
| 25 | Thu | Ś3 | Śatabhiṣā | — |
| 26 | Fri | Ś4 | Pūrva Bhādrapadā | Vināyaka Caturthī (monthly) |
| 27 | Sat | Ś5 | Uttara Bhādrapadā | Sarasvatī Jayantī (Vasanta Pañchamī) |
| 28 | Sun | Ś6 | Revatī | — |
| 29 | Mon | Ś7 | Aśvinī | — |
| 30 | Tue | Ś8 | Bharaṇī | Bhīṣmāṣṭamī |
| 31 | Wed | Ś9 | Kṛttikā | — |
Cross-References
- Full 2080 Hindu calendar · all 12 months
- 2080 Ekādaśī calendar
- 2080 Saṅkrānti calendar
- Compute YOUR chart for any date in this month
Sources and Related Calendars
Continue from this complete daily pañchāṅga grid to the year view, neighboring months, individual days, festival and lunar companions, Jyotiṣa references, and reader-local city tools. These rows are computations from the declared astronomical model; computation is not historical proof.
2080-01local monthly pañchāṅga grid with daily tithi, nakshatra, and festival rows2080 yearparent annual Hindu calendar source pathwayprevious monthprevious supported monthly pañchāṅga gridnext monthnext supported monthly pañchāṅga gridfirst dayatomic day-axis source page for the month openinglast dayatomic day-axis source page for the month closing/festivalsfestival source layer behind monthly event rowsEkādaśī calendarannual fast-day companion for this monthSaṅkrānti calendarannual solar-transition companion for this monthPūrṇimā calendarannual full-moon companion for this monthAmāvasya calendarannual new-moon companion for this month/jyotisha-referencefive-limb pañchāṅga reference layer behind the gridTithi referencetithi route family behind monthly lunar rowsNakshatra referencenakshatra route family behind monthly stellar rows/calculatorreader-local chart computation for any date in this month/citiesreader-local city/timezone layer for applying this month anywhere on BhūmiBG 10.30Krishna as Time among reckonersBG 10.35Krishna as Mārgaśīrṣa among months and spring among seasonsBG 18.66surrender seal after calendar observance/binduone Bindu behind month, day, festival, and reader/philosophyKrishna = Paramaatma = Parabrahman constitutional foundation
🪷 तिथिर्वारं तथा नक्षत्रं 🪷