🪷 January 2075 · Pauṣa-mās Pañchāṅga
Hindu-calendar grid · 31 days · 16 festivals
| Date | Day | Tithi | Nakshatra | Festivals · Events |
|---|---|---|---|---|
| 1 | Tue | Ś14 | Mṛgaśīrṣā | — |
| 2 | Wed | Ś15 | Ārdrā | Pauṣa Pūrṇimā (Śākambharī Devī Jayantī) |
| 3 | Thu | K16 | Punarvasu | — |
| 4 | Fri | K17 | Puṣya | — |
| 5 | Sat | K18 | Āśleṣā | — |
| 6 | Sun | K19 | Maghā | Saṅkaṣṭī Caturthī |
| 7 | Mon | K20 | Pūrva Phalgunī | — |
| 8 | Tue | K21 | Uttara Phalgunī | — |
| 9 | Wed | K22 | Hasta | — |
| 10 | Thu | K23 | Citrā | — |
| 11 | Fri | K24 | Svātī | — |
| 12 | Sat | K25 | Viśākhā | — |
| 13 | Sun | K26 | Anurādhā | Ṣaṭ-tilā Ekādaśī · Ekādaśī |
| 14 | Mon | K28 | Jyeṣṭhā | Lohri · Pradoṣa Vrata |
| 15 | Tue | K29 | Mūla | Makara Saṅkrānti (Uttarāyaṇa) · Pongal / Thai Pongal · Māsika Śivarātri |
| 16 | Wed | K30 | Pūrva Āṣāḍhā | — |
| 17 | Thu | Ś1 | Uttara Āṣāḍhā | Māgha Gupta Navrātri Start |
| 18 | Fri | Ś2 | Śravaṇa | — |
| 19 | Sat | Ś3 | Dhaniṣṭhā | — |
| 20 | Sun | Ś4 | Śatabhiṣā | Vināyaka Caturthī (monthly) |
| 21 | Mon | Ś5 | Pūrva Bhādrapadā | Sarasvatī Jayantī (Vasanta Pañchamī) |
| 22 | Tue | Ś6 | Uttara Bhādrapadā | — |
| 23 | Wed | Ś7 | Revatī | — |
| 24 | Thu | Ś8 | Aśvinī | Bhīṣmāṣṭamī |
| 25 | Fri | Ś9 | Bharaṇī | — |
| 26 | Sat | Ś10 | Kṛttikā | — |
| 27 | Sun | Ś11 | Rohiṇī | Jayā Ekādaśī · Ekādaśī |
| 28 | Mon | Ś12 | Mṛgaśīrṣā | — |
| 29 | Tue | Ś12 | Ārdrā | — |
| 30 | Wed | Ś13 | Punarvasu | Pradoṣa Vrata |
| 31 | Thu | Ś14 | Punarvasu | — |
Cross-References
- Full 2075 Hindu calendar · all 12 months
- 2075 Ekādaśī calendar
- 2075 Saṅkrānti calendar
- Compute YOUR chart for any date in this month
Sources and Related Calendars
Continue from this complete daily pañchāṅga grid to the year view, neighboring months, individual days, festival and lunar companions, Jyotiṣa references, and reader-local city tools. These rows are computations from the declared astronomical model; computation is not historical proof.
2075-01local monthly pañchāṅga grid with daily tithi, nakshatra, and festival rows2075 yearparent annual Hindu calendar source pathwayprevious monthprevious supported monthly pañchāṅga gridnext monthnext supported monthly pañchāṅga gridfirst dayatomic day-axis source page for the month openinglast dayatomic day-axis source page for the month closing/festivalsfestival source layer behind monthly event rowsEkādaśī calendarannual fast-day companion for this monthSaṅkrānti calendarannual solar-transition companion for this monthPūrṇimā calendarannual full-moon companion for this monthAmāvasya calendarannual new-moon companion for this month/jyotisha-referencefive-limb pañchāṅga reference layer behind the gridTithi referencetithi route family behind monthly lunar rowsNakshatra referencenakshatra route family behind monthly stellar rows/calculatorreader-local chart computation for any date in this month/citiesreader-local city/timezone layer for applying this month anywhere on BhūmiBG 10.30Krishna as Time among reckonersBG 10.35Krishna as Mārgaśīrṣa among months and spring among seasonsBG 18.66surrender seal after calendar observance/binduone Bindu behind month, day, festival, and reader/philosophyKrishna = Paramaatma = Parabrahman constitutional foundation
🪷 तिथिर्वारं तथा नक्षत्रं 🪷