🪷 January 2071 · Pauṣa-mās Pañchāṅga
Hindu-calendar grid · 31 days · 15 festivals
| Date | Day | Tithi | Nakshatra | Festivals · Events |
|---|---|---|---|---|
| 1 | Thu | K30 | Mūla | — |
| 2 | Fri | Ś1 | Pūrva Āṣāḍhā | — |
| 3 | Sat | Ś2 | Uttara Āṣāḍhā | — |
| 4 | Sun | Ś3 | Śravaṇa | — |
| 5 | Mon | Ś4 | Dhaniṣṭhā | Vināyaka Caturthī (monthly) |
| 6 | Tue | Ś5 | Śatabhiṣā | — |
| 7 | Wed | Ś6 | Pūrva Bhādrapadā | — |
| 8 | Thu | Ś7 | Uttara Bhādrapadā | — |
| 9 | Fri | Ś8 | Revatī | — |
| 10 | Sat | Ś9 | Aśvinī | — |
| 11 | Sun | Ś10 | Bharaṇī | — |
| 12 | Mon | Ś11 | Kṛttikā | Pauṣa Putradā Ekādaśī · Ekādaśī |
| 13 | Tue | Ś12 | Rohiṇī | — |
| 14 | Wed | Ś13 | Mṛgaśīrṣā | Lohri · Pradoṣa Vrata |
| 15 | Thu | Ś14 | Ārdrā | Makara Saṅkrānti (Uttarāyaṇa) · Pongal / Thai Pongal |
| 16 | Fri | Ś15 | Punarvasu | Pauṣa Pūrṇimā (Śākambharī Devī Jayantī) |
| 17 | Sat | K17 | Puṣya | — |
| 18 | Sun | K18 | Āśleṣā | — |
| 19 | Mon | K19 | Maghā | Saṅkaṣṭī Caturthī |
| 20 | Tue | K20 | Pūrva Phalgunī | — |
| 21 | Wed | K21 | Uttara Phalgunī | — |
| 22 | Thu | K22 | Hasta | — |
| 23 | Fri | K23 | Citrā | — |
| 24 | Sat | K24 | Svātī | — |
| 25 | Sun | K25 | Viśākhā | — |
| 26 | Mon | K26 | Anurādhā | Ṣaṭ-tilā Ekādaśī · Ekādaśī |
| 27 | Tue | K26 | Jyeṣṭhā | Ṣaṭ-tilā Ekādaśī · Ekādaśī |
| 28 | Wed | K27 | Mūla | — |
| 29 | Thu | K28 | Pūrva Āṣāḍhā | Pradoṣa Vrata |
| 30 | Fri | K29 | Uttara Āṣāḍhā | Māsika Śivarātri |
| 31 | Sat | K30 | Śravaṇa | — |
Cross-References
- Full 2071 Hindu calendar · all 12 months
- 2071 Ekādaśī calendar
- 2071 Saṅkrānti calendar
- Compute YOUR chart for any date in this month
Sources and Related Calendars
Continue from this complete daily pañchāṅga grid to the year view, neighboring months, individual days, festival and lunar companions, Jyotiṣa references, and reader-local city tools. These rows are computations from the declared astronomical model; computation is not historical proof.
2071-01local monthly pañchāṅga grid with daily tithi, nakshatra, and festival rows2071 yearparent annual Hindu calendar source pathwayprevious monthprevious supported monthly pañchāṅga gridnext monthnext supported monthly pañchāṅga gridfirst dayatomic day-axis source page for the month openinglast dayatomic day-axis source page for the month closing/festivalsfestival source layer behind monthly event rowsEkādaśī calendarannual fast-day companion for this monthSaṅkrānti calendarannual solar-transition companion for this monthPūrṇimā calendarannual full-moon companion for this monthAmāvasya calendarannual new-moon companion for this month/jyotisha-referencefive-limb pañchāṅga reference layer behind the gridTithi referencetithi route family behind monthly lunar rowsNakshatra referencenakshatra route family behind monthly stellar rows/calculatorreader-local chart computation for any date in this month/citiesreader-local city/timezone layer for applying this month anywhere on BhūmiBG 10.30Krishna as Time among reckonersBG 10.35Krishna as Mārgaśīrṣa among months and spring among seasonsBG 18.66surrender seal after calendar observance/binduone Bindu behind month, day, festival, and reader/philosophyKrishna = Paramaatma = Parabrahman constitutional foundation
🪷 तिथिर्वारं तथा नक्षत्रं 🪷