🪷 January 2063 · Pauṣa-mās Pañchāṅga
Hindu-calendar grid · 31 days · 14 festivals
| Date | Day | Tithi | Nakshatra | Festivals · Events |
|---|---|---|---|---|
| 1 | Mon | Ś2 | Uttara Āṣāḍhā | — |
| 2 | Tue | Ś3 | Śravaṇa | — |
| 3 | Wed | Ś4 | Dhaniṣṭhā | Vināyaka Caturthī (monthly) |
| 4 | Thu | Ś5 | Śatabhiṣā | — |
| 5 | Fri | Ś6 | Pūrva Bhādrapadā | — |
| 6 | Sat | Ś7 | Uttara Bhādrapadā | — |
| 7 | Sun | Ś7 | Uttara Bhādrapadā | — |
| 8 | Mon | Ś8 | Revatī | — |
| 9 | Tue | Ś9 | Aśvinī | — |
| 10 | Wed | Ś10 | Bharaṇī | — |
| 11 | Thu | Ś11 | Kṛttikā | Pauṣa Putradā Ekādaśī · Ekādaśī |
| 12 | Fri | Ś12 | Rohiṇī | — |
| 13 | Sat | Ś13 | Mṛgaśīrṣā | Pradoṣa Vrata |
| 14 | Sun | Ś15 | Ārdrā | Pauṣa Pūrṇimā (Śākambharī Devī Jayantī) · Lohri |
| 15 | Mon | K16 | Punarvasu | Makara Saṅkrānti (Uttarāyaṇa) · Pongal / Thai Pongal |
| 16 | Tue | K17 | Puṣya | — |
| 17 | Wed | K18 | Maghā | — |
| 18 | Thu | K19 | Pūrva Phalgunī | Saṅkaṣṭī Caturthī |
| 19 | Fri | K20 | Uttara Phalgunī | — |
| 20 | Sat | K21 | Hasta | — |
| 21 | Sun | K22 | Citrā | — |
| 22 | Mon | K23 | Svātī | — |
| 23 | Tue | K24 | Viśākhā | — |
| 24 | Wed | K25 | Anurādhā | — |
| 25 | Thu | K26 | Jyeṣṭhā | Ṣaṭ-tilā Ekādaśī · Ekādaśī |
| 26 | Fri | K27 | Mūla | — |
| 27 | Sat | K28 | Pūrva Āṣāḍhā | Pradoṣa Vrata |
| 28 | Sun | K29 | Uttara Āṣāḍhā | Māsika Śivarātri |
| 29 | Mon | K30 | Uttara Āṣāḍhā | — |
| 30 | Tue | Ś1 | Śravaṇa | Māgha Gupta Navrātri Start |
| 31 | Wed | Ś2 | Dhaniṣṭhā | — |
Cross-References
- Full 2063 Hindu calendar · all 12 months
- 2063 Ekādaśī calendar
- 2063 Saṅkrānti calendar
- Compute YOUR chart for any date in this month
Sources and Related Calendars
Continue from this complete daily pañchāṅga grid to the year view, neighboring months, individual days, festival and lunar companions, Jyotiṣa references, and reader-local city tools. These rows are computations from the declared astronomical model; computation is not historical proof.
2063-01local monthly pañchāṅga grid with daily tithi, nakshatra, and festival rows2063 yearparent annual Hindu calendar source pathwayprevious monthprevious supported monthly pañchāṅga gridnext monthnext supported monthly pañchāṅga gridfirst dayatomic day-axis source page for the month openinglast dayatomic day-axis source page for the month closing/festivalsfestival source layer behind monthly event rowsEkādaśī calendarannual fast-day companion for this monthSaṅkrānti calendarannual solar-transition companion for this monthPūrṇimā calendarannual full-moon companion for this monthAmāvasya calendarannual new-moon companion for this month/jyotisha-referencefive-limb pañchāṅga reference layer behind the gridTithi referencetithi route family behind monthly lunar rowsNakshatra referencenakshatra route family behind monthly stellar rows/calculatorreader-local chart computation for any date in this month/citiesreader-local city/timezone layer for applying this month anywhere on BhūmiBG 10.30Krishna as Time among reckonersBG 10.35Krishna as Mārgaśīrṣa among months and spring among seasonsBG 18.66surrender seal after calendar observance/binduone Bindu behind month, day, festival, and reader/philosophyKrishna = Paramaatma = Parabrahman constitutional foundation
🪷 तिथिर्वारं तथा नक्षत्रं 🪷