🪷 April 2041 · Caitra-mās Pañchāṅga
Hindu-calendar grid · 30 days · 17 festivals
| Date | Day | Tithi | Nakshatra | Festivals · Events |
|---|---|---|---|---|
| 1 | Mon | Ś1 | Revatī | Caitra Navrātri Start (Gudhi Padwā) |
| 2 | Tue | Ś2 | Aśvinī | — |
| 3 | Wed | Ś3 | Bharaṇī | Matsya Jayantī |
| 4 | Thu | Ś4 | Kṛttikā | Vināyaka Caturthī (monthly) |
| 5 | Fri | Ś5 | Rohiṇī | Rāmānujācārya Jayantī |
| 6 | Sat | Ś6 | Mṛgaśīrṣā | Yamunā Jayantī |
| 7 | Sun | Ś7 | Ārdrā | — |
| 8 | Mon | Ś8 | Ārdrā | — |
| 9 | Tue | Ś8 | Punarvasu | — |
| 10 | Wed | Ś9 | Puṣya | Rāma Navamī |
| 11 | Thu | Ś10 | Āśleṣā | — |
| 12 | Fri | Ś11 | Maghā | Kāmadā Ekādaśī · Ekādaśī |
| 13 | Sat | Ś12 | Pūrva Phalgunī | — |
| 14 | Sun | Ś13 | Uttara Phalgunī | Meṣa Saṅkrānti (Vaiśākhī / Vishu / Pohelā Boishākh / Bihu) · Baisakhi (Vaiśākhī) · Pradoṣa Vrata |
| 15 | Mon | Ś14 | Hasta | — |
| 16 | Tue | Ś15 | Citrā | Hanumān Jayantī |
| 17 | Wed | K16 | Svātī | — |
| 18 | Thu | K17 | Viśākhā | — |
| 19 | Fri | K18 | Anurādhā | — |
| 20 | Sat | K19 | Jyeṣṭhā | Saṅkaṣṭī Caturthī |
| 21 | Sun | K20 | Mūla | — |
| 22 | Mon | K21 | Pūrva Āṣāḍhā | — |
| 23 | Tue | K22 | Uttara Āṣāḍhā | — |
| 24 | Wed | K23 | Śravaṇa | — |
| 25 | Thu | K25 | Dhaniṣṭhā | — |
| 26 | Fri | K26 | Śatabhiṣā | Varūthinī Ekādaśī · Ekādaśī |
| 27 | Sat | K27 | Pūrva Bhādrapadā | — |
| 28 | Sun | K28 | Uttara Bhādrapadā | Pradoṣa Vrata |
| 29 | Mon | K29 | Revatī | Māsika Śivarātri |
| 30 | Tue | K30 | Aśvinī | — |
Cross-References
- Full 2041 Hindu calendar · all 12 months
- 2041 Ekādaśī calendar
- 2041 Saṅkrānti calendar
- Compute YOUR chart for any date in this month
Sources and Related Calendars
Continue from this complete daily pañchāṅga grid to the year view, neighboring months, individual days, festival and lunar companions, Jyotiṣa references, and reader-local city tools. These rows are computations from the declared astronomical model; computation is not historical proof.
2041-04local monthly pañchāṅga grid with daily tithi, nakshatra, and festival rows2041 yearparent annual Hindu calendar source pathwayprevious monthprevious supported monthly pañchāṅga gridnext monthnext supported monthly pañchāṅga gridfirst dayatomic day-axis source page for the month openinglast dayatomic day-axis source page for the month closing/festivalsfestival source layer behind monthly event rowsEkādaśī calendarannual fast-day companion for this monthSaṅkrānti calendarannual solar-transition companion for this monthPūrṇimā calendarannual full-moon companion for this monthAmāvasya calendarannual new-moon companion for this month/jyotisha-referencefive-limb pañchāṅga reference layer behind the gridTithi referencetithi route family behind monthly lunar rowsNakshatra referencenakshatra route family behind monthly stellar rows/calculatorreader-local chart computation for any date in this month/citiesreader-local city/timezone layer for applying this month anywhere on BhūmiBG 10.30Krishna as Time among reckonersBG 10.35Krishna as Mārgaśīrṣa among months and spring among seasonsBG 18.66surrender seal after calendar observance/binduone Bindu behind month, day, festival, and reader/philosophyKrishna = Paramaatma = Parabrahman constitutional foundation
🪷 तिथिर्वारं तथा नक्षत्रं 🪷