🪷 April 2034 · Caitra-mās Pañchāṅga
Hindu-calendar grid · 30 days · 17 festivals
| Date | Day | Tithi | Nakshatra | Festivals · Events |
|---|---|---|---|---|
| 1 | Sat | Ś13 | Pūrva Phalgunī | Pradoṣa Vrata |
| 2 | Sun | Ś14 | Uttara Phalgunī | — |
| 3 | Mon | Ś15 | Hasta | Hanumān Jayantī |
| 4 | Tue | K16 | Citrā | — |
| 5 | Wed | K17 | Svātī | — |
| 6 | Thu | K18 | Svātī | — |
| 7 | Fri | K19 | Viśākhā | Saṅkaṣṭī Caturthī |
| 8 | Sat | K20 | Anurādhā | — |
| 9 | Sun | K21 | Jyeṣṭhā | — |
| 10 | Mon | K22 | Mūla | — |
| 11 | Tue | K22 | Pūrva Āṣāḍhā | — |
| 12 | Wed | K23 | Uttara Āṣāḍhā | — |
| 13 | Thu | K24 | Śravaṇa | — |
| 14 | Fri | K25 | Dhaniṣṭhā | Meṣa Saṅkrānti (Vaiśākhī / Vishu / Pohelā Boishākh / Bihu) · Baisakhi (Vaiśākhī) |
| 15 | Sat | K26 | Śatabhiṣā | Varūthinī Ekādaśī · Ekādaśī |
| 16 | Sun | K27 | Pūrva Bhādrapadā | — |
| 17 | Mon | K28 | Uttara Bhādrapadā | Pradoṣa Vrata |
| 18 | Tue | K30 | Revatī | — |
| 19 | Wed | Ś1 | Aśvinī | — |
| 20 | Thu | Ś2 | Bharaṇī | — |
| 21 | Fri | Ś3 | Kṛttikā | Akṣaya Tṛtīyā · Paraśurāma Jayantī |
| 22 | Sat | Ś4 | Rohiṇī | Vināyaka Caturthī (monthly) |
| 23 | Sun | Ś5 | Mṛgaśīrṣā | Ādi Śaṅkarācārya Jayantī |
| 24 | Mon | Ś6 | Ārdrā | — |
| 25 | Tue | Ś7 | Punarvasu | Gaṅgā Saptamī |
| 26 | Wed | Ś8 | Puṣya | — |
| 27 | Thu | Ś9 | Āśleṣā | Sītā Navamī · Madhvācārya Jayantī |
| 28 | Fri | Ś10 | Maghā | — |
| 29 | Sat | Ś11 | Pūrva Phalgunī | Mohinī Ekādaśī · Ekādaśī |
| 30 | Sun | Ś12 | Uttara Phalgunī | — |
Cross-References
- Full 2034 Hindu calendar · all 12 months
- 2034 Ekādaśī calendar
- 2034 Saṅkrānti calendar
- Compute YOUR chart for any date in this month
Sources and Related Calendars
Continue from this complete daily pañchāṅga grid to the year view, neighboring months, individual days, festival and lunar companions, Jyotiṣa references, and reader-local city tools. These rows are computations from the declared astronomical model; computation is not historical proof.
2034-04local monthly pañchāṅga grid with daily tithi, nakshatra, and festival rows2034 yearparent annual Hindu calendar source pathwayprevious monthprevious supported monthly pañchāṅga gridnext monthnext supported monthly pañchāṅga gridfirst dayatomic day-axis source page for the month openinglast dayatomic day-axis source page for the month closing/festivalsfestival source layer behind monthly event rowsEkādaśī calendarannual fast-day companion for this monthSaṅkrānti calendarannual solar-transition companion for this monthPūrṇimā calendarannual full-moon companion for this monthAmāvasya calendarannual new-moon companion for this month/jyotisha-referencefive-limb pañchāṅga reference layer behind the gridTithi referencetithi route family behind monthly lunar rowsNakshatra referencenakshatra route family behind monthly stellar rows/calculatorreader-local chart computation for any date in this month/citiesreader-local city/timezone layer for applying this month anywhere on BhūmiBG 10.30Krishna as Time among reckonersBG 10.35Krishna as Mārgaśīrṣa among months and spring among seasonsBG 18.66surrender seal after calendar observance/binduone Bindu behind month, day, festival, and reader/philosophyKrishna = Paramaatma = Parabrahman constitutional foundation
🪷 तिथिर्वारं तथा नक्षत्रं 🪷