🪷 July 2028 · Āṣāḍha-mās Pañchāṅga
Hindu-calendar grid · 31 days · 14 festivals
| Date | Day | Tithi | Nakshatra | Festivals · Events |
|---|---|---|---|---|
| 1 | Sat | Ś10 | Citrā | — |
| 2 | Sun | Ś11 | Svātī | Devśayanī Ekādaśī · Ekādaśī |
| 3 | Mon | Ś12 | Viśākhā | — |
| 4 | Tue | Ś13 | Anurādhā | Pradoṣa Vrata |
| 5 | Wed | Ś14 | Jyeṣṭhā | — |
| 6 | Thu | Ś15 | Mūla | Guru Pūrṇimā / Vyāsa Pūrṇimā · Vyāsa Pūrṇimā (= Guru Pūrṇimā) |
| 7 | Fri | K16 | Pūrva Āṣāḍhā | — |
| 8 | Sat | K17 | Uttara Āṣāḍhā | — |
| 9 | Sun | K18 | Śravaṇa | — |
| 10 | Mon | K19 | Dhaniṣṭhā | Saṅkaṣṭī Caturthī |
| 11 | Tue | K20 | Śatabhiṣā | — |
| 12 | Wed | K21 | Pūrva Bhādrapadā | — |
| 13 | Thu | K22 | Uttara Bhādrapadā | — |
| 14 | Fri | K22 | Revatī | — |
| 15 | Sat | K23 | Aśvinī | — |
| 16 | Sun | K24 | Bharaṇī | — |
| 17 | Mon | K25 | Kṛttikā | Karka Saṅkrānti (Dakṣiṇāyana) |
| 18 | Tue | K26 | Kṛttikā | Ajā Ekādaśī · Ekādaśī |
| 19 | Wed | K27 | Rohiṇī | — |
| 20 | Thu | K28 | Mṛgaśīrṣā | Pradoṣa Vrata |
| 21 | Fri | K29 | Ārdrā | Māsika Śivarātri |
| 22 | Sat | K30 | Punarvasu | — |
| 23 | Sun | Ś1 | Āśleṣā | — |
| 24 | Mon | Ś3 | Maghā | — |
| 25 | Tue | Ś4 | Pūrva Phalgunī | Aṅgāraka Caturthī (Tuesday Caturthī) · Vināyaka Caturthī (monthly) |
| 26 | Wed | Ś5 | Uttara Phalgunī | — |
| 27 | Thu | Ś6 | Hasta | Kalki Jayantī |
| 28 | Fri | Ś7 | Citrā | — |
| 29 | Sat | Ś8 | Svātī | — |
| 30 | Sun | Ś9 | Viśākhā | — |
| 31 | Mon | Ś10 | Anurādhā | — |
Cross-References
- Full 2028 Hindu calendar · all 12 months
- 2028 Ekādaśī calendar
- 2028 Saṅkrānti calendar
- Compute YOUR chart for any date in this month
Sources and Related Calendars
Continue from this complete daily pañchāṅga grid to the year view, neighboring months, individual days, festival and lunar companions, Jyotiṣa references, and reader-local city tools. These rows are computations from the declared astronomical model; computation is not historical proof.
2028-07local monthly pañchāṅga grid with daily tithi, nakshatra, and festival rows2028 yearparent annual Hindu calendar source pathwayprevious monthprevious supported monthly pañchāṅga gridnext monthnext supported monthly pañchāṅga gridfirst dayatomic day-axis source page for the month openinglast dayatomic day-axis source page for the month closing/festivalsfestival source layer behind monthly event rowsEkādaśī calendarannual fast-day companion for this monthSaṅkrānti calendarannual solar-transition companion for this monthPūrṇimā calendarannual full-moon companion for this monthAmāvasya calendarannual new-moon companion for this month/jyotisha-referencefive-limb pañchāṅga reference layer behind the gridTithi referencetithi route family behind monthly lunar rowsNakshatra referencenakshatra route family behind monthly stellar rows/calculatorreader-local chart computation for any date in this month/citiesreader-local city/timezone layer for applying this month anywhere on BhūmiBG 10.30Krishna as Time among reckonersBG 10.35Krishna as Mārgaśīrṣa among months and spring among seasonsBG 18.66surrender seal after calendar observance/binduone Bindu behind month, day, festival, and reader/philosophyKrishna = Paramaatma = Parabrahman constitutional foundation
🪷 तिथिर्वारं तथा नक्षत्रं 🪷