🪷 May 2028 · Vaiśākha-mās Pañchāṅga
Hindu-calendar grid · 31 days · 22 festivals
| Date | Day | Tithi | Nakshatra | Festivals · Events |
|---|---|---|---|---|
| 1 | Mon | Ś7 | Puṣya | Gaṅgā Saptamī |
| 2 | Tue | Ś8 | Āśleṣā | — |
| 3 | Wed | Ś9 | Maghā | Sītā Navamī · Madhvācārya Jayantī |
| 4 | Thu | Ś10 | Pūrva Phalgunī | — |
| 5 | Fri | Ś11 | Uttara Phalgunī | Mohinī Ekādaśī · Ekādaśī |
| 6 | Sat | Ś13 | Hasta | Pradoṣa Vrata |
| 7 | Sun | Ś14 | Citrā | Narasiṁha Jayantī · Chhinnamastā Jayantī |
| 8 | Mon | Ś15 | Svātī | Buddha Pūrṇimā · Kūrma Jayantī · Chaṇḍikā Jayantī · Citrā Paurṇamī · Vaiśākha Pūrṇimā Vrat |
| 9 | Tue | K16 | Viśākhā | Bhagavān Nārada Jayantī |
| 10 | Wed | K17 | Anurādhā | — |
| 11 | Thu | K18 | Jyeṣṭhā | — |
| 12 | Fri | K19 | Mūla | Saṅkaṣṭī Caturthī |
| 13 | Sat | K20 | Pūrva Āṣāḍhā | — |
| 14 | Sun | K21 | Uttara Āṣāḍhā | Vṛṣabha Saṅkrānti |
| 15 | Mon | K22 | Śravaṇa | — |
| 16 | Tue | K23 | Dhaniṣṭhā | — |
| 17 | Wed | K24 | Śatabhiṣā | — |
| 18 | Thu | K24 | Pūrva Bhādrapadā | — |
| 19 | Fri | K25 | Pūrva Bhādrapadā | — |
| 20 | Sat | K26 | Uttara Bhādrapadā | Aparā Ekādaśī · Ekādaśī |
| 21 | Sun | K27 | Revatī | — |
| 22 | Mon | K28 | Aśvinī | Pradoṣa Vrata |
| 23 | Tue | K29 | Bharaṇī | Māsika Śivarātri |
| 24 | Wed | K30 | Kṛttikā | Vaṭa Sāvitrī Amāvasyā |
| 25 | Thu | Ś1 | Rohiṇī | — |
| 26 | Fri | Ś2 | Mṛgaśīrṣā | — |
| 27 | Sat | Ś3 | Ārdrā | — |
| 28 | Sun | Ś4 | Punarvasu | Vināyaka Caturthī (monthly) |
| 29 | Mon | Ś5 | Puṣya | — |
| 30 | Tue | Ś7 | Āśleṣā | — |
| 31 | Wed | Ś8 | Maghā | — |
Cross-References
- Full 2028 Hindu calendar · all 12 months
- 2028 Ekādaśī calendar
- 2028 Saṅkrānti calendar
- Compute YOUR chart for any date in this month
Sources and Related Calendars
Continue from this complete daily pañchāṅga grid to the year view, neighboring months, individual days, festival and lunar companions, Jyotiṣa references, and reader-local city tools. These rows are computations from the declared astronomical model; computation is not historical proof.
2028-05local monthly pañchāṅga grid with daily tithi, nakshatra, and festival rows2028 yearparent annual Hindu calendar source pathwayprevious monthprevious supported monthly pañchāṅga gridnext monthnext supported monthly pañchāṅga gridfirst dayatomic day-axis source page for the month openinglast dayatomic day-axis source page for the month closing/festivalsfestival source layer behind monthly event rowsEkādaśī calendarannual fast-day companion for this monthSaṅkrānti calendarannual solar-transition companion for this monthPūrṇimā calendarannual full-moon companion for this monthAmāvasya calendarannual new-moon companion for this month/jyotisha-referencefive-limb pañchāṅga reference layer behind the gridTithi referencetithi route family behind monthly lunar rowsNakshatra referencenakshatra route family behind monthly stellar rows/calculatorreader-local chart computation for any date in this month/citiesreader-local city/timezone layer for applying this month anywhere on BhūmiBG 10.30Krishna as Time among reckonersBG 10.35Krishna as Mārgaśīrṣa among months and spring among seasonsBG 18.66surrender seal after calendar observance/binduone Bindu behind month, day, festival, and reader/philosophyKrishna = Paramaatma = Parabrahman constitutional foundation
🪷 तिथिर्वारं तथा नक्षत्रं 🪷