🪷 April 2027 · Caitra-mās Pañchāṅga
Hindu-calendar grid · 30 days · 17 festivals
| Date | Day | Tithi | Nakshatra | Festivals · Events |
|---|---|---|---|---|
| 1 | Thu | K25 | Uttara Āṣāḍhā | — |
| 2 | Fri | K26 | Śravaṇa | Pāpamocanī Ekādaśī · Ekādaśī |
| 3 | Sat | K27 | Dhaniṣṭhā | — |
| 4 | Sun | K28 | Śatabhiṣā | Pradoṣa Vrata |
| 5 | Mon | K28 | Pūrva Bhādrapadā | Pradoṣa Vrata |
| 6 | Tue | K29 | Uttara Bhādrapadā | Māsika Śivarātri |
| 7 | Wed | K30 | Revatī | — |
| 8 | Thu | Ś2 | Aśvinī | — |
| 9 | Fri | Ś3 | Bharaṇī | Matsya Jayantī |
| 10 | Sat | Ś4 | Kṛttikā | Vināyaka Caturthī (monthly) |
| 11 | Sun | Ś5 | Rohiṇī | Rāmānujācārya Jayantī |
| 12 | Mon | Ś6 | Mṛgaśīrṣā | Yamunā Jayantī |
| 13 | Tue | Ś7 | Ārdrā | — |
| 14 | Wed | Ś8 | Punarvasu | Meṣa Saṅkrānti (Vaiśākhī / Vishu / Pohelā Boishākh / Bihu) · Baisakhi (Vaiśākhī) |
| 15 | Thu | Ś9 | Puṣya | Rāma Navamī |
| 16 | Fri | Ś10 | Āśleṣā | — |
| 17 | Sat | Ś11 | Pūrva Phalgunī | Kāmadā Ekādaśī · Ekādaśī |
| 18 | Sun | Ś13 | Uttara Phalgunī | Pradoṣa Vrata |
| 19 | Mon | Ś14 | Hasta | — |
| 20 | Tue | Ś15 | Citrā | Hanumān Jayantī |
| 21 | Wed | K16 | Svātī | — |
| 22 | Thu | K17 | Viśākhā | — |
| 23 | Fri | K18 | Anurādhā | — |
| 24 | Sat | K19 | Jyeṣṭhā | Saṅkaṣṭī Caturthī |
| 25 | Sun | K20 | Mūla | — |
| 26 | Mon | K21 | Mūla | — |
| 27 | Tue | K22 | Pūrva Āṣāḍhā | — |
| 28 | Wed | K22 | Uttara Āṣāḍhā | — |
| 29 | Thu | K23 | Śravaṇa | — |
| 30 | Fri | K24 | Dhaniṣṭhā | — |
Cross-References
- Full 2027 Hindu calendar · all 12 months
- 2027 Ekādaśī calendar
- 2027 Saṅkrānti calendar
- Compute YOUR chart for any date in this month
Sources and Related Calendars
Continue from this complete daily pañchāṅga grid to the year view, neighboring months, individual days, festival and lunar companions, Jyotiṣa references, and reader-local city tools. These rows are computations from the declared astronomical model; computation is not historical proof.
2027-04local monthly pañchāṅga grid with daily tithi, nakshatra, and festival rows2027 yearparent annual Hindu calendar source pathwayprevious monthprevious supported monthly pañchāṅga gridnext monthnext supported monthly pañchāṅga gridfirst dayatomic day-axis source page for the month openinglast dayatomic day-axis source page for the month closing/festivalsfestival source layer behind monthly event rowsEkādaśī calendarannual fast-day companion for this monthSaṅkrānti calendarannual solar-transition companion for this monthPūrṇimā calendarannual full-moon companion for this monthAmāvasya calendarannual new-moon companion for this month/jyotisha-referencefive-limb pañchāṅga reference layer behind the gridTithi referencetithi route family behind monthly lunar rowsNakshatra referencenakshatra route family behind monthly stellar rows/calculatorreader-local chart computation for any date in this month/citiesreader-local city/timezone layer for applying this month anywhere on BhūmiBG 10.30Krishna as Time among reckonersBG 10.35Krishna as Mārgaśīrṣa among months and spring among seasonsBG 18.66surrender seal after calendar observance/binduone Bindu behind month, day, festival, and reader/philosophyKrishna = Paramaatma = Parabrahman constitutional foundation
🪷 तिथिर्वारं तथा नक्षत्रं 🪷