🪷 April 2022 · Caitra-mās Pañchāṅga
Hindu-calendar grid · 30 days · 18 festivals
| Date | Day | Tithi | Nakshatra | Festivals · Events |
|---|---|---|---|---|
| 1 | Fri | K30 | Uttara Bhādrapadā | — |
| 2 | Sat | Ś1 | Revatī | Caitra Navrātri Start (Gudhi Padwā) |
| 3 | Sun | Ś2 | Aśvinī | — |
| 4 | Mon | Ś3 | Bharaṇī | Matsya Jayantī |
| 5 | Tue | Ś4 | Kṛttikā | Aṅgāraka Caturthī (Tuesday Caturthī) · Vināyaka Caturthī (monthly) |
| 6 | Wed | Ś5 | Rohiṇī | Rāmānujācārya Jayantī |
| 7 | Thu | Ś6 | Mṛgaśīrṣā | Yamunā Jayantī |
| 8 | Fri | Ś7 | Ārdrā | — |
| 9 | Sat | Ś8 | Punarvasu | — |
| 10 | Sun | Ś9 | Puṣya | Rāma Navamī |
| 11 | Mon | Ś10 | Āśleṣā | — |
| 12 | Tue | Ś11 | Āśleṣā | Kāmadā Ekādaśī · Ekādaśī |
| 13 | Wed | Ś12 | Maghā | — |
| 14 | Thu | Ś13 | Pūrva Phalgunī | Meṣa Saṅkrānti (Vaiśākhī / Vishu / Pohelā Boishākh / Bihu) · Baisakhi (Vaiśākhī) · Pradoṣa Vrata |
| 15 | Fri | Ś14 | Uttara Phalgunī | — |
| 16 | Sat | Ś15 | Hasta | Hanumān Jayantī |
| 17 | Sun | K16 | Citrā | — |
| 18 | Mon | K17 | Svātī | — |
| 19 | Tue | K18 | Viśākhā | — |
| 20 | Wed | K19 | Jyeṣṭhā | Saṅkaṣṭī Caturthī |
| 21 | Thu | K20 | Mūla | — |
| 22 | Fri | K21 | Pūrva Āṣāḍhā | — |
| 23 | Sat | K22 | Uttara Āṣāḍhā | — |
| 24 | Sun | K23 | Śravaṇa | — |
| 25 | Mon | K25 | Dhaniṣṭhā | — |
| 26 | Tue | K26 | Śatabhiṣā | Varūthinī Ekādaśī · Ekādaśī |
| 27 | Wed | K27 | Pūrva Bhādrapadā | — |
| 28 | Thu | K28 | Uttara Bhādrapadā | Pradoṣa Vrata |
| 29 | Fri | K29 | Revatī | Māsika Śivarātri |
| 30 | Sat | K30 | Aśvinī | — |
Cross-References
- Full 2022 Hindu calendar · all 12 months
- 2022 Ekādaśī calendar
- 2022 Saṅkrānti calendar
- Compute YOUR chart for any date in this month
Sources and Related Calendars
Continue from this complete daily pañchāṅga grid to the year view, neighboring months, individual days, festival and lunar companions, Jyotiṣa references, and reader-local city tools. These rows are computations from the declared astronomical model; computation is not historical proof.
2022-04local monthly pañchāṅga grid with daily tithi, nakshatra, and festival rows2022 yearparent annual Hindu calendar source pathwayprevious monthprevious supported monthly pañchāṅga gridnext monthnext supported monthly pañchāṅga gridfirst dayatomic day-axis source page for the month openinglast dayatomic day-axis source page for the month closing/festivalsfestival source layer behind monthly event rowsEkādaśī calendarannual fast-day companion for this monthSaṅkrānti calendarannual solar-transition companion for this monthPūrṇimā calendarannual full-moon companion for this monthAmāvasya calendarannual new-moon companion for this month/jyotisha-referencefive-limb pañchāṅga reference layer behind the gridTithi referencetithi route family behind monthly lunar rowsNakshatra referencenakshatra route family behind monthly stellar rows/calculatorreader-local chart computation for any date in this month/citiesreader-local city/timezone layer for applying this month anywhere on BhūmiBG 10.30Krishna as Time among reckonersBG 10.35Krishna as Mārgaśīrṣa among months and spring among seasonsBG 18.66surrender seal after calendar observance/binduone Bindu behind month, day, festival, and reader/philosophyKrishna = Paramaatma = Parabrahman constitutional foundation
🪷 तिथिर्वारं तथा नक्षत्रं 🪷