🪷 September 2019 · Bhādrapada-mās Pañchāṅga
Hindu-calendar grid · 30 days · 18 festivals
| Date | Day | Tithi | Nakshatra | Festivals · Events |
|---|---|---|---|---|
| 1 | Sun | Ś2 | Uttara Phalgunī | — |
| 2 | Mon | Ś3 | Hasta | Varāha Jayantī |
| 3 | Tue | Ś4 | Citrā | Gaṇeśa Caturthī · Aṅgāraka Caturthī (Tuesday Caturthī) · Vināyaka Caturthī (monthly) |
| 4 | Wed | Ś6 | Svātī | Subrahmaṇya Ṣaṣṭhī |
| 5 | Thu | Ś7 | Viśākhā | — |
| 6 | Fri | Ś8 | Anurādhā | Rādhāṣṭamī |
| 7 | Sat | Ś9 | Jyeṣṭhā | — |
| 8 | Sun | Ś10 | Mūla | — |
| 9 | Mon | Ś11 | Pūrva Āṣāḍhā | Pārśva (Parivartinī) Ekādaśī · Ekādaśī |
| 10 | Tue | Ś12 | Uttara Āṣāḍhā | Vāmana Jayantī |
| 11 | Wed | Ś13 | Śravaṇa | Onam (Vāmana / King Bali) · Pradoṣa Vrata |
| 12 | Thu | Ś14 | Dhaniṣṭhā | — |
| 13 | Fri | Ś14 | Śatabhiṣā | — |
| 14 | Sat | Ś15 | Pūrva Bhādrapadā | — |
| 15 | Sun | K16 | Uttara Bhādrapadā | — |
| 16 | Mon | K17 | Revatī | — |
| 17 | Tue | K18 | Aśvinī | — |
| 18 | Wed | K19 | Bharaṇī | Kanyā Saṅkrānti (Mahālaya begins) · Saṅkaṣṭī Caturthī |
| 19 | Thu | K20 | Kṛttikā | — |
| 20 | Fri | K21 | Rohiṇī | — |
| 21 | Sat | K22 | Mṛgaśīrṣā | — |
| 22 | Sun | K23 | Ārdrā | — |
| 23 | Mon | K24 | Ārdrā | — |
| 24 | Tue | K25 | Puṣya | — |
| 25 | Wed | K26 | Āśleṣā | Ramā Ekādaśī · Ekādaśī |
| 26 | Thu | K27 | Maghā | — |
| 27 | Fri | K29 | Pūrva Phalgunī | Māsika Śivarātri |
| 28 | Sat | K30 | Uttara Phalgunī | Mahālaya Amāvasyā (Sarvapitṛ Amāvasyā) |
| 29 | Sun | Ś1 | Hasta | Śāradīya Navrātri Start |
| 30 | Mon | Ś2 | Citrā | — |
Cross-References
- Full 2019 Hindu calendar · all 12 months
- 2019 Ekādaśī calendar
- 2019 Saṅkrānti calendar
- Compute YOUR chart for any date in this month
Sources and Related Calendars
Continue from this complete daily pañchāṅga grid to the year view, neighboring months, individual days, festival and lunar companions, Jyotiṣa references, and reader-local city tools. These rows are computations from the declared astronomical model; computation is not historical proof.
2019-09local monthly pañchāṅga grid with daily tithi, nakshatra, and festival rows2019 yearparent annual Hindu calendar source pathwayprevious monthprevious supported monthly pañchāṅga gridnext monthnext supported monthly pañchāṅga gridfirst dayatomic day-axis source page for the month openinglast dayatomic day-axis source page for the month closing/festivalsfestival source layer behind monthly event rowsEkādaśī calendarannual fast-day companion for this monthSaṅkrānti calendarannual solar-transition companion for this monthPūrṇimā calendarannual full-moon companion for this monthAmāvasya calendarannual new-moon companion for this month/jyotisha-referencefive-limb pañchāṅga reference layer behind the gridTithi referencetithi route family behind monthly lunar rowsNakshatra referencenakshatra route family behind monthly stellar rows/calculatorreader-local chart computation for any date in this month/citiesreader-local city/timezone layer for applying this month anywhere on BhūmiBG 10.30Krishna as Time among reckonersBG 10.35Krishna as Mārgaśīrṣa among months and spring among seasonsBG 18.66surrender seal after calendar observance/binduone Bindu behind month, day, festival, and reader/philosophyKrishna = Paramaatma = Parabrahman constitutional foundation
🪷 तिथिर्वारं तथा नक्षत्रं 🪷