🪷 January 2018 · Pauṣa-mās Pañchāṅga
Hindu-calendar grid · 31 days · 17 festivals
| Date | Day | Tithi | Nakshatra | Festivals · Events |
|---|---|---|---|---|
| 1 | Mon | Ś14 | Mṛgaśīrṣā | — |
| 2 | Tue | Ś15 | Ārdrā | Pauṣa Pūrṇimā (Śākambharī Devī Jayantī) |
| 3 | Wed | K17 | Punarvasu | — |
| 4 | Thu | K18 | Puṣya | — |
| 5 | Fri | K19 | Āśleṣā | Saṅkaṣṭī Caturthī |
| 6 | Sat | K20 | Maghā | — |
| 7 | Sun | K21 | Pūrva Phalgunī | — |
| 8 | Mon | K22 | Uttara Phalgunī | — |
| 9 | Tue | K23 | Hasta | — |
| 10 | Wed | K24 | Citrā | — |
| 11 | Thu | K25 | Svātī | — |
| 12 | Fri | K26 | Viśākhā | Ṣaṭ-tilā Ekādaśī · Ekādaśī |
| 13 | Sat | K27 | Anurādhā | Lohri |
| 14 | Sun | K28 | Jyeṣṭhā | Makara Saṅkrānti (Uttarāyaṇa) · Pongal / Thai Pongal · Pradoṣa Vrata |
| 15 | Mon | K29 | Mūla | Māsika Śivarātri |
| 16 | Tue | K30 | Pūrva Āṣāḍhā | — |
| 17 | Wed | K30 | Uttara Āṣāḍhā | — |
| 18 | Thu | Ś1 | Śravaṇa | Māgha Gupta Navrātri Start |
| 19 | Fri | Ś2 | Dhaniṣṭhā | — |
| 20 | Sat | Ś3 | Śatabhiṣā | — |
| 21 | Sun | Ś4 | Pūrva Bhādrapadā | Vināyaka Caturthī (monthly) |
| 22 | Mon | Ś5 | Uttara Bhādrapadā | Sarasvatī Jayantī (Vasanta Pañchamī) |
| 23 | Tue | Ś6 | Revatī | — |
| 24 | Wed | Ś7 | Aśvinī | — |
| 25 | Thu | Ś8 | Bharaṇī | Bhīṣmāṣṭamī |
| 26 | Fri | Ś9 | Kṛttikā | — |
| 27 | Sat | Ś11 | Rohiṇī | Jayā Ekādaśī · Ekādaśī |
| 28 | Sun | Ś12 | Mṛgaśīrṣā | — |
| 29 | Mon | Ś13 | Ārdrā | Pradoṣa Vrata |
| 30 | Tue | Ś14 | Punarvasu | — |
| 31 | Wed | Ś15 | Puṣya | Māghī Pūrṇimā |
Cross-References
- Full 2018 Hindu calendar · all 12 months
- 2018 Ekādaśī calendar
- 2018 Saṅkrānti calendar
- Compute YOUR chart for any date in this month
Sources and Related Calendars
Continue from this complete daily pañchāṅga grid to the year view, neighboring months, individual days, festival and lunar companions, Jyotiṣa references, and reader-local city tools. These rows are computations from the declared astronomical model; computation is not historical proof.
2018-01local monthly pañchāṅga grid with daily tithi, nakshatra, and festival rows2018 yearparent annual Hindu calendar source pathwayprevious monthprevious supported monthly pañchāṅga gridnext monthnext supported monthly pañchāṅga gridfirst dayatomic day-axis source page for the month openinglast dayatomic day-axis source page for the month closing/festivalsfestival source layer behind monthly event rowsEkādaśī calendarannual fast-day companion for this monthSaṅkrānti calendarannual solar-transition companion for this monthPūrṇimā calendarannual full-moon companion for this monthAmāvasya calendarannual new-moon companion for this month/jyotisha-referencefive-limb pañchāṅga reference layer behind the gridTithi referencetithi route family behind monthly lunar rowsNakshatra referencenakshatra route family behind monthly stellar rows/calculatorreader-local chart computation for any date in this month/citiesreader-local city/timezone layer for applying this month anywhere on BhūmiBG 10.30Krishna as Time among reckonersBG 10.35Krishna as Mārgaśīrṣa among months and spring among seasonsBG 18.66surrender seal after calendar observance/binduone Bindu behind month, day, festival, and reader/philosophyKrishna = Paramaatma = Parabrahman constitutional foundation
🪷 तिथिर्वारं तथा नक्षत्रं 🪷