🪷 October 2001 · Āśvina-mās Pañchāṅga
Hindu-calendar grid · 31 days · 16 festivals
| Date | Day | Tithi | Nakshatra | Festivals · Events |
|---|---|---|---|---|
| 1 | Mon | Ś14 | Pūrva Bhādrapadā | — |
| 2 | Tue | Ś15 | Uttara Bhādrapadā | — |
| 3 | Wed | K16 | Revatī | — |
| 4 | Thu | K17 | Aśvinī | — |
| 5 | Fri | K18 | Bharaṇī | — |
| 6 | Sat | K19 | Kṛttikā | Saṅkaṣṭī Caturthī |
| 7 | Sun | K20 | Rohiṇī | — |
| 8 | Mon | K21 | Mṛgaśīrṣā | — |
| 9 | Tue | K22 | Ārdrā | — |
| 10 | Wed | K23 | Punarvasu | — |
| 11 | Thu | K24 | Puṣya | — |
| 12 | Fri | K25 | Āśleṣā | — |
| 13 | Sat | K26 | Maghā | Ramā Ekādaśī · Ekādaśī |
| 14 | Sun | K27 | Pūrva Phalgunī | — |
| 15 | Mon | K29 | Uttara Phalgunī | Māsika Śivarātri |
| 16 | Tue | K30 | Hasta | Mahālaya Amāvasyā (Sarvapitṛ Amāvasyā) |
| 17 | Wed | Ś1 | Citrā | Śāradīya Navrātri Start |
| 18 | Thu | Ś2 | Svātī | Tulā Saṅkrānti |
| 19 | Fri | Ś3 | Viśākhā | — |
| 20 | Sat | Ś4 | Anurādhā | Vināyaka Caturthī (monthly) |
| 21 | Sun | Ś5 | Jyeṣṭhā | — |
| 22 | Mon | Ś6 | Mūla | — |
| 23 | Tue | Ś7 | Pūrva Āṣāḍhā | — |
| 24 | Wed | Ś8 | Uttara Āṣāḍhā | Mahā-Aṣṭamī (Durgā-Aṣṭamī) |
| 25 | Thu | Ś9 | Śravaṇa | Mahā-Navamī |
| 26 | Fri | Ś10 | Dhaniṣṭhā | Vijaya Daśamī (Dasarā / Daśaharā) |
| 27 | Sat | Ś11 | Śatabhiṣā | Pāśāṅkuśā Ekādaśī · Ekādaśī |
| 28 | Sun | Ś11 | Pūrva Bhādrapadā | Pāśāṅkuśā Ekādaśī · Ekādaśī |
| 29 | Mon | Ś12 | Uttara Bhādrapadā | — |
| 30 | Tue | Ś13 | Uttara Bhādrapadā | Pradoṣa Vrata |
| 31 | Wed | Ś14 | Revatī | — |
Cross-References
- Full 2001 Hindu calendar · all 12 months
- 2001 Ekādaśī calendar
- 2001 Saṅkrānti calendar
- Compute YOUR chart for any date in this month
Sources and Related Calendars
Continue from this complete daily pañchāṅga grid to the year view, neighboring months, individual days, festival and lunar companions, Jyotiṣa references, and reader-local city tools. These rows are computations from the declared astronomical model; computation is not historical proof.
2001-10local monthly pañchāṅga grid with daily tithi, nakshatra, and festival rows2001 yearparent annual Hindu calendar source pathwayprevious monthprevious supported monthly pañchāṅga gridnext monthnext supported monthly pañchāṅga gridfirst dayatomic day-axis source page for the month openinglast dayatomic day-axis source page for the month closing/festivalsfestival source layer behind monthly event rowsEkādaśī calendarannual fast-day companion for this monthSaṅkrānti calendarannual solar-transition companion for this monthPūrṇimā calendarannual full-moon companion for this monthAmāvasya calendarannual new-moon companion for this month/jyotisha-referencefive-limb pañchāṅga reference layer behind the gridTithi referencetithi route family behind monthly lunar rowsNakshatra referencenakshatra route family behind monthly stellar rows/calculatorreader-local chart computation for any date in this month/citiesreader-local city/timezone layer for applying this month anywhere on BhūmiBG 10.30Krishna as Time among reckonersBG 10.35Krishna as Mārgaśīrṣa among months and spring among seasonsBG 18.66surrender seal after calendar observance/binduone Bindu behind month, day, festival, and reader/philosophyKrishna = Paramaatma = Parabrahman constitutional foundation
🪷 तिथिर्वारं तथा नक्षत्रं 🪷