🪷 January 2001 · Pauṣa-mās Pañchāṅga
Hindu-calendar grid · 31 days · 15 festivals
| Date | Day | Tithi | Nakshatra | Festivals · Events |
|---|---|---|---|---|
| 1 | Mon | Ś7 | Pūrva Bhādrapadā | — |
| 2 | Tue | Ś7 | Uttara Bhādrapadā | — |
| 3 | Wed | Ś8 | Revatī | — |
| 4 | Thu | Ś9 | Aśvinī | — |
| 5 | Fri | Ś10 | Bharaṇī | — |
| 6 | Sat | Ś11 | Kṛttikā | Pauṣa Putradā Ekādaśī · Ekādaśī |
| 7 | Sun | Ś12 | Rohiṇī | — |
| 8 | Mon | Ś13 | Mṛgaśīrṣā | Pradoṣa Vrata |
| 9 | Tue | Ś15 | Ārdrā | Pauṣa Pūrṇimā (Śākambharī Devī Jayantī) |
| 10 | Wed | K16 | Punarvasu | — |
| 11 | Thu | K17 | Puṣya | — |
| 12 | Fri | K18 | Āśleṣā | — |
| 13 | Sat | K19 | Maghā | Lohri · Saṅkaṣṭī Caturthī |
| 14 | Sun | K20 | Pūrva Phalgunī | Makara Saṅkrānti (Uttarāyaṇa) · Pongal / Thai Pongal |
| 15 | Mon | K21 | Uttara Phalgunī | — |
| 16 | Tue | K22 | Hasta | — |
| 17 | Wed | K23 | Citrā | — |
| 18 | Thu | K24 | Svātī | — |
| 19 | Fri | K25 | Viśākhā | — |
| 20 | Sat | K26 | Anurādhā | Ṣaṭ-tilā Ekādaśī · Ekādaśī |
| 21 | Sun | K27 | Jyeṣṭhā | — |
| 22 | Mon | K28 | Mūla | Pradoṣa Vrata |
| 23 | Tue | K29 | Pūrva Āṣāḍhā | Māsika Śivarātri |
| 24 | Wed | K30 | Uttara Āṣāḍhā | — |
| 25 | Thu | Ś1 | Śravaṇa | Māgha Gupta Navrātri Start |
| 26 | Fri | Ś2 | Dhaniṣṭhā | — |
| 27 | Sat | Ś3 | Śatabhiṣā | — |
| 28 | Sun | Ś4 | Pūrva Bhādrapadā | Vināyaka Caturthī (monthly) |
| 29 | Mon | Ś5 | Uttara Bhādrapadā | Sarasvatī Jayantī (Vasanta Pañchamī) |
| 30 | Tue | Ś6 | Revatī | — |
| 31 | Wed | Ś7 | Aśvinī | — |
Cross-References
- Full 2001 Hindu calendar · all 12 months
- 2001 Ekādaśī calendar
- 2001 Saṅkrānti calendar
- Compute YOUR chart for any date in this month
Sources and Related Calendars
Continue from this complete daily pañchāṅga grid to the year view, neighboring months, individual days, festival and lunar companions, Jyotiṣa references, and reader-local city tools. These rows are computations from the declared astronomical model; computation is not historical proof.
2001-01local monthly pañchāṅga grid with daily tithi, nakshatra, and festival rows2001 yearparent annual Hindu calendar source pathwayprevious monthprevious supported monthly pañchāṅga gridnext monthnext supported monthly pañchāṅga gridfirst dayatomic day-axis source page for the month openinglast dayatomic day-axis source page for the month closing/festivalsfestival source layer behind monthly event rowsEkādaśī calendarannual fast-day companion for this monthSaṅkrānti calendarannual solar-transition companion for this monthPūrṇimā calendarannual full-moon companion for this monthAmāvasya calendarannual new-moon companion for this month/jyotisha-referencefive-limb pañchāṅga reference layer behind the gridTithi referencetithi route family behind monthly lunar rowsNakshatra referencenakshatra route family behind monthly stellar rows/calculatorreader-local chart computation for any date in this month/citiesreader-local city/timezone layer for applying this month anywhere on BhūmiBG 10.30Krishna as Time among reckonersBG 10.35Krishna as Mārgaśīrṣa among months and spring among seasonsBG 18.66surrender seal after calendar observance/binduone Bindu behind month, day, festival, and reader/philosophyKrishna = Paramaatma = Parabrahman constitutional foundation
🪷 तिथिर्वारं तथा नक्षत्रं 🪷