🪷 April 1984 · Caitra-mās Pañchāṅga
Hindu-calendar grid · 30 days · 16 festivals
| Date | Day | Tithi | Nakshatra | Festivals · Events |
|---|---|---|---|---|
| 1 | Sun | K30 | Uttara Bhādrapadā | — |
| 2 | Mon | Ś1 | Revatī | Caitra Navrātri Start (Gudhi Padwā) |
| 3 | Tue | Ś2 | Aśvinī | — |
| 4 | Wed | Ś3 | Bharaṇī | Matsya Jayantī |
| 5 | Thu | Ś4 | Kṛttikā | Vināyaka Caturthī (monthly) |
| 6 | Fri | Ś5 | Rohiṇī | Rāmānujācārya Jayantī |
| 7 | Sat | Ś6 | Mṛgaśīrṣā | Yamunā Jayantī |
| 8 | Sun | Ś7 | Ārdrā | — |
| 9 | Mon | Ś8 | Punarvasu | — |
| 10 | Tue | Ś9 | Puṣya | Rāma Navamī |
| 11 | Wed | Ś10 | Āśleṣā | — |
| 12 | Thu | Ś11 | Maghā | Kāmadā Ekādaśī · Ekādaśī |
| 13 | Fri | Ś12 | Pūrva Phalgunī | Meṣa Saṅkrānti (Vaiśākhī / Vishu / Pohelā Boishākh / Bihu) · Baisakhi (Vaiśākhī) |
| 14 | Sat | Ś14 | Uttara Phalgunī | — |
| 15 | Sun | Ś15 | Hasta | Hanumān Jayantī |
| 16 | Mon | K16 | Svātī | — |
| 17 | Tue | K17 | Viśākhā | — |
| 18 | Wed | K18 | Anurādhā | — |
| 19 | Thu | K19 | Jyeṣṭhā | Saṅkaṣṭī Caturthī |
| 20 | Fri | K20 | Mūla | — |
| 21 | Sat | K21 | Pūrva Āṣāḍhā | — |
| 22 | Sun | K22 | Pūrva Āṣāḍhā | — |
| 23 | Mon | K23 | Uttara Āṣāḍhā | — |
| 24 | Tue | K24 | Śravaṇa | — |
| 25 | Wed | K25 | Dhaniṣṭhā | — |
| 26 | Thu | K26 | Śatabhiṣā | Varūthinī Ekādaśī · Ekādaśī |
| 27 | Fri | K27 | Pūrva Bhādrapadā | — |
| 28 | Sat | K27 | Uttara Bhādrapadā | — |
| 29 | Sun | K28 | Revatī | Pradoṣa Vrata |
| 30 | Mon | K29 | Aśvinī | Māsika Śivarātri |
Cross-References
- Full 1984 Hindu calendar · all 12 months
- 1984 Ekādaśī calendar
- 1984 Saṅkrānti calendar
- Compute YOUR chart for any date in this month
Sources and Related Calendars
Continue from this complete daily pañchāṅga grid to the year view, neighboring months, individual days, festival and lunar companions, Jyotiṣa references, and reader-local city tools. These rows are computations from the declared astronomical model; computation is not historical proof.
1984-04local monthly pañchāṅga grid with daily tithi, nakshatra, and festival rows1984 yearparent annual Hindu calendar source pathwayprevious monthprevious supported monthly pañchāṅga gridnext monthnext supported monthly pañchāṅga gridfirst dayatomic day-axis source page for the month openinglast dayatomic day-axis source page for the month closing/festivalsfestival source layer behind monthly event rowsEkādaśī calendarannual fast-day companion for this monthSaṅkrānti calendarannual solar-transition companion for this monthPūrṇimā calendarannual full-moon companion for this monthAmāvasya calendarannual new-moon companion for this month/jyotisha-referencefive-limb pañchāṅga reference layer behind the gridTithi referencetithi route family behind monthly lunar rowsNakshatra referencenakshatra route family behind monthly stellar rows/calculatorreader-local chart computation for any date in this month/citiesreader-local city/timezone layer for applying this month anywhere on BhūmiBG 10.30Krishna as Time among reckonersBG 10.35Krishna as Mārgaśīrṣa among months and spring among seasonsBG 18.66surrender seal after calendar observance/binduone Bindu behind month, day, festival, and reader/philosophyKrishna = Paramaatma = Parabrahman constitutional foundation
🪷 तिथिर्वारं तथा नक्षत्रं 🪷