🪷 January 1979 · Pauṣa-mās Pañchāṅga
Hindu-calendar grid · 31 days · 16 festivals
| Date | Day | Tithi | Nakshatra | Festivals · Events |
|---|---|---|---|---|
| 1 | Mon | Ś3 | Śravaṇa | — |
| 2 | Tue | Ś4 | Dhaniṣṭhā | Aṅgāraka Caturthī (Tuesday Caturthī) · Vināyaka Caturthī (monthly) |
| 3 | Wed | Ś5 | Śatabhiṣā | — |
| 4 | Thu | Ś6 | Pūrva Bhādrapadā | — |
| 5 | Fri | Ś7 | Uttara Bhādrapadā | — |
| 6 | Sat | Ś8 | Revatī | — |
| 7 | Sun | Ś9 | Aśvinī | — |
| 8 | Mon | Ś10 | Bharaṇī | — |
| 9 | Tue | Ś11 | Kṛttikā | Pauṣa Putradā Ekādaśī · Ekādaśī |
| 10 | Wed | Ś12 | Rohiṇī | — |
| 11 | Thu | Ś13 | Mṛgaśīrṣā | Pradoṣa Vrata |
| 12 | Fri | Ś14 | Ārdrā | — |
| 13 | Sat | Ś15 | Punarvasu | Pauṣa Pūrṇimā (Śākambharī Devī Jayantī) · Lohri |
| 14 | Sun | K16 | Puṣya | Makara Saṅkrānti (Uttarāyaṇa) · Pongal / Thai Pongal |
| 15 | Mon | K17 | Āśleṣā | — |
| 16 | Tue | K18 | Maghā | — |
| 17 | Wed | K19 | Pūrva Phalgunī | Saṅkaṣṭī Caturthī |
| 18 | Thu | K20 | Uttara Phalgunī | — |
| 19 | Fri | K21 | Hasta | — |
| 20 | Sat | K22 | Hasta | — |
| 21 | Sun | K23 | Citrā | — |
| 22 | Mon | K24 | Svātī | — |
| 23 | Tue | K25 | Viśākhā | — |
| 24 | Wed | K26 | Anurādhā | Ṣaṭ-tilā Ekādaśī · Ekādaśī |
| 25 | Thu | K27 | Jyeṣṭhā | — |
| 26 | Fri | K28 | Mūla | Pradoṣa Vrata |
| 27 | Sat | K29 | Pūrva Āṣāḍhā | Māsika Śivarātri |
| 28 | Sun | K30 | Śravaṇa | — |
| 29 | Mon | Ś1 | Dhaniṣṭhā | Māgha Gupta Navrātri Start |
| 30 | Tue | Ś2 | Śatabhiṣā | — |
| 31 | Wed | Ś4 | Pūrva Bhādrapadā | Vināyaka Caturthī (monthly) |
Cross-References
- Full 1979 Hindu calendar · all 12 months
- 1979 Ekādaśī calendar
- 1979 Saṅkrānti calendar
- Compute YOUR chart for any date in this month
Sources and Related Calendars
Continue from this complete daily pañchāṅga grid to the year view, neighboring months, individual days, festival and lunar companions, Jyotiṣa references, and reader-local city tools. These rows are computations from the declared astronomical model; computation is not historical proof.
1979-01local monthly pañchāṅga grid with daily tithi, nakshatra, and festival rows1979 yearparent annual Hindu calendar source pathwayprevious monthprevious supported monthly pañchāṅga gridnext monthnext supported monthly pañchāṅga gridfirst dayatomic day-axis source page for the month openinglast dayatomic day-axis source page for the month closing/festivalsfestival source layer behind monthly event rowsEkādaśī calendarannual fast-day companion for this monthSaṅkrānti calendarannual solar-transition companion for this monthPūrṇimā calendarannual full-moon companion for this monthAmāvasya calendarannual new-moon companion for this month/jyotisha-referencefive-limb pañchāṅga reference layer behind the gridTithi referencetithi route family behind monthly lunar rowsNakshatra referencenakshatra route family behind monthly stellar rows/calculatorreader-local chart computation for any date in this month/citiesreader-local city/timezone layer for applying this month anywhere on BhūmiBG 10.30Krishna as Time among reckonersBG 10.35Krishna as Mārgaśīrṣa among months and spring among seasonsBG 18.66surrender seal after calendar observance/binduone Bindu behind month, day, festival, and reader/philosophyKrishna = Paramaatma = Parabrahman constitutional foundation
🪷 तिथिर्वारं तथा नक्षत्रं 🪷