🪷 July 1974 · Āṣāḍha-mās Pañchāṅga
Hindu-calendar grid · 31 days · 15 festivals
| Date | Day | Tithi | Nakshatra | Festivals · Events |
|---|---|---|---|---|
| 1 | Mon | Ś12 | Anurādhā | — |
| 2 | Tue | Ś13 | Jyeṣṭhā | Pradoṣa Vrata |
| 3 | Wed | Ś14 | Mūla | — |
| 4 | Thu | Ś15 | Pūrva Āṣāḍhā | Guru Pūrṇimā / Vyāsa Pūrṇimā · Vyāsa Pūrṇimā (= Guru Pūrṇimā) |
| 5 | Fri | K16 | Pūrva Āṣāḍhā | — |
| 6 | Sat | K17 | Uttara Āṣāḍhā | — |
| 7 | Sun | K18 | Śravaṇa | — |
| 8 | Mon | K19 | Dhaniṣṭhā | Saṅkaṣṭī Caturthī |
| 9 | Tue | K20 | Śatabhiṣā | — |
| 10 | Wed | K21 | Pūrva Bhādrapadā | — |
| 11 | Thu | K22 | Uttara Bhādrapadā | — |
| 12 | Fri | K23 | Revatī | — |
| 13 | Sat | K24 | Aśvinī | — |
| 14 | Sun | K25 | Bharaṇī | — |
| 15 | Mon | K26 | Kṛttikā | Ajā Ekādaśī · Ekādaśī |
| 16 | Tue | K27 | Rohiṇī | — |
| 17 | Wed | K28 | Mṛgaśīrṣā | Karka Saṅkrānti (Dakṣiṇāyana) · Pradoṣa Vrata |
| 18 | Thu | K29 | Ārdrā | Māsika Śivarātri |
| 19 | Fri | K30 | Punarvasu | — |
| 20 | Sat | Ś1 | Puṣya | — |
| 21 | Sun | Ś2 | Āśleṣā | — |
| 22 | Mon | Ś3 | Maghā | — |
| 23 | Tue | Ś4 | Pūrva Phalgunī | Aṅgāraka Caturthī (Tuesday Caturthī) · Vināyaka Caturthī (monthly) |
| 24 | Wed | Ś6 | Uttara Phalgunī | Kalki Jayantī |
| 25 | Thu | Ś7 | Hasta | — |
| 26 | Fri | Ś8 | Citrā | — |
| 27 | Sat | Ś9 | Svātī | — |
| 28 | Sun | Ś10 | Viśākhā | — |
| 29 | Mon | Ś11 | Anurādhā | Pavitropanā Ekādaśī (Putradā) · Ekādaśī |
| 30 | Tue | Ś12 | Jyeṣṭhā | — |
| 31 | Wed | Ś13 | Mūla | Pradoṣa Vrata |
Cross-References
- Full 1974 Hindu calendar · all 12 months
- 1974 Ekādaśī calendar
- 1974 Saṅkrānti calendar
- Compute YOUR chart for any date in this month
Sources and Related Calendars
Continue from this complete daily pañchāṅga grid to the year view, neighboring months, individual days, festival and lunar companions, Jyotiṣa references, and reader-local city tools. These rows are computations from the declared astronomical model; computation is not historical proof.
1974-07local monthly pañchāṅga grid with daily tithi, nakshatra, and festival rows1974 yearparent annual Hindu calendar source pathwayprevious monthprevious supported monthly pañchāṅga gridnext monthnext supported monthly pañchāṅga gridfirst dayatomic day-axis source page for the month openinglast dayatomic day-axis source page for the month closing/festivalsfestival source layer behind monthly event rowsEkādaśī calendarannual fast-day companion for this monthSaṅkrānti calendarannual solar-transition companion for this monthPūrṇimā calendarannual full-moon companion for this monthAmāvasya calendarannual new-moon companion for this month/jyotisha-referencefive-limb pañchāṅga reference layer behind the gridTithi referencetithi route family behind monthly lunar rowsNakshatra referencenakshatra route family behind monthly stellar rows/calculatorreader-local chart computation for any date in this month/citiesreader-local city/timezone layer for applying this month anywhere on BhūmiBG 10.30Krishna as Time among reckonersBG 10.35Krishna as Mārgaśīrṣa among months and spring among seasonsBG 18.66surrender seal after calendar observance/binduone Bindu behind month, day, festival, and reader/philosophyKrishna = Paramaatma = Parabrahman constitutional foundation
🪷 तिथिर्वारं तथा नक्षत्रं 🪷