🪷 September 1945 · Bhādrapada-mās Pañchāṅga
Hindu-calendar grid · 30 days · 17 festivals
| Date | Day | Tithi | Nakshatra | Festivals · Events |
|---|---|---|---|---|
| 1 | Sat | K25 | Ārdrā | — |
| 2 | Sun | K26 | Punarvasu | Indirā Ekādaśī · Ekādaśī |
| 3 | Mon | K27 | Puṣya | — |
| 4 | Tue | K28 | Āśleṣā | Pradoṣa Vrata |
| 5 | Wed | K29 | Maghā | Māsika Śivarātri |
| 6 | Thu | K30 | Pūrva Phalgunī | — |
| 7 | Fri | Ś1 | Uttara Phalgunī | — |
| 8 | Sat | Ś2 | Hasta | — |
| 9 | Sun | Ś3 | Hasta | Varāha Jayantī |
| 10 | Mon | Ś4 | Citrā | Gaṇeśa Caturthī · Vināyaka Caturthī (monthly) |
| 11 | Tue | Ś5 | Svātī | — |
| 12 | Wed | Ś6 | Viśākhā | Subrahmaṇya Ṣaṣṭhī |
| 13 | Thu | Ś7 | Anurādhā | — |
| 14 | Fri | Ś8 | Jyeṣṭhā | Rādhāṣṭamī |
| 15 | Sat | Ś9 | Mūla | — |
| 16 | Sun | Ś9 | Pūrva Āṣāḍhā | — |
| 17 | Mon | Ś10 | Uttara Āṣāḍhā | Kanyā Saṅkrānti (Mahālaya begins) |
| 18 | Tue | Ś11 | Śravaṇa | Onam (Vāmana / King Bali) · Pārśva (Parivartinī) Ekādaśī · Ekādaśī |
| 19 | Wed | Ś12 | Dhaniṣṭhā | Vāmana Jayantī |
| 20 | Thu | Ś13 | Śatabhiṣā | Pradoṣa Vrata |
| 21 | Fri | Ś15 | Pūrva Bhādrapadā | — |
| 22 | Sat | K16 | Uttara Bhādrapadā | — |
| 23 | Sun | K17 | Revatī | — |
| 24 | Mon | K18 | Aśvinī | — |
| 25 | Tue | K19 | Bharaṇī | Aṅgāraka Caturthī (Tuesday Caturthī) · Saṅkaṣṭī Caturthī |
| 26 | Wed | K20 | Kṛttikā | — |
| 27 | Thu | K21 | Rohiṇī | — |
| 28 | Fri | K22 | Mṛgaśīrṣā | — |
| 29 | Sat | K23 | Ārdrā | — |
| 30 | Sun | K24 | Punarvasu | — |
Cross-References
- Full 1945 Hindu calendar · all 12 months
- 1945 Ekādaśī calendar
- 1945 Saṅkrānti calendar
- Compute YOUR chart for any date in this month
Sources and Related Calendars
Continue from this complete daily pañchāṅga grid to the year view, neighboring months, individual days, festival and lunar companions, Jyotiṣa references, and reader-local city tools. These rows are computations from the declared astronomical model; computation is not historical proof.
1945-09local monthly pañchāṅga grid with daily tithi, nakshatra, and festival rows1945 yearparent annual Hindu calendar source pathwayprevious monthprevious supported monthly pañchāṅga gridnext monthnext supported monthly pañchāṅga gridfirst dayatomic day-axis source page for the month openinglast dayatomic day-axis source page for the month closing/festivalsfestival source layer behind monthly event rowsEkādaśī calendarannual fast-day companion for this monthSaṅkrānti calendarannual solar-transition companion for this monthPūrṇimā calendarannual full-moon companion for this monthAmāvasya calendarannual new-moon companion for this month/jyotisha-referencefive-limb pañchāṅga reference layer behind the gridTithi referencetithi route family behind monthly lunar rowsNakshatra referencenakshatra route family behind monthly stellar rows/calculatorreader-local chart computation for any date in this month/citiesreader-local city/timezone layer for applying this month anywhere on BhūmiBG 10.30Krishna as Time among reckonersBG 10.35Krishna as Mārgaśīrṣa among months and spring among seasonsBG 18.66surrender seal after calendar observance/binduone Bindu behind month, day, festival, and reader/philosophyKrishna = Paramaatma = Parabrahman constitutional foundation
🪷 तिथिर्वारं तथा नक्षत्रं 🪷