🪷 September 1934 · Bhādrapada-mās Pañchāṅga
Hindu-calendar grid · 30 days · 17 festivals
| Date | Day | Tithi | Nakshatra | Festivals · Events |
|---|---|---|---|---|
| 1 | Sat | K23 | Rohiṇī | Krishna Janmāṣṭamī |
| 2 | Sun | K24 | Mṛgaśīrṣā | — |
| 3 | Mon | K25 | Ārdrā | — |
| 4 | Tue | K26 | Punarvasu | Indirā Ekādaśī · Ekādaśī |
| 5 | Wed | K27 | Punarvasu | — |
| 6 | Thu | K28 | Puṣya | Pradoṣa Vrata |
| 7 | Fri | K29 | Āśleṣā | Māsika Śivarātri |
| 8 | Sat | K30 | Maghā | — |
| 9 | Sun | Ś1 | Pūrva Phalgunī | — |
| 10 | Mon | Ś2 | Uttara Phalgunī | — |
| 11 | Tue | Ś3 | Hasta | Varāha Jayantī |
| 12 | Wed | Ś4 | Citrā | Gaṇeśa Caturthī · Vināyaka Caturthī (monthly) |
| 13 | Thu | Ś5 | Svātī | — |
| 14 | Fri | Ś6 | Viśākhā | Subrahmaṇya Ṣaṣṭhī |
| 15 | Sat | Ś7 | Anurādhā | — |
| 16 | Sun | Ś8 | Jyeṣṭhā | Rādhāṣṭamī |
| 17 | Mon | Ś9 | Mūla | Kanyā Saṅkrānti (Mahālaya begins) |
| 18 | Tue | Ś10 | Pūrva Āṣāḍhā | — |
| 19 | Wed | Ś11 | Uttara Āṣāḍhā | Pārśva (Parivartinī) Ekādaśī · Ekādaśī |
| 20 | Thu | Ś12 | Śravaṇa | Vāmana Jayantī · Onam (Vāmana / King Bali) |
| 21 | Fri | Ś13 | Śatabhiṣā | Pradoṣa Vrata |
| 22 | Sat | Ś14 | Pūrva Bhādrapadā | — |
| 23 | Sun | Ś15 | Uttara Bhādrapadā | — |
| 24 | Mon | K17 | Revatī | — |
| 25 | Tue | K18 | Aśvinī | — |
| 26 | Wed | K19 | Bharaṇī | Saṅkaṣṭī Caturthī |
| 27 | Thu | K20 | Kṛttikā | — |
| 28 | Fri | K21 | Rohiṇī | — |
| 29 | Sat | K22 | Mṛgaśīrṣā | — |
| 30 | Sun | K22 | Mṛgaśīrṣā | — |
Cross-References
- Full 1934 Hindu calendar · all 12 months
- 1934 Ekādaśī calendar
- 1934 Saṅkrānti calendar
- Compute YOUR chart for any date in this month
Sources and Related Calendars
Continue from this complete daily pañchāṅga grid to the year view, neighboring months, individual days, festival and lunar companions, Jyotiṣa references, and reader-local city tools. These rows are computations from the declared astronomical model; computation is not historical proof.
1934-09local monthly pañchāṅga grid with daily tithi, nakshatra, and festival rows1934 yearparent annual Hindu calendar source pathwayprevious monthprevious supported monthly pañchāṅga gridnext monthnext supported monthly pañchāṅga gridfirst dayatomic day-axis source page for the month openinglast dayatomic day-axis source page for the month closing/festivalsfestival source layer behind monthly event rowsEkādaśī calendarannual fast-day companion for this monthSaṅkrānti calendarannual solar-transition companion for this monthPūrṇimā calendarannual full-moon companion for this monthAmāvasya calendarannual new-moon companion for this month/jyotisha-referencefive-limb pañchāṅga reference layer behind the gridTithi referencetithi route family behind monthly lunar rowsNakshatra referencenakshatra route family behind monthly stellar rows/calculatorreader-local chart computation for any date in this month/citiesreader-local city/timezone layer for applying this month anywhere on BhūmiBG 10.30Krishna as Time among reckonersBG 10.35Krishna as Mārgaśīrṣa among months and spring among seasonsBG 18.66surrender seal after calendar observance/binduone Bindu behind month, day, festival, and reader/philosophyKrishna = Paramaatma = Parabrahman constitutional foundation
🪷 तिथिर्वारं तथा नक्षत्रं 🪷