🪷 January 1897 · Pauṣa-mās Pañchāṅga
Hindu-calendar grid · 31 days · 14 festivals
| Date | Day | Tithi | Nakshatra | Festivals · Events |
|---|---|---|---|---|
| 1 | Fri | K28 | Jyeṣṭhā | Pradoṣa Vrata |
| 2 | Sat | K29 | Mūla | Māsika Śivarātri |
| 3 | Sun | K30 | Pūrva Āṣāḍhā | — |
| 4 | Mon | Ś1 | Uttara Āṣāḍhā | — |
| 5 | Tue | Ś3 | Śravaṇa | — |
| 6 | Wed | Ś4 | Dhaniṣṭhā | Vināyaka Caturthī (monthly) |
| 7 | Thu | Ś4 | Śatabhiṣā | Vināyaka Caturthī (monthly) |
| 8 | Fri | Ś5 | Pūrva Bhādrapadā | — |
| 9 | Sat | Ś6 | Uttara Bhādrapadā | — |
| 10 | Sun | Ś7 | Revatī | — |
| 11 | Mon | Ś8 | Aśvinī | Lohri |
| 12 | Tue | Ś9 | Aśvinī | Makara Saṅkrānti (Uttarāyaṇa) · Pongal / Thai Pongal |
| 13 | Wed | Ś10 | Bharaṇī | — |
| 14 | Thu | Ś11 | Kṛttikā | Pauṣa Putradā Ekādaśī · Ekādaśī |
| 15 | Fri | Ś12 | Rohiṇī | — |
| 16 | Sat | Ś13 | Mṛgaśīrṣā | Pradoṣa Vrata |
| 17 | Sun | Ś14 | Ārdrā | — |
| 18 | Mon | Ś15 | Punarvasu | Pauṣa Pūrṇimā (Śākambharī Devī Jayantī) |
| 19 | Tue | K16 | Puṣya | — |
| 20 | Wed | K17 | Āśleṣā | — |
| 21 | Thu | K18 | Maghā | — |
| 22 | Fri | K19 | Pūrva Phalgunī | Saṅkaṣṭī Caturthī |
| 23 | Sat | K20 | Uttara Phalgunī | — |
| 24 | Sun | K21 | Hasta | — |
| 25 | Mon | K22 | Citrā | — |
| 26 | Tue | K23 | Svātī | — |
| 27 | Wed | K24 | Viśākhā | — |
| 28 | Thu | K25 | Anurādhā | — |
| 29 | Fri | K27 | Mūla | — |
| 30 | Sat | K28 | Pūrva Āṣāḍhā | Pradoṣa Vrata |
| 31 | Sun | K29 | Uttara Āṣāḍhā | Māsika Śivarātri |
Cross-References
- Full 1897 Hindu calendar · all 12 months
- 1897 Ekādaśī calendar
- 1897 Saṅkrānti calendar
- Compute YOUR chart for any date in this month
Sources and Related Calendars
Continue from this complete daily pañchāṅga grid to the year view, neighboring months, individual days, festival and lunar companions, Jyotiṣa references, and reader-local city tools. These rows are computations from the declared astronomical model; computation is not historical proof.
1897-01local monthly pañchāṅga grid with daily tithi, nakshatra, and festival rows1897 yearparent annual Hindu calendar source pathwayprevious monthprevious supported monthly pañchāṅga gridnext monthnext supported monthly pañchāṅga gridfirst dayatomic day-axis source page for the month openinglast dayatomic day-axis source page for the month closing/festivalsfestival source layer behind monthly event rowsEkādaśī calendarannual fast-day companion for this monthSaṅkrānti calendarannual solar-transition companion for this monthPūrṇimā calendarannual full-moon companion for this monthAmāvasya calendarannual new-moon companion for this month/jyotisha-referencefive-limb pañchāṅga reference layer behind the gridTithi referencetithi route family behind monthly lunar rowsNakshatra referencenakshatra route family behind monthly stellar rows/calculatorreader-local chart computation for any date in this month/citiesreader-local city/timezone layer for applying this month anywhere on BhūmiBG 10.30Krishna as Time among reckonersBG 10.35Krishna as Mārgaśīrṣa among months and spring among seasonsBG 18.66surrender seal after calendar observance/binduone Bindu behind month, day, festival, and reader/philosophyKrishna = Paramaatma = Parabrahman constitutional foundation
🪷 तिथिर्वारं तथा नक्षत्रं 🪷