🪷 श्री कृष्ण — Krishna
Vāsudeva · Govinda · Madhusūdana · Pāṇḍu-suta-priya · Yogeśvara · Pārtha-sārathī · Mukunda
जन्म-विवरण — Birth Details
| Date (Julian) | -3226-07-09 |
|---|---|
| Time | Madhya-rātri (midnight) Mathurā IST |
| Place | Mathurā |
| Coordinates | 27.4924°N, 77.6737°E |
| Vaṁśa | Candravaṃśa |
| Kali Year (computed) | -124 |
| Julian Day | 542951.270833 |
पञ्चाङ्ग — Pañchāṅga at Birth
| Tithi | Kṛṣṇa Aṣṭamī (23/30) |
|---|---|
| Nakshatra | Rohiṇī Pada 3 |
| Yoga | Vajra |
| Karaṇa | Kaulava |
| Vāra | Guruvāra (Thursday) |
सप्त-ग्रह — Seven Grahas at Birth (sidereal Lahiri)
| Graha | Longitude | Rāśi | Nakshatra |
|---|---|---|---|
| सूर्य Sūrya | 138.96° | Siṃha | Pūrva Phalgunī P2 |
| चन्द्र Candra | 49.23° | Vṛṣabha | Rohiṇī P3 |
| मङ्गल Maṅgala | 220.18° | Vṛścika | Anurādhā P3 |
| बुध Budha | 163.59° | Kanyā | Hasta P2 |
| गुरु Bṛhaspati | 170.32° | Kanyā | Hasta P4 |
| शुक्र Śukra | 147.76° | Siṃha | Uttara Phalgunī P1 |
| शनि Śani | 267.49° | Dhanu | Uttara Āṣāḍhā P1 |
सत्यापन — Tradition Verification
- Kṛṣṇa Aṣṭamī (8th tithi of waning fortnight) ✓
- Rohiṇī nakshatra ✓
- Moon in Vṛṣabha ✓
- Sun in Siṃha (Śrāvaṇa month) ✓
- Mathurā midnight Pada 3→4 transition ✓
योग — Notable Yogas in Chart
| Pūrṇa-Pāramātman | svayaṁ bhagavān — Bhāgavata 1.3.28 explicit: "ete cāṁśa-kalāḥ puṁsaḥ kṛṣṇas tu bhagavān svayam" |
|---|---|
| Sarvāṅga-yoga | All yoga combinations present at maximum strength |
| Mahā-Rāja Yoga | Multiple kingly combinations enabling cosmic-administration role |
| Yoga-māyā | Sole avatāra with full yoga-māyā power |
आयुष्य — Lifespan
| Lifespan | 125 years |
|---|---|
| Mahaprasthāna Date | -3101-02-18 |
| Mahaprasthāna | Mahaprasthāna at Prabhāsa-tīrtha; marks Kali Yuga epoch (verified all 7 grahas at 0° Aries — NASA cross-checked) |
वंश — Lineage
मुख्य घटनाएं — Key Life Events
| Event | Date | Location |
|---|---|---|
| Birth at Mathurā Kṛṣṇa Aṣṭamī + Rohiṇī, midnight | -3226-07-09 | Mathurā prison cell |
| Govardhana-līlā Lifted hill to protect Vrajavāsīs from Indra | — | Govardhana hill, Vraja |
| Mahābhārata Day 1 (Bhagavad Gītā delivered) Saturday Kārtika Pūrṇimā — Bhagavān becomes the Source-Speaker of the Gītā | -3137-10-04 | Kurukṣetra |
| Viśvarūpa-darśana Arjuna sees the Universal Form (BG Ch. 11) — proof Krishna IS Paramaatma | -3137-10-04 | Kurukṣetra |
| Mahaprasthāna at Prabhāsa Marks Kali Yuga epoch; lifespan = 125 years exact (Purāṇic spec) | -3101-02-18 | Prabhāsa-tīrtha (Somnāth region) |
लग्न + भाव-कुण्डली — Lagna + 12 Bhāvas (Equal-House)
| Lagna (Ascendant) | मिथुन Gemini (5.24°) · Lord: Mercury |
|---|---|
| Lagna Nakshatra | Mrigashirsha Pada 4 |
| Navāṁśa (D9) Lagna | Scorpio |
12 Bhāvas (with grahas)
| House | Rāśi | Grahas Present |
|---|---|---|
| 1 | Mithuna | Rahu |
| 2 | Karka | empty |
| 3 | Siṃha | Sun · Venus |
| 4 | Kanyā | Mercury · Jupiter |
| 5 | Tulā | empty |
| 6 | Vṛścika | Mars |
| 7 | Dhanu | Saturn · Ketu |
| 8 | Makara | empty |
| 9 | Kumbha | empty |
| 10 | Mīna | empty |
| 11 | Meṣa | empty |
| 12 | Vṛṣabha | Moon |
विंशोत्तरी दशा — Vimśottarī Mahādaśā (120-year cycle)
Birth Moon: Rohiṇī (51.8800°) · Starting Mahādaśā: Moon (1.09 years remaining at birth)
| # | Planet | Years | Start | End | Significance |
|---|---|---|---|---|---|
| 1 | चन्द्र (Candra) | 1.09 | -3226-07-10 | -3225-06-07 | Deity: Candra / Soma Saumya (benefic) — Manaḥkāraka, mind, mother, emotions |
| 2 | मङ्गल (Maṅgala) | 7.00 | -3225-06-07 | -3218-06-07 | Deity: Subrahmaṇya / Kārtikeya Krura (malefic) — Bhrātṛkāraka, courage, brothers, energy |
| 3 | राहु (Rāhu) | 18.00 | -3218-06-07 | -3200-06-07 | Deity: Goddess Durgā / Mā Saraswatī Krura (shadow) — material desire, foreign things, illusion, sudden change |
| 4 | गुरु (Bṛhaspati) | 16.00 | -3200-06-07 | -3184-06-07 | Deity: Lord Brahmā / Indra Saumya (great benefic) — Putrakāraka + Dhanākāraka, wisdom, dharma, children, wealth |
| 5 | शनि (Śani) | 19.00 | -3184-06-07 | -3165-06-07 | Deity: Yama / Lord Hanumān Krura (malefic) — Āyuṣkāraka, longevity, discipline, karma, hard work |
| 6 | बुध (Budha) | 17.00 | -3165-06-07 | -3148-06-07 | Deity: Lord Viṣṇu / Bhagavān Krishna Saumya (becomes like its associate) — speech, intellect, communication |
| 7 | केतु (Ketu) | 7.00 | -3148-06-07 | -3141-06-07 | Deity: Lord Gaṇeśa / Bhagavān Mātsya Krura (shadow) — spiritual liberation, detachment, mokṣa, past-life karma |
| 8 | शुक्र (Śukra) | 20.00 | -3141-06-07 | -3121-06-07 | Deity: Goddess Lakshmi / Bhagavān Vāmana Saumya (great benefic) — Kalatrakāraka, spouse, beauty, arts, luxury |
| 9 | सूर्य (Sūrya) | 6.00 | -3121-06-07 | -3115-06-07 | Deity: Sūrya / Bhagavān Surya-Nārāyaṇa Krura (mild malefic) — Atmakāraka, soul, authority, father |
Source: Bṛhat Parāśara Horā Śāstra (Vidhyamitra BCE-compatible computation)
System: Vimśottarī Daśā (विंशोत्तरी दशा)
Total cycle: 120 years
Current date is beyond 120-year Vimśottarī cycle from birth.
योग — Detected Yogas (4)
| Gajakesari Yoga (गजकेसरी योग) | Jupiter in Kendra from Moon - Fame, wisdom, wealth, leadership qualities |
|---|---|
| Budhaditya Yoga (बुधादित्य योग) | Sun-Mercury conjunction - Intelligence, communication skills, analytical mind |
| Chandra-Mangal Yoga (चंद्र-मंगल योग) | Moon-Mars conjunction - Wealth through effort, business acumen, courage |
| Dhana Yoga (धन योग) - Conjunction | Lords of 2nd (Moon) and 11th (Mars) house conjunct - Accumulation of wealth, financial gains |
दृष्टि — Planetary Aspects (BPHS)
Every graha aspects 7th from itself + special aspects (Mars 4/8, Jupiter 5/9, Saturn 3/10, Rāhu/Ketu 5/9).
| From | Position | Aspects → houses |
|---|---|---|
| Sun | Leo (138.96°) | Aquarius (7H, Full (पूर्ण दृष्टि)) |
| Moon | Taurus (49.23°) | Scorpio (7H, Full (पूर्ण दृष्टि)) |
| Mars | Scorpio (220.18°) | Taurus (7H, Full (पूर्ण दृष्टि)) · Aquarius (4H, Three-Fourth (पादोन)) · Gemini (8H, Three-Fourth (पादोन)) |
| Mercury | Virgo (163.59°) | Pisces (7H, Full (पूर्ण दृष्टि)) |
| Jupiter | Virgo (170.32°) | Pisces (7H, Full (पूर्ण दृष्टि)) · Capricorn (5H, Three-Fourth (पादोन)) · Taurus (9H, Three-Fourth (पादोन)) |
| Venus | Leo (147.76°) | Aquarius (7H, Full (पूर्ण दृष्टि)) |
| Saturn | Sagittarius (267.49°) | Gemini (7H, Full (पूर्ण दृष्टि)) · Aquarius (3H, Half (अर्ध)) · Virgo (10H, Half (अर्ध)) |
| Rahu | Gemini (71.56°) | Sagittarius (7H, Full (पूर्ण दृष्टि)) · Libra (5H, Three-Fourth (पादोन)) · Aquarius (9H, Three-Fourth (पादोन)) |
| Ketu | Sagittarius (251.56°) | Gemini (7H, Full (पूर्ण दृष्टि)) · Aries (5H, Three-Fourth (पादोन)) · Leo (9H, Three-Fourth (पादोन)) |
Drishti (दृष्टि) - Planetary glance/aspect showing influence on other signs
Hora-Śāstra source: Bṛhat Parāśara Horā Śāstra (BPHS) + Vidhyamitra Sūrya-Siddhānta substrate
Computed at: 2026-05-14T03:31:01.181Z
पञ्च-महा-पुरुष योग — Pañca Mahā-Puruṣa Yogas
The five king-yogas: Mars/Mercury/Jupiter/Venus/Saturn in own/exalted sign in a Kendra (1, 4, 7, 10) from Lagna.
| Yoga | Planet | Position | Status | Effects (if present) |
|---|---|---|---|---|
| रुचक Ruchaka | Mars | Vṛścika (House 6) | absent | — |
| भद्र Bhadra | Mercury | Kanyā (House 4) | ✓ PRESENT | Wisdom, eloquence, business acumen, success in communication, long life. |
| हंस Haṁsa | Jupiter | Kanyā (House 4) | absent | — |
| मालव्य Mālavya | Venus | Siṃha (House 3) | absent | — |
| शश Śaśa | Saturn | Dhanu (House 7) | absent | — |
दोष-विचार — Doṣas (Afflictions)
| मङ्गल दोष (मांगलिक) Maṅgala Doṣa (Manglik) | not present Mars is in the 6th house — not a Mangalik position. |
|---|---|
| गण्डान्त Gaṇḍānta | not present Moon at 49.2299° is NOT in any gaṇḍānta zone. |
| काल-सर्प योग Kāla-Sarpa Yoga | not present Not Kāla-Sarpa Yoga. Rāhu at 71.56°, Ketu at 251.56°. Planets are distributed across both halves of the nodal axis. |
| साढ़े-साती Saṛhe-Sāṭī (Saturn 7.5) | not present Not in Saṛhe-Sāṭī. Saturn is in house 11 from natal Moon (Mīna vs natal Moon in Vṛṣabha). |
अवस्था — Planetary Avasthās (BPHS Ch.45)
Each graha analyzed in four state-systems: Bālādi (childhood: Bāla → Vṛddha by degree), Jāgrada (awareness: Jāgrat → Suṣupti by friendship), Dīptādi (brightness: Dīpta → Khala by dignity), Lajjitādi (affliction: Lajjita → Sama by aspect). Combined strength is a weighted-average index (0-1).
| Graha | Bālādi | Jāgrada | Dīptādi | Lajjitādi | Strength |
|---|---|---|---|---|---|
| Sun | वृद्ध Vriddha | जाग्रत Jagrat | स्वस्थ Swastha | गर्वित Garvita | 0.860 |
| Moon | कुमार Kumara | जाग्रत Jagrat | दीप्त Deepta | गर्वित Garvita | 0.890 |
| Mars | वृद्ध Vriddha | जाग्रत Jagrat | स्वस्थ Swastha | सम Sama | 0.790 |
| Mercury | युवा Yuva | जाग्रत Jagrat | दीप्त Deepta | गर्वित Garvita | 0.990 |
| Jupiter | कुमार Kumara | सुषुप्ति Sushupti | दीन Deena | क्षुधित Kshudhita | 0.315 |
| Venus | मृत Mrita | सुषुप्ति Sushupti | विकला Vikala | क्षुधित Kshudhita | 0.170 |
| Saturn | मृत Mrita | स्वप्न Swapna | शान्त Shanta | सम Sama | 0.450 |
आरूढ पद — Ārūḍha Padas (Jaimini Ch.4)
Per Jaimini Sūtras: how each bhāva manifests externally in the world. The Ārūḍha Lagna (AL) is the public-image rāśi (vs. the actual Lagna which is the internal nature). The world sees the native through the AL, not the L.
(Real Lagna: Gemini — the inner-nature rāśi)
| Pada | Domain | Manifest in |
|---|---|---|
| A1 | Arudha Lagna (AL) (आरूढ लग्न) External image, how world perceives you | Scorpio |
| A2 | Dhana Pada (A2) (धन पद) Manifestation of wealth and resources | Aquarius |
| A3 | Vikrama Pada (A3) (विक्रम पद) Courage and siblings manifestation | Cancer |
| A4 | Sukha Pada (A4) (सुख पद) Home, property, mother manifestation | Leo |
| A5 | Putra Pada (A5) (पुत्र पद) Children and creativity manifestation | Taurus |
| A6 | Roga Pada (A6) (रोग पद) Enemies, debts, health issues manifestation | Libra |
| A7 | Dara Pada (A7) (दार पद) Spouse and partnerships manifestation | Taurus |
| A8 | Mrityu Pada (A8) (मृत्यु पद) Longevity and hidden matters manifestation | Libra |
| A9 | Dharma Pada (A9) (धर्म पद) Luck, guru, father manifestation | Virgo |
| A10 | Rajya Pada (A10) (राज्य पद) Career and public status manifestation | Aquarius |
| A11 | Labha Pada (A11) (लाभ पद) Gains and aspirations manifestation | Taurus |
| A12 | Vyaya Pada (A12) (व्यय पद) Losses and moksha manifestation | Libra |
Sources
- Bhāgavata Purāṇa Skandha 10
- Mahābhārata
- Bhagavad Gītā
- Hari-vaṁśa
- Brahma-saṁhitā
Engine: Vidhyamitra Sūrya-Siddhānta substrate (Sūrya-Siddhānta first-principles)
Verification: 5/5 ★★★ via Sūrya-Siddhānta first-principles + multi-marker tradition match
Access: Self-hosted substrate · the deployed website IS the public offering · source not distributed
Computed at: 2026-05-14T03:31:01.185Z