🪷 श्री बुद्ध — Buddha
Siddhārtha Gautama · Tathāgata · Śākyamuni · Bhagavān (per Pāli) · Sammā-sambuddha
जन्म-विवरण — Birth Details
| Date (Julian) | -0562-04-11 |
|---|---|
| Time | Abhijit-muhūrta (noon) Lumbinī NPT |
| Place | Lumbinī |
| Coordinates | 27.4924°N, 83.275°E |
| Vaṁśa | Sūryavaṃśa |
| Kali Year (computed) | 2540 |
| Julian Day | 1515888 |
पञ्चाङ्ग — Pañchāṅga at Birth
| Tithi | Śukla Pūrṇimā (15/30) |
|---|---|
| Nakshatra | Viśākhā Pada 1 |
| Yoga | Varīyān |
| Karaṇa | Viṣṭi |
| Vāra | Guruvāra (Thursday) |
सप्त-ग्रह — Seven Grahas at Birth (sidereal Lahiri)
| Graha | Longitude | Rāśi | Nakshatra |
|---|---|---|---|
| सूर्य Sūrya | 31.76° | Vṛṣabha | Kṛttikā P2 |
| चन्द्र Candra | 200.89° | Tulā | Viśākhā P1 |
| मङ्गल Maṅgala | 4.26° | Meṣa | Aśvinī P2 |
| बुध Budha | 35.00° | Vṛṣabha | Kṛttikā P3 |
| गुरु Bṛhaspati | 23.11° | Meṣa | Bharaṇī P3 |
| शुक्र Śukra | 74.91° | Mithuna | Ārdrā P3 |
| शनि Śani | 47.70° | Vṛṣabha | Rohiṇī P3 |
सत्यापन — Tradition Verification
- Vaiśākha Śukla Pūrṇimā ✓
- Viśākhā nakshatra Pada 1 ✓
- Sun in Vṛṣabha (Vaiśākha month) ✓
- Guruvāra (Thursday) — classical Buddhist tradition ✓
- BONUS: Rāhu at 0.69° Aśvinī = exact 0°-Meṣa yuga-axis marker
योग — Notable Yogas in Chart
| Yuga-Axis Rāhu | Rāhu at 0.69° Aśvinī Pada 1 = exact 0°-Meṣa yuga-axis marker. Same cosmic point as Kali-epoch Ketu. Encodes Sūryavaṃśa karmic-axis transition. |
|---|---|
| Eclipse-Axis Pūrṇimā | Sun-Rāhu in Meṣa + Moon-Ketu in Tulā = node-aligned full-moon birth — extraordinarily rare |
| Triple Vṛṣabha Conjunction | Sun + Mercury + Saturn in Vṛṣabha (Venus's sign) — spiritual authority + wisdom-speech + ascetic discipline unified |
| Triple Meṣa Conjunction | Mars + Jupiter + Rāhu in Meṣa — Kṣatriya-prince-becoming-renunciate signature |
आयुष्य — Lifespan
| Lifespan | 80 years |
|---|---|
| Mahaprasthāna Date | -0482-05-23 |
| Mahaprasthāna | Mahāparinirvāṇa at Kuśīnagara on Vaiśākha Pūrṇimā (~483 BCE) |
वंश — Lineage
मुख्य घटनाएं — Key Life Events
| Event | Date | Location |
|---|---|---|
| Birth at Lumbinī Vaiśākha Pūrṇimā + Viśākhā + Thursday + Rāhu at yuga-axis | -0562-04-11 | Lumbinī (now Nepal) |
| Renunciation Age 29; abandons royal life for sannyāsa | — | From Kapilavastu palace |
| Enlightenment under Bo-tree Vaiśākha Pūrṇimā (35 years old) | -0528-05-15 | Bodh Gayā |
| First sermon at Sārnāth Āṣāḍha Pūrṇimā — Dharmacakra-pravartana | -0528-07-18 | Sārnāth |
| Mahāparinirvāṇa Vaiśākha Pūrṇimā (age 80) | -0482-05-23 | Kuśīnagara |
लग्न + भाव-कुण्डली — Lagna + 12 Bhāvas (Equal-House)
| Lagna (Ascendant) | सिंह Leo (7.03°) · Lord: Sun |
|---|---|
| Lagna Nakshatra | Magha Pada 3 |
| Navāṁśa (D9) Lagna | Gemini |
12 Bhāvas (with grahas)
| House | Rāśi | Grahas Present |
|---|---|---|
| 1 | Siṃha | empty |
| 2 | Kanyā | empty |
| 3 | Tulā | Moon · Ketu |
| 4 | Vṛścika | empty |
| 5 | Dhanu | empty |
| 6 | Makara | empty |
| 7 | Kumbha | empty |
| 8 | Mīna | empty |
| 9 | Meṣa | Mars · Jupiter · Rahu |
| 10 | Vṛṣabha | Sun · Mercury · Saturn |
| 11 | Mithuna | Venus |
| 12 | Karka | empty |
विंशोत्तरी दशा — Vimśottarī Mahādaśā (120-year cycle)
Birth Moon: Viśākhā (200.8938°) · Starting Mahādaśā: Jupiter (14.93 years remaining at birth)
| # | Planet | Years | Start | End | Significance |
|---|---|---|---|---|---|
| 1 | गुरु (Bṛhaspati) | 14.93 | -0562-04-11 | -0547-05-07 | Deity: Lord Brahmā / Indra Saumya (great benefic) — Putrakāraka + Dhanākāraka, wisdom, dharma, children, wealth |
| 2 | शनि (Śani) | 19.00 | -0547-05-07 | -0528-05-07 | Deity: Yama / Lord Hanumān Krura (malefic) — Āyuṣkāraka, longevity, discipline, karma, hard work |
| 3 | बुध (Budha) | 17.00 | -0528-05-07 | -0511-05-07 | Deity: Lord Viṣṇu / Bhagavān Krishna Saumya (becomes like its associate) — speech, intellect, communication |
| 4 | केतु (Ketu) | 7.00 | -0511-05-07 | -0504-05-07 | Deity: Lord Gaṇeśa / Bhagavān Mātsya Krura (shadow) — spiritual liberation, detachment, mokṣa, past-life karma |
| 5 | शुक्र (Śukra) | 20.00 | -0504-05-07 | -0484-05-07 | Deity: Goddess Lakshmi / Bhagavān Vāmana Saumya (great benefic) — Kalatrakāraka, spouse, beauty, arts, luxury |
| 6 | सूर्य (Sūrya) | 6.00 | -0484-05-07 | -0478-05-07 | Deity: Sūrya / Bhagavān Surya-Nārāyaṇa Krura (mild malefic) — Atmakāraka, soul, authority, father |
| 7 | चन्द्र (Candra) | 10.00 | -0478-05-07 | -0468-05-07 | Deity: Candra / Soma Saumya (benefic) — Manaḥkāraka, mind, mother, emotions |
| 8 | मङ्गल (Maṅgala) | 7.00 | -0468-05-07 | -0461-05-07 | Deity: Subrahmaṇya / Kārtikeya Krura (malefic) — Bhrātṛkāraka, courage, brothers, energy |
| 9 | राहु (Rāhu) | 18.00 | -0461-05-07 | -0443-05-07 | Deity: Goddess Durgā / Mā Saraswatī Krura (shadow) — material desire, foreign things, illusion, sudden change |
Source: Bṛhat Parāśara Horā Śāstra (Vidhyamitra BCE-compatible computation)
System: Vimśottarī Daśā (विंशोत्तरी दशा)
Total cycle: 120 years
Current date is beyond 120-year Vimśottarī cycle from birth.
योग — Detected Yogas (4)
| Gajakesari Yoga (गजकेसरी योग) | Jupiter in Kendra from Moon - Fame, wisdom, wealth, leadership qualities |
|---|---|
| Budhaditya Yoga (बुधादित्य योग) | Sun-Mercury conjunction - Intelligence, communication skills, analytical mind |
| Chandra-Mangal Yoga (चंद्र-मंगल योग) | Moon-Mars conjunction - Wealth through effort, business acumen, courage |
| Dhana Yoga (धन योग) - Conjunction | Lords of 2nd (Mercury) and 11th (Mercury) house conjunct - Accumulation of wealth, financial gains |
दृष्टि — Planetary Aspects (BPHS)
Every graha aspects 7th from itself + special aspects (Mars 4/8, Jupiter 5/9, Saturn 3/10, Rāhu/Ketu 5/9).
| From | Position | Aspects → houses |
|---|---|---|
| Sun | Taurus (31.76°) | Scorpio (7H, Full (पूर्ण दृष्टि)) |
| Moon | Libra (200.89°) | Aries (7H, Full (पूर्ण दृष्टि)) |
| Mars | Aries (4.26°) | Libra (7H, Full (पूर्ण दृष्टि)) · Cancer (4H, Three-Fourth (पादोन)) · Scorpio (8H, Three-Fourth (पादोन)) |
| Mercury | Taurus (35.00°) | Scorpio (7H, Full (पूर्ण दृष्टि)) |
| Jupiter | Aries (23.11°) | Libra (7H, Full (पूर्ण दृष्टि)) · Leo (5H, Three-Fourth (पादोन)) · Sagittarius (9H, Three-Fourth (पादोन)) |
| Venus | Gemini (74.91°) | Sagittarius (7H, Full (पूर्ण दृष्टि)) |
| Saturn | Taurus (47.70°) | Scorpio (7H, Full (पूर्ण दृष्टि)) · Cancer (3H, Half (अर्ध)) · Aquarius (10H, Half (अर्ध)) |
| Rahu | Aries (0.69°) | Libra (7H, Full (पूर्ण दृष्टि)) · Leo (5H, Three-Fourth (पादोन)) · Sagittarius (9H, Three-Fourth (पादोन)) |
| Ketu | Libra (180.69°) | Aries (7H, Full (पूर्ण दृष्टि)) · Aquarius (5H, Three-Fourth (पादोन)) · Gemini (9H, Three-Fourth (पादोन)) |
Drishti (दृष्टि) - Planetary glance/aspect showing influence on other signs
Hora-Śāstra source: Bṛhat Parāśara Horā Śāstra (BPHS) + Vidhyamitra Sūrya-Siddhānta substrate
Computed at: 2026-05-14T03:31:00.897Z
पञ्च-महा-पुरुष योग — Pañca Mahā-Puruṣa Yogas
The five king-yogas: Mars/Mercury/Jupiter/Venus/Saturn in own/exalted sign in a Kendra (1, 4, 7, 10) from Lagna.
| Yoga | Planet | Position | Status | Effects (if present) |
|---|---|---|---|---|
| रुचक Ruchaka | Mars | Meṣa (House 9) | absent | — |
| भद्र Bhadra | Mercury | Vṛṣabha (House 10) | absent | — |
| हंस Haṁsa | Jupiter | Meṣa (House 9) | absent | — |
| मालव्य Mālavya | Venus | Mithuna (House 11) | absent | — |
| शश Śaśa | Saturn | Vṛṣabha (House 10) | absent | — |
दोष-विचार — Doṣas (Afflictions)
| मङ्गल दोष (मांगलिक) Maṅgala Doṣa (Manglik) | not present Mars is in the 9th house — not a Mangalik position. |
|---|---|
| गण्डान्त Gaṇḍānta | not present Moon at 200.8938° is NOT in any gaṇḍānta zone. |
| काल-सर्प योग Kāla-Sarpa Yoga | not present Not Kāla-Sarpa Yoga. Rāhu at 0.69°, Ketu at 180.69°. Planets are distributed across both halves of the nodal axis. |
| साढ़े-साती Saṛhe-Sāṭī (Saturn 7.5) | not present Not in Saṛhe-Sāṭī. Saturn is in house 6 from natal Moon (Mīna vs natal Moon in Tulā). |
These planets are exceptionally well-placed in their Pushkara navamsha — extra auspiciousness.
अवस्था — Planetary Avasthās (BPHS Ch.45)
Each graha analyzed in four state-systems: Bālādi (childhood: Bāla → Vṛddha by degree), Jāgrada (awareness: Jāgrat → Suṣupti by friendship), Dīptādi (brightness: Dīpta → Khala by dignity), Lajjitādi (affliction: Lajjita → Sama by aspect). Combined strength is a weighted-average index (0-1).
| Graha | Bālādi | Jāgrada | Dīptādi | Lajjitādi | Strength |
|---|---|---|---|---|---|
| Sun | मृत Mrita | सुषुप्ति Sushupti | दीन Deena | क्षुधित Kshudhita | 0.215 |
| Moon | वृद्ध Vriddha | स्वप्न Swapna | शान्त Shanta | सम Sama | 0.550 |
| Mars | बाल Bala | जाग्रत Jagrat | स्वस्थ Swastha | गर्वित Garvita | 0.810 |
| Mercury | मृत Mrita | जाग्रत Jagrat | विकला Vikala | सम Sama | 0.465 |
| Jupiter | वृद्ध Vriddha | जाग्रत Jagrat | विकला Vikala | सम Sama | 0.565 |
| Venus | युवा Yuva | जाग्रत Jagrat | मुदित Mudita | सम Sama | 0.845 |
| Saturn | युवा Yuva | जाग्रत Jagrat | मुदित Mudita | सम Sama | 0.845 |
आरूढ पद — Ārūḍha Padas (Jaimini Ch.4)
Per Jaimini Sūtras: how each bhāva manifests externally in the world. The Ārūḍha Lagna (AL) is the public-image rāśi (vs. the actual Lagna which is the internal nature). The world sees the native through the AL, not the L.
(Real Lagna: Leo — the inner-nature rāśi)
| Pada | Domain | Manifest in |
|---|---|---|
| A1 | Arudha Lagna (AL) (आरूढ लग्न) External image, how world perceives you | Capricorn |
| A2 | Dhana Pada (A2) (धन पद) Manifestation of wealth and resources | Sagittarius |
| A3 | Vikrama Pada (A3) (विक्रम पद) Courage and siblings manifestation | Capricorn |
| A4 | Sukha Pada (A4) (सुख पद) Home, property, mother manifestation | Leo |
| A5 | Putra Pada (A5) (पुत्र पद) Children and creativity manifestation | Cancer |
| A6 | Roga Pada (A6) (रोग पद) Enemies, debts, health issues manifestation | Leo |
| A7 | Dara Pada (A7) (दार पद) Spouse and partnerships manifestation | Cancer |
| A8 | Mrityu Pada (A8) (मृत्यु पद) Longevity and hidden matters manifestation | Aries |
| A9 | Dharma Pada (A9) (धर्म पद) Luck, guru, father manifestation | Pisces |
| A10 | Rajya Pada (A10) (राज्य पद) Career and public status manifestation | Gemini |
| A11 | Labha Pada (A11) (लाभ पद) Gains and aspirations manifestation | Pisces |
| A12 | Vyaya Pada (A12) (व्यय पद) Losses and moksha manifestation | Sagittarius |
Sources
- Bhāgavata Purāṇa 1.3.24 (21st avatāra)
- Pāli Tipiṭaka
- Buddhacarita by Aśvaghoṣa
- Lalitavistara Sūtra
- Mahāvastu
- Buddhavaṃsa
Engine: Vidhyamitra Sūrya-Siddhānta substrate (Sūrya-Siddhānta first-principles)
Verification: 4/4 ★★★ + Thursday confirmation via Sūrya-Siddhānta substrate (corrected from 562 BCE → 563 BCE due to BCE/astronomical-year confusion)
Access: Self-hosted substrate · the deployed website IS the public offering · source not distributed
Computed at: 2026-05-14T03:31:00.901Z