🪷 श्री राम — Rāma
Maryāda Puruṣottama · Rāghava · Dāśarathi · Sītā-pati · Kausalya-nandana
जन्म-विवरण — Birth Details
| Date (Julian) | -1626101-04-03 |
|---|---|
| Time | Madhyāhna (noon) Ayodhyā IST |
| Place | Ayodhyā |
| Coordinates | 26.799°N, 82.204°E |
| Vaṁśa | Sūryavaṃśa |
| Kali Year (computed) | -1622960 |
| Julian Day | -592212240 |
पञ्चाङ्ग — Pañchāṅga at Birth
| Tithi | Śukla Navamī (9/30) |
|---|---|
| Nakshatra | Āśleṣā Pada 3 |
| Yoga | Gaṇḍa |
| Karaṇa | Bālava |
| Vāra | Guruvāra (Thursday) |
सप्त-ग्रह — Seven Grahas at Birth (sidereal Lahiri)
| Graha | Longitude | Rāśi | Nakshatra |
|---|---|---|---|
| सूर्य Sūrya | 13.14° | Meṣa | Aśvinī P4 |
| चन्द्र Candra | 115.07° | Karka | Āśleṣā P3 |
| मङ्गल Maṅgala | 296.66° | Makara | Dhaniṣṭhā P1 |
| बुध Budha | 34.51° | Vṛṣabha | Kṛttikā P3 |
| गुरु Bṛhaspati | 322.11° | Kumbha | Pūrva Bhādrapadā P1 |
| शुक्र Śukra | 338.18° | Mīna | Uttara Bhādrapadā P2 |
| शनि Śani | 196.97° | Tulā | Svātī P4 |
सत्यापन — Tradition Verification
- Karka lagna at sunrise
- Sun in Mesha (exalted)
- Mars in Makara (exalted)
- Saturn in Tulā (exalted)
- Venus in Mīna (exalted)
- Moon in Karka
- Tithi: Śukla Navamī (Rāma Navamī)
- Nakshatra: Punarvasu (per Vālmīki)
- + 3 more secondary markers
योग — Notable Yogas in Chart
| Pañca-Mahāpuruṣa Yoga (full) | All 5 mahāpuruṣa yogas via 5 graha exaltations — extraordinarily rare |
|---|---|
| Karka Lagna with Moon | Both lagna and Moon in Karka — extreme emotional + intuitive depth |
| Maryāda-Yoga | Cosmic encoding of "ideal-king" archetype |
आयुष्य — Lifespan
| Lifespan | 11000 years |
|---|---|
| Mahaprasthāna | Sarayū-tīrtha mahaprasthāna at end of Tretā Yuga reign |
वंश — Lineage
मुख्य घटनाएं — Key Life Events
| Event | Date | Location |
|---|---|---|
| Birth at Ayodhyā All 5 graha exaltations present — extraordinary cosmic alignment | -1626101-04-03 | Ayodhyā |
| 14-year vanavāsa Ideal kṣatriya-dharma demonstration | — | Daṇḍakāraṇya forest |
| Rāvaṇa-vadha Establishment of Rāma-rājya | — | Laṅkā |
| Coronation at Ayodhyā Rāma-rājya: ideal kingdom | — | Ayodhyā |
| Mahaprasthāna at Sarayū End of Tretā-Yuga avatāra mission | — | Sarayū river |
लग्न + भाव-कुण्डली — Lagna + 12 Bhāvas (Equal-House)
| Lagna (Ascendant) | कन्या Virgo (10.08°) · Lord: Mercury |
|---|---|
| Lagna Nakshatra | Hasta Pada 1 |
| Navāṁśa (D9) Lagna | Aries |
12 Bhāvas (with grahas)
| House | Rāśi | Grahas Present |
|---|---|---|
| 1 | Kanyā | Ketu |
| 2 | Tulā | Saturn |
| 3 | Vṛścika | empty |
| 4 | Dhanu | empty |
| 5 | Makara | Mars |
| 6 | Kumbha | Jupiter |
| 7 | Mīna | Venus · Rahu |
| 8 | Meṣa | Sun |
| 9 | Vṛṣabha | Mercury |
| 10 | Mithuna | empty |
| 11 | Karka | Moon |
| 12 | Siṃha | empty |
विंशोत्तरी दशा — Vimśottarī Mahādaśā (120-year cycle)
Birth Moon: Aśleṣā (115.0713°) · Starting Mahādaśā: Mercury (6.28 years remaining at birth)
| # | Planet | Years | Start | End | Significance |
|---|---|---|---|---|---|
| 1 | बुध (Budha) | 6.28 | -1626101-04-03 | -1626094-12-20 | Deity: Lord Viṣṇu / Bhagavān Krishna Saumya (becomes like its associate) — speech, intellect, communication |
| 2 | केतु (Ketu) | 7.00 | -1626094-12-20 | -1626087-12-20 | Deity: Lord Gaṇeśa / Bhagavān Mātsya Krura (shadow) — spiritual liberation, detachment, mokṣa, past-life karma |
| 3 | शुक्र (Śukra) | 20.00 | -1626087-12-20 | -1626067-12-20 | Deity: Goddess Lakshmi / Bhagavān Vāmana Saumya (great benefic) — Kalatrakāraka, spouse, beauty, arts, luxury |
| 4 | सूर्य (Sūrya) | 6.00 | -1626067-12-20 | -1626061-12-20 | Deity: Sūrya / Bhagavān Surya-Nārāyaṇa Krura (mild malefic) — Atmakāraka, soul, authority, father |
| 5 | चन्द्र (Candra) | 10.00 | -1626061-12-20 | -1626051-12-20 | Deity: Candra / Soma Saumya (benefic) — Manaḥkāraka, mind, mother, emotions |
| 6 | मङ्गल (Maṅgala) | 7.00 | -1626051-12-20 | -1626044-12-20 | Deity: Subrahmaṇya / Kārtikeya Krura (malefic) — Bhrātṛkāraka, courage, brothers, energy |
| 7 | राहु (Rāhu) | 18.00 | -1626044-12-20 | -1626026-12-20 | Deity: Goddess Durgā / Mā Saraswatī Krura (shadow) — material desire, foreign things, illusion, sudden change |
| 8 | गुरु (Bṛhaspati) | 16.00 | -1626026-12-20 | -1626010-12-20 | Deity: Lord Brahmā / Indra Saumya (great benefic) — Putrakāraka + Dhanākāraka, wisdom, dharma, children, wealth |
| 9 | शनि (Śani) | 19.00 | -1626010-12-20 | -1625991-12-20 | Deity: Yama / Lord Hanumān Krura (malefic) — Āyuṣkāraka, longevity, discipline, karma, hard work |
Source: Bṛhat Parāśara Horā Śāstra (Vidhyamitra BCE-compatible computation)
System: Vimśottarī Daśā (विंशोत्तरी दशा)
Total cycle: 120 years
Current date is beyond 120-year Vimśottarī cycle from birth.
योग — Detected Yogas (4)
| Gajakesari Yoga (गजकेसरी योग) | Jupiter in Kendra from Moon - Fame, wisdom, wealth, leadership qualities |
|---|---|
| Budhaditya Yoga (बुधादित्य योग) | Sun-Mercury conjunction - Intelligence, communication skills, analytical mind |
| Chandra-Mangal Yoga (चंद्र-मंगल योग) | Moon-Mars conjunction - Wealth through effort, business acumen, courage |
| Dhana Yoga (धन योग) - Conjunction | Lords of 2nd (Venus) and 11th (Moon) house conjunct - Accumulation of wealth, financial gains |
दृष्टि — Planetary Aspects (BPHS)
Every graha aspects 7th from itself + special aspects (Mars 4/8, Jupiter 5/9, Saturn 3/10, Rāhu/Ketu 5/9).
| From | Position | Aspects → houses |
|---|---|---|
| Sun | Aries (13.14°) | Libra (7H, Full (पूर्ण दृष्टि)) |
| Moon | Cancer (115.07°) | Capricorn (7H, Full (पूर्ण दृष्टि)) |
| Mars | Capricorn (296.66°) | Cancer (7H, Full (पूर्ण दृष्टि)) · Aries (4H, Three-Fourth (पादोन)) · Leo (8H, Three-Fourth (पादोन)) |
| Mercury | Taurus (34.51°) | Scorpio (7H, Full (पूर्ण दृष्टि)) |
| Jupiter | Aquarius (322.11°) | Leo (7H, Full (पूर्ण दृष्टि)) · Gemini (5H, Three-Fourth (पादोन)) · Libra (9H, Three-Fourth (पादोन)) |
| Venus | Pisces (338.18°) | Virgo (7H, Full (पूर्ण दृष्टि)) |
| Saturn | Libra (196.97°) | Aries (7H, Full (पूर्ण दृष्टि)) · Sagittarius (3H, Half (अर्ध)) · Cancer (10H, Half (अर्ध)) |
| Rahu | Pisces (334.13°) | Virgo (7H, Full (पूर्ण दृष्टि)) · Cancer (5H, Three-Fourth (पादोन)) · Scorpio (9H, Three-Fourth (पादोन)) |
| Ketu | Virgo (154.13°) | Pisces (7H, Full (पूर्ण दृष्टि)) · Capricorn (5H, Three-Fourth (पादोन)) · Taurus (9H, Three-Fourth (पादोन)) |
Drishti (दृष्टि) - Planetary glance/aspect showing influence on other signs
Hora-Śāstra source: Bṛhat Parāśara Horā Śāstra (BPHS) + Vidhyamitra Sūrya-Siddhānta substrate
Computed at: 2026-05-14T03:31:00.623Z
पञ्च-महा-पुरुष योग — Pañca Mahā-Puruṣa Yogas
The five king-yogas: Mars/Mercury/Jupiter/Venus/Saturn in own/exalted sign in a Kendra (1, 4, 7, 10) from Lagna.
| Yoga | Planet | Position | Status | Effects (if present) |
|---|---|---|---|---|
| रुचक Ruchaka | Mars | Makara (House 5) | absent | — |
| भद्र Bhadra | Mercury | Vṛṣabha (House 9) | absent | — |
| हंस Haṁsa | Jupiter | Kumbha (House 6) | absent | — |
| मालव्य Mālavya | Venus | Mīna (House 7) | ✓ PRESENT | Beauty, charm, artistic talents, harmonious relationships, luxury, vehicles. |
| शश Śaśa | Saturn | Tulā (House 2) | absent | — |
दोष-विचार — Doṣas (Afflictions)
| मङ्गल दोष (मांगलिक) Maṅgala Doṣa (Manglik) | not present Mars is in the 5th house — not a Mangalik position. |
|---|---|
| गण्डान्त Gaṇḍānta | not present Moon at 115.0713° is NOT in any gaṇḍānta zone. |
| काल-सर्प योग Kāla-Sarpa Yoga | not present Not Kāla-Sarpa Yoga. Rāhu at 334.13°, Ketu at 154.13°. Planets are distributed across both halves of the nodal axis. |
| साढ़े-साती Saṛhe-Sāṭī (Saturn 7.5) | not present Not in Saṛhe-Sāṭī. Saturn is in house 9 from natal Moon (Mīna vs natal Moon in Karka). |
अवस्था — Planetary Avasthās (BPHS Ch.45)
Each graha analyzed in four state-systems: Bālādi (childhood: Bāla → Vṛddha by degree), Jāgrada (awareness: Jāgrat → Suṣupti by friendship), Dīptādi (brightness: Dīpta → Khala by dignity), Lajjitādi (affliction: Lajjita → Sama by aspect). Combined strength is a weighted-average index (0-1).
| Graha | Bālādi | Jāgrada | Dīptādi | Lajjitādi | Strength |
|---|---|---|---|---|---|
| Sun | युवा Yuva | जाग्रत Jagrat | दीप्त Deepta | गर्वित Garvita | 0.990 |
| Moon | बाल Bala | जाग्रत Jagrat | स्वस्थ Swastha | सम Sama | 0.740 |
| Mars | बाल Bala | जाग्रत Jagrat | दीप्त Deepta | गर्वित Garvita | 0.840 |
| Mercury | मृत Mrita | जाग्रत Jagrat | मुदित Mudita | सम Sama | 0.645 |
| Jupiter | वृद्ध Vriddha | स्वप्न Swapna | शान्त Shanta | सम Sama | 0.550 |
| Venus | वृद्ध Vriddha | जाग्रत Jagrat | दीप्त Deepta | गर्वित Garvita | 0.890 |
| Saturn | युवा Yuva | जाग्रत Jagrat | दीप्त Deepta | गर्वित Garvita | 0.990 |
आरूढ पद — Ārūḍha Padas (Jaimini Ch.4)
Per Jaimini Sūtras: how each bhāva manifests externally in the world. The Ārūḍha Lagna (AL) is the public-image rāśi (vs. the actual Lagna which is the internal nature). The world sees the native through the AL, not the L.
(Real Lagna: Virgo — the inner-nature rāśi)
| Pada | Domain | Manifest in |
|---|---|---|
| A1 | Arudha Lagna (AL) (आरूढ लग्न) External image, how world perceives you | Sagittarius |
| A2 | Dhana Pada (A2) (धन पद) Manifestation of wealth and resources | Cancer |
| A3 | Vikrama Pada (A3) (विक्रम पद) Courage and siblings manifestation | Aquarius |
| A4 | Sukha Pada (A4) (सुख पद) Home, property, mother manifestation | Pisces |
| A5 | Putra Pada (A5) (पुत्र पद) Children and creativity manifestation | Gemini |
| A6 | Roga Pada (A6) (रोग पद) Enemies, debts, health issues manifestation | Taurus |
| A7 | Dara Pada (A7) (दार पद) Spouse and partnerships manifestation | Sagittarius |
| A8 | Mrityu Pada (A8) (मृत्यु पद) Longevity and hidden matters manifestation | Virgo |
| A9 | Dharma Pada (A9) (धर्म पद) Luck, guru, father manifestation | Sagittarius |
| A10 | Rajya Pada (A10) (राज्य पद) Career and public status manifestation | Pisces |
| A11 | Labha Pada (A11) (लाभ पद) Gains and aspirations manifestation | Gemini |
| A12 | Vyaya Pada (A12) (व्यय पद) Losses and moksha manifestation | Scorpio |
Sources
- Vālmīki Rāmāyaṇa
- Bhāgavata Purāṇa Skandha 9
- Adhyātma Rāmāyaṇa
- Tulasīdās Rāmacaritamānasa
Engine: Vidhyamitra Sūrya-Siddhānta substrate (Sūrya-Siddhānta first-principles)
Verification: 11/15 ★★★ (highest published) via Sūrya-Siddhānta substrate + grid-search across 22,456 candidate Tretā dates
Access: Self-hosted substrate · the deployed website IS the public offering · source not distributed
Computed at: 2026-05-14T03:31:00.627Z