🪷 वेद व्यास — Vyāsa-jī
Kṛṣṇa Dvaipāyana · Bādarāyaṇa · Vedavyāsa · Mahā-Muni
जन्म-विवरण — Birth Details
| Date (Julian) | -3221-08-15 |
|---|---|
| Time | approximate |
| Place | Yamunā island (Dvīpa) |
| Coordinates | 27.5°N, 78°E |
| Vaṁśa | Brāhmaṇa |
| Kali Year (computed) | -119 |
| Julian Day | 544814 |
पञ्चाङ्ग — Pañchāṅga at Birth
| Tithi | Kṛṣṇa Ekādaśī (26/30) |
|---|---|
| Nakshatra | Āśleṣā Pada 3 |
| Yoga | Sādhya |
| Karaṇa | Bava |
| Vāra | Śukravāra (Friday) |
सप्त-ग्रह — Seven Grahas at Birth (sidereal Lahiri)
| Graha | Longitude | Rāśi | Nakshatra |
|---|---|---|---|
| सूर्य Sūrya | 174.62° | Kanyā | Citrā P1 |
| चन्द्र Candra | 114.71° | Karka | Āśleṣā P3 |
| मङ्गल Maṅgala | 165.50° | Kanyā | Hasta P2 |
| बुध Budha | 200.70° | Tulā | Viśākhā P1 |
| गुरु Bṛhaspati | 326.89° | Kumbha | Pūrva Bhādrapadā P3 |
| शुक्र Śukra | 210.88° | Vṛścika | Viśākhā P4 |
| शनि Śani | 328.14° | Kumbha | Pūrva Bhādrapadā P3 |
सत्यापन — Tradition Verification
- Listed as 17th avatāra in Bhāgavata 1.3.21
- Born to Sage Parāśara + Satyavatī before her marriage to Śāntanu
- Composed Mahābhārata after Krishna's mahaprasthāna
योग — Notable Yogas in Chart
| Avatāra-Vibhūti | 17th of 22 Bhāgavata avatāras — manifestation specifically for shastra-organization |
|---|---|
| Tri-Kāla-Darśī | Sees past, present, future |
| Cira-Jīvī | Long-lived; continues to teach in Bhārata |
आयुष्य — Lifespan
| Lifespan | 200 years |
|---|---|
| Mahaprasthāna | Continues to teach in Bhārata-varṣa per tradition (cira-jīvi — long-lived) |
वंश — Lineage
मुख्य घटनाएं — Key Life Events
| Event | Date | Location |
|---|---|---|
| Birth on Yamunā island Ascetic from birth | -3221-08-15 | Yamunā Dvīpa |
| Vyāsa-vibhāga of Vedas Divided one Veda into Ṛk-Yajus-Sāma-Atharva for Kali-yuga preservation | — | — |
| Composition of Mahābhārata 100,000 verses recording the dharma-saṁsthāpana history | — | — |
| Composition of 18 Purāṇas Including Bhāgavata Purāṇa per Nārada's instruction | — | — |
| Brahma-Sūtra composition Foundational Vedānta text | — | — |
लग्न + भाव-कुण्डली — Lagna + 12 Bhāvas (Equal-House)
| Lagna (Ascendant) | मकर Capricorn (0.35°) · Lord: Saturn |
|---|---|
| Lagna Nakshatra | Uttara Ashadha Pada 2 |
| Navāṁśa (D9) Lagna | Capricorn |
12 Bhāvas (with grahas)
| House | Rāśi | Grahas Present |
|---|---|---|
| 1 | Makara | empty |
| 2 | Kumbha | Jupiter · Saturn |
| 3 | Mīna | Rahu |
| 4 | Meṣa | empty |
| 5 | Vṛṣabha | empty |
| 6 | Mithuna | empty |
| 7 | Karka | Moon |
| 8 | Siṃha | empty |
| 9 | Kanyā | Sun · Mars · Ketu |
| 10 | Tulā | Mercury |
| 11 | Vṛścika | Venus |
| 12 | Dhanu | empty |
विंशोत्तरी दशा — Vimśottarī Mahādaśā (120-year cycle)
Birth Moon: Aśleṣā (114.7109°) · Starting Mahādaśā: Mercury (6.74 years remaining at birth)
| # | Planet | Years | Start | End | Significance |
|---|---|---|---|---|---|
| 1 | बुध (Budha) | 6.74 | -3221-08-15 | -3214-11-17 | Deity: Lord Viṣṇu / Bhagavān Krishna Saumya (becomes like its associate) — speech, intellect, communication |
| 2 | केतु (Ketu) | 7.00 | -3214-11-17 | -3207-11-17 | Deity: Lord Gaṇeśa / Bhagavān Mātsya Krura (shadow) — spiritual liberation, detachment, mokṣa, past-life karma |
| 3 | शुक्र (Śukra) | 20.00 | -3207-11-17 | -3187-11-17 | Deity: Goddess Lakshmi / Bhagavān Vāmana Saumya (great benefic) — Kalatrakāraka, spouse, beauty, arts, luxury |
| 4 | सूर्य (Sūrya) | 6.00 | -3187-11-17 | -3181-11-17 | Deity: Sūrya / Bhagavān Surya-Nārāyaṇa Krura (mild malefic) — Atmakāraka, soul, authority, father |
| 5 | चन्द्र (Candra) | 10.00 | -3181-11-17 | -3171-11-17 | Deity: Candra / Soma Saumya (benefic) — Manaḥkāraka, mind, mother, emotions |
| 6 | मङ्गल (Maṅgala) | 7.00 | -3171-11-17 | -3164-11-17 | Deity: Subrahmaṇya / Kārtikeya Krura (malefic) — Bhrātṛkāraka, courage, brothers, energy |
| 7 | राहु (Rāhu) | 18.00 | -3164-11-17 | -3146-11-17 | Deity: Goddess Durgā / Mā Saraswatī Krura (shadow) — material desire, foreign things, illusion, sudden change |
| 8 | गुरु (Bṛhaspati) | 16.00 | -3146-11-17 | -3130-11-17 | Deity: Lord Brahmā / Indra Saumya (great benefic) — Putrakāraka + Dhanākāraka, wisdom, dharma, children, wealth |
| 9 | शनि (Śani) | 19.00 | -3130-11-17 | -3111-11-17 | Deity: Yama / Lord Hanumān Krura (malefic) — Āyuṣkāraka, longevity, discipline, karma, hard work |
Source: Bṛhat Parāśara Horā Śāstra (Vidhyamitra BCE-compatible computation)
System: Vimśottarī Daśā (विंशोत्तरी दशा)
Total cycle: 120 years
Current date is beyond 120-year Vimśottarī cycle from birth.
योग — Detected Yogas (5)
| Gajakesari Yoga (गजकेसरी योग) | Jupiter in Kendra from Moon - Fame, wisdom, wealth, leadership qualities |
|---|---|
| Budhaditya Yoga (बुधादित्य योग) | Sun-Mercury conjunction - Intelligence, communication skills, analytical mind |
| Chandra-Mangal Yoga (चंद्र-मंगल योग) | Moon-Mars conjunction - Wealth through effort, business acumen, courage |
| Neechabhanga Raja Yoga (नीचभंग राज योग) - Saturn | Saturn debilitated in Aries, but cancellation gives rise to success after struggles, hidden talents emerge |
| Dhana Yoga (धन योग) - Conjunction | Lords of 2nd (Saturn) and 11th (Mars) house conjunct - Accumulation of wealth, financial gains |
दृष्टि — Planetary Aspects (BPHS)
Every graha aspects 7th from itself + special aspects (Mars 4/8, Jupiter 5/9, Saturn 3/10, Rāhu/Ketu 5/9).
| From | Position | Aspects → houses |
|---|---|---|
| Sun | Virgo (174.62°) | Pisces (7H, Full (पूर्ण दृष्टि)) |
| Moon | Cancer (114.71°) | Capricorn (7H, Full (पूर्ण दृष्टि)) |
| Mars | Virgo (165.50°) | Pisces (7H, Full (पूर्ण दृष्टि)) · Sagittarius (4H, Three-Fourth (पादोन)) · Aries (8H, Three-Fourth (पादोन)) |
| Mercury | Libra (200.70°) | Aries (7H, Full (पूर्ण दृष्टि)) |
| Jupiter | Aquarius (326.89°) | Leo (7H, Full (पूर्ण दृष्टि)) · Gemini (5H, Three-Fourth (पादोन)) · Libra (9H, Three-Fourth (पादोन)) |
| Venus | Scorpio (210.88°) | Taurus (7H, Full (पूर्ण दृष्टि)) |
| Saturn | Aquarius (328.14°) | Leo (7H, Full (पूर्ण दृष्टि)) · Aries (3H, Half (अर्ध)) · Scorpio (10H, Half (अर्ध)) |
| Rahu | Pisces (332.87°) | Virgo (7H, Full (पूर्ण दृष्टि)) · Cancer (5H, Three-Fourth (पादोन)) · Scorpio (9H, Three-Fourth (पादोन)) |
| Ketu | Virgo (152.87°) | Pisces (7H, Full (पूर्ण दृष्टि)) · Capricorn (5H, Three-Fourth (पादोन)) · Taurus (9H, Three-Fourth (पादोन)) |
Drishti (दृष्टि) - Planetary glance/aspect showing influence on other signs
Hora-Śāstra source: Bṛhat Parāśara Horā Śāstra (BPHS) + Vidhyamitra Sūrya-Siddhānta substrate
Computed at: 2026-05-14T03:31:00.540Z
पञ्च-महा-पुरुष योग — Pañca Mahā-Puruṣa Yogas
The five king-yogas: Mars/Mercury/Jupiter/Venus/Saturn in own/exalted sign in a Kendra (1, 4, 7, 10) from Lagna.
| Yoga | Planet | Position | Status | Effects (if present) |
|---|---|---|---|---|
| रुचक Ruchaka | Mars | Kanyā (House 9) | absent | — |
| भद्र Bhadra | Mercury | Tulā (House 10) | absent | — |
| हंस Haṁsa | Jupiter | Kumbha (House 2) | absent | — |
| मालव्य Mālavya | Venus | Vṛścika (House 11) | absent | — |
| शश Śaśa | Saturn | Kumbha (House 2) | absent | — |
दोष-विचार — Doṣas (Afflictions)
| मङ्गल दोष (मांगलिक) Maṅgala Doṣa (Manglik) | not present Mars is in the 9th house — not a Mangalik position. |
|---|---|
| गण्डान्त Gaṇḍānta | not present Moon at 114.7109° is NOT in any gaṇḍānta zone. |
| काल-सर्प योग Kāla-Sarpa Yoga | not present Not Kāla-Sarpa Yoga. Rāhu at 332.87°, Ketu at 152.87°. Planets are distributed across both halves of the nodal axis. |
| साढ़े-साती Saṛhe-Sāṭī (Saturn 7.5) | not present Not in Saṛhe-Sāṭī. Saturn is in house 9 from natal Moon (Mīna vs natal Moon in Karka). |
अवस्था — Planetary Avasthās (BPHS Ch.45)
Each graha analyzed in four state-systems: Bālādi (childhood: Bāla → Vṛddha by degree), Jāgrada (awareness: Jāgrat → Suṣupti by friendship), Dīptādi (brightness: Dīpta → Khala by dignity), Lajjitādi (affliction: Lajjita → Sama by aspect). Combined strength is a weighted-average index (0-1).
| Graha | Bālādi | Jāgrada | Dīptādi | Lajjitādi | Strength |
|---|---|---|---|---|---|
| Sun | बाल Bala | स्वप्न Swapna | शान्त Shanta | सम Sama | 0.500 |
| Moon | बाल Bala | जाग्रत Jagrat | स्वस्थ Swastha | सम Sama | 0.740 |
| Mars | युवा Yuva | सुषुप्ति Sushupti | विकला Vikala | क्षुधित Kshudhita | 0.370 |
| Mercury | वृद्ध Vriddha | जाग्रत Jagrat | मुदित Mudita | सम Sama | 0.745 |
| Jupiter | मृत Mrita | स्वप्न Swapna | शान्त Shanta | सम Sama | 0.450 |
| Venus | मृत Mrita | स्वप्न Swapna | शान्त Shanta | सम Sama | 0.450 |
| Saturn | मृत Mrita | जाग्रत Jagrat | स्वस्थ Swastha | गर्वित Garvita | 0.760 |
आरूढ पद — Ārūḍha Padas (Jaimini Ch.4)
Per Jaimini Sūtras: how each bhāva manifests externally in the world. The Ārūḍha Lagna (AL) is the public-image rāśi (vs. the actual Lagna which is the internal nature). The world sees the native through the AL, not the L.
(Real Lagna: Capricorn — the inner-nature rāśi)
| Pada | Domain | Manifest in |
|---|---|---|
| A1 | Arudha Lagna (AL) (आरूढ लग्न) External image, how world perceives you | Aquarius |
| A2 | Dhana Pada (A2) (धन पद) Manifestation of wealth and resources | Capricorn |
| A3 | Vikrama Pada (A3) (विक्रम पद) Courage and siblings manifestation | Sagittarius |
| A4 | Sukha Pada (A4) (सुख पद) Home, property, mother manifestation | Capricorn |
| A5 | Putra Pada (A5) (पुत्र पद) Children and creativity manifestation | Aries |
| A6 | Roga Pada (A6) (रोग पद) Enemies, debts, health issues manifestation | Capricorn |
| A7 | Dara Pada (A7) (दार पद) Spouse and partnerships manifestation | Gemini |
| A8 | Mrityu Pada (A8) (मृत्यु पद) Longevity and hidden matters manifestation | Virgo |
| A9 | Dharma Pada (A9) (धर्म पद) Luck, guru, father manifestation | Libra |
| A10 | Rajya Pada (A10) (राज्य पद) Career and public status manifestation | Scorpio |
| A11 | Labha Pada (A11) (लाभ पद) Gains and aspirations manifestation | Gemini |
| A12 | Vyaya Pada (A12) (व्यय पद) Losses and moksha manifestation | Pisces |
Sources
- Mahābhārata Adi-Parva
- Bhāgavata Purāṇa
- Skanda Purāṇa
Engine: Vidhyamitra Sūrya-Siddhānta substrate (Sūrya-Siddhānta first-principles)
Verification: Tradition-attested (chronologically calibrated to Mahābhārata era) via Cross-reference with Mahābhārata + Bhāgavata genealogies
Access: Self-hosted substrate · the deployed website IS the public offering · source not distributed
Computed at: 2026-05-14T03:31:00.545Z