🪷 Hora · Perth, Australia · 2026-08-06
24-hour planetary-rulership cycle · sunrise-anchored · classical jyotiṣa
| # | Period | Time | Ruling Graha | Best For |
|---|---|---|---|---|
| 1 | Day | 07:01 – 07:55 | गुरु (Guru/Bṛhaspati) | Auspicious for: teaching, dharmic work, religious ceremonies, vidyārambha |
| 2 | Day | 07:55 – 08:48 | मङ्गल (Maṅgala) | Auspicious for: sports, surgery, courage-acts, real-estate (avoid for harmony work) |
| 3 | Day | 08:48 – 09:42 | सूर्य (Sūrya) | Auspicious for: leadership, government work, royal audiences, dharmic authority |
| 4 | Day | 09:42 – 10:35 | शुक्र (Śukra) | Auspicious for: arts, music, marriage, jewelry, beauty, romantic matters |
| 5 | Day | 10:35 – 11:29 | बुध (Budha) | Auspicious for: communication, business, study, writing, meetings, vāk-prayoga |
| 6 | Day | 11:29 – 12:23 | चन्द्र (Candra) | Auspicious for: emotional matters, mother-related, public speech, water-rituals |
| 7 | Day | 12:23 – 13:16 | शनि (Śani) | Auspicious for: discipline, labor, technology, debt-clearance, śani-pūjā |
| 8 | Day | 13:16 – 14:10 | गुरु (Guru/Bṛhaspati) | Auspicious for: teaching, dharmic work, religious ceremonies, vidyārambha |
| 9 | Day | 14:10 – 15:03 | मङ्गल (Maṅgala) | Auspicious for: sports, surgery, courage-acts, real-estate (avoid for harmony work) |
| 10 | Day | 15:03 – 15:57 | सूर्य (Sūrya) | Auspicious for: leadership, government work, royal audiences, dharmic authority |
| 11 | Day | 15:57 – 16:50 | शुक्र (Śukra) | Auspicious for: arts, music, marriage, jewelry, beauty, romantic matters |
| 12 | Day | 16:50 – 17:44 | बुध (Budha) | Auspicious for: communication, business, study, writing, meetings, vāk-prayoga |
| 13 | Night | 17:44 – 18:50 | चन्द्र (Candra) | Auspicious for: emotional matters, mother-related, public speech, water-rituals |
| 14 | Night | 18:50 – 19:57 | शनि (Śani) | Auspicious for: discipline, labor, technology, debt-clearance, śani-pūjā |
| 15 | Night | 19:57 – 21:03 | गुरु (Guru/Bṛhaspati) | Auspicious for: teaching, dharmic work, religious ceremonies, vidyārambha |
| 16 | Night | 21:03 – 22:09 | मङ्गल (Maṅgala) | Auspicious for: sports, surgery, courage-acts, real-estate (avoid for harmony work) |
| 17 | Night | 22:09 – 23:16 | सूर्य (Sūrya) | Auspicious for: leadership, government work, royal audiences, dharmic authority |
| 18 | Night | 23:16 – 00:22 | शुक्र (Śukra) | Auspicious for: arts, music, marriage, jewelry, beauty, romantic matters |
| 19 | Night | 00:22 – 01:28 | बुध (Budha) | Auspicious for: communication, business, study, writing, meetings, vāk-prayoga |
| 20 | Night | 01:28 – 02:35 | चन्द्र (Candra) | Auspicious for: emotional matters, mother-related, public speech, water-rituals |
| 21 | Night | 02:35 – 03:41 | शनि (Śani) | Auspicious for: discipline, labor, technology, debt-clearance, śani-pūjā |
| 22 | Night | 03:41 – 04:47 | गुरु (Guru/Bṛhaspati) | Auspicious for: teaching, dharmic work, religious ceremonies, vidyārambha |
| 23 | Night | 04:47 – 05:54 | मङ्गल (Maṅgala) | Auspicious for: sports, surgery, courage-acts, real-estate (avoid for harmony work) |
| 24 | Night | 05:54 – 07:00 | सूर्य (Sūrya) | Auspicious for: leadership, government work, royal audiences, dharmic authority |
Sunrise: 07:01 · Sunset: 17:44 · Timezone: UTC+8
📚 See Also
- Muhūrta · Rāhu-Kālam for Perth, Australia · 15 day-muhūrtas + inauspicious windows
- Choghadiya for Perth, Australia · 8 day + 8 night choghadiyas
- Universal pañchāṅga for 2026-08-06 · Tithi · nakshatra · yoga · karaṇa
- 89 jyotiṣa-reference pages · All graha · rāśi · nakshatra · tithi · karaṇa pages
📖 References
- Bṛhat-Parāśara-Horā-Śāstra (BPHS) · Hora-Adhyāya — The treatise titled "Horā-Śāstra" itself — hora is the foundational time-unit of jyotiṣa
- Sūrya-Siddhānta · sunrise computation — Astronomical engine behind hora boundaries