🪷 Hora · Perth, Australia · 2026-07-08
24-hour planetary-rulership cycle · sunrise-anchored · classical jyotiṣa
| # | Period | Time | Ruling Graha | Best For |
|---|---|---|---|---|
| 1 | Day | 07:17 – 08:08 | बुध (Budha) | Auspicious for: communication, business, study, writing, meetings, vāk-prayoga |
| 2 | Day | 08:08 – 08:58 | चन्द्र (Candra) | Auspicious for: emotional matters, mother-related, public speech, water-rituals |
| 3 | Day | 08:58 – 09:49 | शनि (Śani) | Auspicious for: discipline, labor, technology, debt-clearance, śani-pūjā |
| 4 | Day | 09:49 – 10:40 | गुरु (Guru/Bṛhaspati) | Auspicious for: teaching, dharmic work, religious ceremonies, vidyārambha |
| 5 | Day | 10:40 – 11:31 | मङ्गल (Maṅgala) | Auspicious for: sports, surgery, courage-acts, real-estate (avoid for harmony work) |
| 6 | Day | 11:31 – 12:22 | सूर्य (Sūrya) | Auspicious for: leadership, government work, royal audiences, dharmic authority |
| 7 | Day | 12:22 – 13:12 | शुक्र (Śukra) | Auspicious for: arts, music, marriage, jewelry, beauty, romantic matters |
| 8 | Day | 13:12 – 14:03 | बुध (Budha) | Auspicious for: communication, business, study, writing, meetings, vāk-prayoga |
| 9 | Day | 14:03 – 14:54 | चन्द्र (Candra) | Auspicious for: emotional matters, mother-related, public speech, water-rituals |
| 10 | Day | 14:54 – 15:45 | शनि (Śani) | Auspicious for: discipline, labor, technology, debt-clearance, śani-pūjā |
| 11 | Day | 15:45 – 16:36 | गुरु (Guru/Bṛhaspati) | Auspicious for: teaching, dharmic work, religious ceremonies, vidyārambha |
| 12 | Day | 16:36 – 17:27 | मङ्गल (Maṅgala) | Auspicious for: sports, surgery, courage-acts, real-estate (avoid for harmony work) |
| 13 | Night | 17:27 – 18:36 | सूर्य (Sūrya) | Auspicious for: leadership, government work, royal audiences, dharmic authority |
| 14 | Night | 18:36 – 19:45 | शुक्र (Śukra) | Auspicious for: arts, music, marriage, jewelry, beauty, romantic matters |
| 15 | Night | 19:45 – 20:54 | बुध (Budha) | Auspicious for: communication, business, study, writing, meetings, vāk-prayoga |
| 16 | Night | 20:54 – 22:03 | चन्द्र (Candra) | Auspicious for: emotional matters, mother-related, public speech, water-rituals |
| 17 | Night | 22:03 – 23:12 | शनि (Śani) | Auspicious for: discipline, labor, technology, debt-clearance, śani-pūjā |
| 18 | Night | 23:12 – 00:22 | गुरु (Guru/Bṛhaspati) | Auspicious for: teaching, dharmic work, religious ceremonies, vidyārambha |
| 19 | Night | 00:22 – 01:31 | मङ्गल (Maṅgala) | Auspicious for: sports, surgery, courage-acts, real-estate (avoid for harmony work) |
| 20 | Night | 01:31 – 02:40 | सूर्य (Sūrya) | Auspicious for: leadership, government work, royal audiences, dharmic authority |
| 21 | Night | 02:40 – 03:49 | शुक्र (Śukra) | Auspicious for: arts, music, marriage, jewelry, beauty, romantic matters |
| 22 | Night | 03:49 – 04:58 | बुध (Budha) | Auspicious for: communication, business, study, writing, meetings, vāk-prayoga |
| 23 | Night | 04:58 – 06:07 | चन्द्र (Candra) | Auspicious for: emotional matters, mother-related, public speech, water-rituals |
| 24 | Night | 06:07 – 07:16 | शनि (Śani) | Auspicious for: discipline, labor, technology, debt-clearance, śani-pūjā |
Sunrise: 07:17 · Sunset: 17:27 · Timezone: UTC+8
📚 See Also
- Muhūrta · Rāhu-Kālam for Perth, Australia · 15 day-muhūrtas + inauspicious windows
- Choghadiya for Perth, Australia · 8 day + 8 night choghadiyas
- Universal pañchāṅga for 2026-07-08 · Tithi · nakshatra · yoga · karaṇa
- 89 jyotiṣa-reference pages · All graha · rāśi · nakshatra · tithi · karaṇa pages
📖 References
- Bṛhat-Parāśara-Horā-Śāstra (BPHS) · Hora-Adhyāya — The treatise titled "Horā-Śāstra" itself — hora is the foundational time-unit of jyotiṣa
- Sūrya-Siddhānta · sunrise computation — Astronomical engine behind hora boundaries