🪷 Hora · Mysore, Karnataka · 2026-01-03
24-hour planetary-rulership cycle · sunrise-anchored · classical jyotiṣa
| # | Period | Time | Ruling Graha | Best For |
|---|---|---|---|---|
| 1 | Day | 06:45 – 07:42 | शनि (Śani) | Auspicious for: discipline, labor, technology, debt-clearance, śani-pūjā |
| 2 | Day | 07:42 – 08:39 | गुरु (Guru/Bṛhaspati) | Auspicious for: teaching, dharmic work, religious ceremonies, vidyārambha |
| 3 | Day | 08:39 – 09:36 | मङ्गल (Maṅgala) | Auspicious for: sports, surgery, courage-acts, real-estate (avoid for harmony work) |
| 4 | Day | 09:36 – 10:33 | सूर्य (Sūrya) | Auspicious for: leadership, government work, royal audiences, dharmic authority |
| 5 | Day | 10:33 – 11:31 | शुक्र (Śukra) | Auspicious for: arts, music, marriage, jewelry, beauty, romantic matters |
| 6 | Day | 11:31 – 12:28 | बुध (Budha) | Auspicious for: communication, business, study, writing, meetings, vāk-prayoga |
| 7 | Day | 12:28 – 13:25 | चन्द्र (Candra) | Auspicious for: emotional matters, mother-related, public speech, water-rituals |
| 8 | Day | 13:25 – 14:22 | शनि (Śani) | Auspicious for: discipline, labor, technology, debt-clearance, śani-pūjā |
| 9 | Day | 14:22 – 15:19 | गुरु (Guru/Bṛhaspati) | Auspicious for: teaching, dharmic work, religious ceremonies, vidyārambha |
| 10 | Day | 15:19 – 16:16 | मङ्गल (Maṅgala) | Auspicious for: sports, surgery, courage-acts, real-estate (avoid for harmony work) |
| 11 | Day | 16:16 – 17:13 | सूर्य (Sūrya) | Auspicious for: leadership, government work, royal audiences, dharmic authority |
| 12 | Day | 17:13 – 18:11 | शुक्र (Śukra) | Auspicious for: arts, music, marriage, jewelry, beauty, romantic matters |
| 13 | Night | 18:11 – 19:13 | बुध (Budha) | Auspicious for: communication, business, study, writing, meetings, vāk-prayoga |
| 14 | Night | 19:13 – 20:16 | चन्द्र (Candra) | Auspicious for: emotional matters, mother-related, public speech, water-rituals |
| 15 | Night | 20:16 – 21:19 | शनि (Śani) | Auspicious for: discipline, labor, technology, debt-clearance, śani-pūjā |
| 16 | Night | 21:19 – 22:22 | गुरु (Guru/Bṛhaspati) | Auspicious for: teaching, dharmic work, religious ceremonies, vidyārambha |
| 17 | Night | 22:22 – 23:25 | मङ्गल (Maṅgala) | Auspicious for: sports, surgery, courage-acts, real-estate (avoid for harmony work) |
| 18 | Night | 23:25 – 00:28 | सूर्य (Sūrya) | Auspicious for: leadership, government work, royal audiences, dharmic authority |
| 19 | Night | 00:28 – 01:31 | शुक्र (Śukra) | Auspicious for: arts, music, marriage, jewelry, beauty, romantic matters |
| 20 | Night | 01:31 – 02:34 | बुध (Budha) | Auspicious for: communication, business, study, writing, meetings, vāk-prayoga |
| 21 | Night | 02:34 – 03:37 | चन्द्र (Candra) | Auspicious for: emotional matters, mother-related, public speech, water-rituals |
| 22 | Night | 03:37 – 04:39 | शनि (Śani) | Auspicious for: discipline, labor, technology, debt-clearance, śani-pūjā |
| 23 | Night | 04:39 – 05:42 | गुरु (Guru/Bṛhaspati) | Auspicious for: teaching, dharmic work, religious ceremonies, vidyārambha |
| 24 | Night | 05:42 – 06:45 | मङ्गल (Maṅgala) | Auspicious for: sports, surgery, courage-acts, real-estate (avoid for harmony work) |
Sunrise: 06:45 · Sunset: 18:11 · Timezone: UTC+5.5
📚 See Also
- Muhūrta · Rāhu-Kālam for Mysore, Karnataka · 15 day-muhūrtas + inauspicious windows
- Choghadiya for Mysore, Karnataka · 8 day + 8 night choghadiyas
- Universal pañchāṅga for 2026-01-03 · Tithi · nakshatra · yoga · karaṇa
- 89 jyotiṣa-reference pages · All graha · rāśi · nakshatra · tithi · karaṇa pages
📖 References
- Bṛhat-Parāśara-Horā-Śāstra (BPHS) · Hora-Adhyāya — The treatise titled "Horā-Śāstra" itself — hora is the foundational time-unit of jyotiṣa
- Sūrya-Siddhānta · sunrise computation — Astronomical engine behind hora boundaries