🪷 Hora · Jamnagar, Gujarat · 2026-10-28
24-hour planetary-rulership cycle · sunrise-anchored · classical jyotiṣa
| # | Period | Time | Ruling Graha | Best For |
|---|---|---|---|---|
| 1 | Day | 06:52 – 07:49 | बुध (Budha) | Auspicious for: communication, business, study, writing, meetings, vāk-prayoga |
| 2 | Day | 07:49 – 08:46 | चन्द्र (Candra) | Auspicious for: emotional matters, mother-related, public speech, water-rituals |
| 3 | Day | 08:46 – 09:43 | शनि (Śani) | Auspicious for: discipline, labor, technology, debt-clearance, śani-pūjā |
| 4 | Day | 09:43 – 10:40 | गुरु (Guru/Bṛhaspati) | Auspicious for: teaching, dharmic work, religious ceremonies, vidyārambha |
| 5 | Day | 10:40 – 11:37 | मङ्गल (Maṅgala) | Auspicious for: sports, surgery, courage-acts, real-estate (avoid for harmony work) |
| 6 | Day | 11:37 – 12:34 | सूर्य (Sūrya) | Auspicious for: leadership, government work, royal audiences, dharmic authority |
| 7 | Day | 12:34 – 13:31 | शुक्र (Śukra) | Auspicious for: arts, music, marriage, jewelry, beauty, romantic matters |
| 8 | Day | 13:31 – 14:27 | बुध (Budha) | Auspicious for: communication, business, study, writing, meetings, vāk-prayoga |
| 9 | Day | 14:27 – 15:24 | चन्द्र (Candra) | Auspicious for: emotional matters, mother-related, public speech, water-rituals |
| 10 | Day | 15:24 – 16:21 | शनि (Śani) | Auspicious for: discipline, labor, technology, debt-clearance, śani-pūjā |
| 11 | Day | 16:21 – 17:18 | गुरु (Guru/Bṛhaspati) | Auspicious for: teaching, dharmic work, religious ceremonies, vidyārambha |
| 12 | Day | 17:18 – 18:15 | मङ्गल (Maṅgala) | Auspicious for: sports, surgery, courage-acts, real-estate (avoid for harmony work) |
| 13 | Night | 18:15 – 19:18 | सूर्य (Sūrya) | Auspicious for: leadership, government work, royal audiences, dharmic authority |
| 14 | Night | 19:18 – 20:21 | शुक्र (Śukra) | Auspicious for: arts, music, marriage, jewelry, beauty, romantic matters |
| 15 | Night | 20:21 – 21:25 | बुध (Budha) | Auspicious for: communication, business, study, writing, meetings, vāk-prayoga |
| 16 | Night | 21:25 – 22:28 | चन्द्र (Candra) | Auspicious for: emotional matters, mother-related, public speech, water-rituals |
| 17 | Night | 22:28 – 23:31 | शनि (Śani) | Auspicious for: discipline, labor, technology, debt-clearance, śani-pūjā |
| 18 | Night | 23:31 – 00:34 | गुरु (Guru/Bṛhaspati) | Auspicious for: teaching, dharmic work, religious ceremonies, vidyārambha |
| 19 | Night | 00:34 – 01:37 | मङ्गल (Maṅgala) | Auspicious for: sports, surgery, courage-acts, real-estate (avoid for harmony work) |
| 20 | Night | 01:37 – 02:40 | सूर्य (Sūrya) | Auspicious for: leadership, government work, royal audiences, dharmic authority |
| 21 | Night | 02:40 – 03:43 | शुक्र (Śukra) | Auspicious for: arts, music, marriage, jewelry, beauty, romantic matters |
| 22 | Night | 03:43 – 04:46 | बुध (Budha) | Auspicious for: communication, business, study, writing, meetings, vāk-prayoga |
| 23 | Night | 04:46 – 05:49 | चन्द्र (Candra) | Auspicious for: emotional matters, mother-related, public speech, water-rituals |
| 24 | Night | 05:49 – 06:52 | शनि (Śani) | Auspicious for: discipline, labor, technology, debt-clearance, śani-pūjā |
Sunrise: 06:52 · Sunset: 18:15 · Timezone: UTC+5.5
📚 See Also
- Muhūrta · Rāhu-Kālam for Jamnagar, Gujarat · 15 day-muhūrtas + inauspicious windows
- Choghadiya for Jamnagar, Gujarat · 8 day + 8 night choghadiyas
- Universal pañchāṅga for 2026-10-28 · Tithi · nakshatra · yoga · karaṇa
- 89 jyotiṣa-reference pages · All graha · rāśi · nakshatra · tithi · karaṇa pages
📖 References
- Bṛhat-Parāśara-Horā-Śāstra (BPHS) · Hora-Adhyāya — The treatise titled "Horā-Śāstra" itself — hora is the foundational time-unit of jyotiṣa
- Sūrya-Siddhānta · sunrise computation — Astronomical engine behind hora boundaries