🪷 Hora · Jamnagar, Gujarat · 2026-01-03
24-hour planetary-rulership cycle · sunrise-anchored · classical jyotiṣa
| # | Period | Time | Ruling Graha | Best For |
|---|---|---|---|---|
| 1 | Day | 07:30 – 08:24 | शनि (Śani) | Auspicious for: discipline, labor, technology, debt-clearance, śani-pūjā |
| 2 | Day | 08:24 – 09:18 | गुरु (Guru/Bṛhaspati) | Auspicious for: teaching, dharmic work, religious ceremonies, vidyārambha |
| 3 | Day | 09:18 – 10:12 | मङ्गल (Maṅgala) | Auspicious for: sports, surgery, courage-acts, real-estate (avoid for harmony work) |
| 4 | Day | 10:12 – 11:06 | सूर्य (Sūrya) | Auspicious for: leadership, government work, royal audiences, dharmic authority |
| 5 | Day | 11:06 – 12:00 | शुक्र (Śukra) | Auspicious for: arts, music, marriage, jewelry, beauty, romantic matters |
| 6 | Day | 12:00 – 12:54 | बुध (Budha) | Auspicious for: communication, business, study, writing, meetings, vāk-prayoga |
| 7 | Day | 12:54 – 13:48 | चन्द्र (Candra) | Auspicious for: emotional matters, mother-related, public speech, water-rituals |
| 8 | Day | 13:48 – 14:42 | शनि (Śani) | Auspicious for: discipline, labor, technology, debt-clearance, śani-pūjā |
| 9 | Day | 14:42 – 15:36 | गुरु (Guru/Bṛhaspati) | Auspicious for: teaching, dharmic work, religious ceremonies, vidyārambha |
| 10 | Day | 15:36 – 16:30 | मङ्गल (Maṅgala) | Auspicious for: sports, surgery, courage-acts, real-estate (avoid for harmony work) |
| 11 | Day | 16:30 – 17:24 | सूर्य (Sūrya) | Auspicious for: leadership, government work, royal audiences, dharmic authority |
| 12 | Day | 17:24 – 18:18 | शुक्र (Śukra) | Auspicious for: arts, music, marriage, jewelry, beauty, romantic matters |
| 13 | Night | 18:18 – 19:24 | बुध (Budha) | Auspicious for: communication, business, study, writing, meetings, vāk-prayoga |
| 14 | Night | 19:24 – 20:30 | चन्द्र (Candra) | Auspicious for: emotional matters, mother-related, public speech, water-rituals |
| 15 | Night | 20:30 – 21:36 | शनि (Śani) | Auspicious for: discipline, labor, technology, debt-clearance, śani-pūjā |
| 16 | Night | 21:36 – 22:42 | गुरु (Guru/Bṛhaspati) | Auspicious for: teaching, dharmic work, religious ceremonies, vidyārambha |
| 17 | Night | 22:42 – 23:48 | मङ्गल (Maṅgala) | Auspicious for: sports, surgery, courage-acts, real-estate (avoid for harmony work) |
| 18 | Night | 23:48 – 00:54 | सूर्य (Sūrya) | Auspicious for: leadership, government work, royal audiences, dharmic authority |
| 19 | Night | 00:54 – 02:00 | शुक्र (Śukra) | Auspicious for: arts, music, marriage, jewelry, beauty, romantic matters |
| 20 | Night | 02:00 – 03:06 | बुध (Budha) | Auspicious for: communication, business, study, writing, meetings, vāk-prayoga |
| 21 | Night | 03:06 – 04:12 | चन्द्र (Candra) | Auspicious for: emotional matters, mother-related, public speech, water-rituals |
| 22 | Night | 04:12 – 05:18 | शनि (Śani) | Auspicious for: discipline, labor, technology, debt-clearance, śani-pūjā |
| 23 | Night | 05:18 – 06:24 | गुरु (Guru/Bṛhaspati) | Auspicious for: teaching, dharmic work, religious ceremonies, vidyārambha |
| 24 | Night | 06:24 – 07:30 | मङ्गल (Maṅgala) | Auspicious for: sports, surgery, courage-acts, real-estate (avoid for harmony work) |
Sunrise: 07:30 · Sunset: 18:18 · Timezone: UTC+5.5
📚 See Also
- Muhūrta · Rāhu-Kālam for Jamnagar, Gujarat · 15 day-muhūrtas + inauspicious windows
- Choghadiya for Jamnagar, Gujarat · 8 day + 8 night choghadiyas
- Universal pañchāṅga for 2026-01-03 · Tithi · nakshatra · yoga · karaṇa
- 89 jyotiṣa-reference pages · All graha · rāśi · nakshatra · tithi · karaṇa pages
📖 References
- Bṛhat-Parāśara-Horā-Śāstra (BPHS) · Hora-Adhyāya — The treatise titled "Horā-Śāstra" itself — hora is the foundational time-unit of jyotiṣa
- Sūrya-Siddhānta · sunrise computation — Astronomical engine behind hora boundaries