🪷 Hora · Bareilly, Uttar Pradesh · 2026-12-26
24-hour planetary-rulership cycle · sunrise-anchored · classical jyotiṣa
| # | Period | Time | Ruling Graha | Best For |
|---|---|---|---|---|
| 1 | Day | 07:02 – 07:54 | शनि (Śani) | Auspicious for: discipline, labor, technology, debt-clearance, śani-pūjā |
| 2 | Day | 07:54 – 08:46 | गुरु (Guru/Bṛhaspati) | Auspicious for: teaching, dharmic work, religious ceremonies, vidyārambha |
| 3 | Day | 08:46 – 09:37 | मङ्गल (Maṅgala) | Auspicious for: sports, surgery, courage-acts, real-estate (avoid for harmony work) |
| 4 | Day | 09:37 – 10:29 | सूर्य (Sūrya) | Auspicious for: leadership, government work, royal audiences, dharmic authority |
| 5 | Day | 10:29 – 11:21 | शुक्र (Śukra) | Auspicious for: arts, music, marriage, jewelry, beauty, romantic matters |
| 6 | Day | 11:21 – 12:13 | बुध (Budha) | Auspicious for: communication, business, study, writing, meetings, vāk-prayoga |
| 7 | Day | 12:13 – 13:04 | चन्द्र (Candra) | Auspicious for: emotional matters, mother-related, public speech, water-rituals |
| 8 | Day | 13:04 – 13:56 | शनि (Śani) | Auspicious for: discipline, labor, technology, debt-clearance, śani-pūjā |
| 9 | Day | 13:56 – 14:48 | गुरु (Guru/Bṛhaspati) | Auspicious for: teaching, dharmic work, religious ceremonies, vidyārambha |
| 10 | Day | 14:48 – 15:40 | मङ्गल (Maṅgala) | Auspicious for: sports, surgery, courage-acts, real-estate (avoid for harmony work) |
| 11 | Day | 15:40 – 16:31 | सूर्य (Sūrya) | Auspicious for: leadership, government work, royal audiences, dharmic authority |
| 12 | Day | 16:31 – 17:23 | शुक्र (Śukra) | Auspicious for: arts, music, marriage, jewelry, beauty, romantic matters |
| 13 | Night | 17:23 – 18:31 | बुध (Budha) | Auspicious for: communication, business, study, writing, meetings, vāk-prayoga |
| 14 | Night | 18:31 – 19:40 | चन्द्र (Candra) | Auspicious for: emotional matters, mother-related, public speech, water-rituals |
| 15 | Night | 19:40 – 20:48 | शनि (Śani) | Auspicious for: discipline, labor, technology, debt-clearance, śani-pūjā |
| 16 | Night | 20:48 – 21:56 | गुरु (Guru/Bṛhaspati) | Auspicious for: teaching, dharmic work, religious ceremonies, vidyārambha |
| 17 | Night | 21:56 – 23:04 | मङ्गल (Maṅgala) | Auspicious for: sports, surgery, courage-acts, real-estate (avoid for harmony work) |
| 18 | Night | 23:04 – 00:13 | सूर्य (Sūrya) | Auspicious for: leadership, government work, royal audiences, dharmic authority |
| 19 | Night | 00:13 – 01:21 | शुक्र (Śukra) | Auspicious for: arts, music, marriage, jewelry, beauty, romantic matters |
| 20 | Night | 01:21 – 02:29 | बुध (Budha) | Auspicious for: communication, business, study, writing, meetings, vāk-prayoga |
| 21 | Night | 02:29 – 03:38 | चन्द्र (Candra) | Auspicious for: emotional matters, mother-related, public speech, water-rituals |
| 22 | Night | 03:38 – 04:46 | शनि (Śani) | Auspicious for: discipline, labor, technology, debt-clearance, śani-pūjā |
| 23 | Night | 04:46 – 05:54 | गुरु (Guru/Bṛhaspati) | Auspicious for: teaching, dharmic work, religious ceremonies, vidyārambha |
| 24 | Night | 05:54 – 07:02 | मङ्गल (Maṅgala) | Auspicious for: sports, surgery, courage-acts, real-estate (avoid for harmony work) |
Sunrise: 07:02 · Sunset: 17:23 · Timezone: UTC+5.5
📚 See Also
- Muhūrta · Rāhu-Kālam for Bareilly, Uttar Pradesh · 15 day-muhūrtas + inauspicious windows
- Choghadiya for Bareilly, Uttar Pradesh · 8 day + 8 night choghadiyas
- Universal pañchāṅga for 2026-12-26 · Tithi · nakshatra · yoga · karaṇa
- 89 jyotiṣa-reference pages · All graha · rāśi · nakshatra · tithi · karaṇa pages
📖 References
- Bṛhat-Parāśara-Horā-Śāstra (BPHS) · Hora-Adhyāya — The treatise titled "Horā-Śāstra" itself — hora is the foundational time-unit of jyotiṣa
- Sūrya-Siddhānta · sunrise computation — Astronomical engine behind hora boundaries