🪷 Hora · Bareilly, Uttar Pradesh · 2026-10-02
24-hour planetary-rulership cycle · sunrise-anchored · classical jyotiṣa
| # | Period | Time | Ruling Graha | Best For |
|---|---|---|---|---|
| 1 | Day | 06:06 – 07:05 | शुक्र (Śukra) | Auspicious for: arts, music, marriage, jewelry, beauty, romantic matters |
| 2 | Day | 07:05 – 08:04 | बुध (Budha) | Auspicious for: communication, business, study, writing, meetings, vāk-prayoga |
| 3 | Day | 08:04 – 09:04 | चन्द्र (Candra) | Auspicious for: emotional matters, mother-related, public speech, water-rituals |
| 4 | Day | 09:04 – 10:03 | शनि (Śani) | Auspicious for: discipline, labor, technology, debt-clearance, śani-pūjā |
| 5 | Day | 10:03 – 11:02 | गुरु (Guru/Bṛhaspati) | Auspicious for: teaching, dharmic work, religious ceremonies, vidyārambha |
| 6 | Day | 11:02 – 12:02 | मङ्गल (Maṅgala) | Auspicious for: sports, surgery, courage-acts, real-estate (avoid for harmony work) |
| 7 | Day | 12:02 – 13:01 | सूर्य (Sūrya) | Auspicious for: leadership, government work, royal audiences, dharmic authority |
| 8 | Day | 13:01 – 14:00 | शुक्र (Śukra) | Auspicious for: arts, music, marriage, jewelry, beauty, romantic matters |
| 9 | Day | 14:00 – 15:00 | बुध (Budha) | Auspicious for: communication, business, study, writing, meetings, vāk-prayoga |
| 10 | Day | 15:00 – 15:59 | चन्द्र (Candra) | Auspicious for: emotional matters, mother-related, public speech, water-rituals |
| 11 | Day | 15:59 – 16:58 | शनि (Śani) | Auspicious for: discipline, labor, technology, debt-clearance, śani-pūjā |
| 12 | Day | 16:58 – 17:58 | गुरु (Guru/Bṛhaspati) | Auspicious for: teaching, dharmic work, religious ceremonies, vidyārambha |
| 13 | Night | 17:58 – 18:58 | मङ्गल (Maṅgala) | Auspicious for: sports, surgery, courage-acts, real-estate (avoid for harmony work) |
| 14 | Night | 18:58 – 19:59 | सूर्य (Sūrya) | Auspicious for: leadership, government work, royal audiences, dharmic authority |
| 15 | Night | 19:59 – 21:00 | शुक्र (Śukra) | Auspicious for: arts, music, marriage, jewelry, beauty, romantic matters |
| 16 | Night | 21:00 – 22:01 | बुध (Budha) | Auspicious for: communication, business, study, writing, meetings, vāk-prayoga |
| 17 | Night | 22:01 – 23:01 | चन्द्र (Candra) | Auspicious for: emotional matters, mother-related, public speech, water-rituals |
| 18 | Night | 23:01 – 00:02 | शनि (Śani) | Auspicious for: discipline, labor, technology, debt-clearance, śani-pūjā |
| 19 | Night | 00:02 – 01:03 | गुरु (Guru/Bṛhaspati) | Auspicious for: teaching, dharmic work, religious ceremonies, vidyārambha |
| 20 | Night | 01:03 – 02:03 | मङ्गल (Maṅgala) | Auspicious for: sports, surgery, courage-acts, real-estate (avoid for harmony work) |
| 21 | Night | 02:03 – 03:04 | सूर्य (Sūrya) | Auspicious for: leadership, government work, royal audiences, dharmic authority |
| 22 | Night | 03:04 – 04:05 | शुक्र (Śukra) | Auspicious for: arts, music, marriage, jewelry, beauty, romantic matters |
| 23 | Night | 04:05 – 05:06 | बुध (Budha) | Auspicious for: communication, business, study, writing, meetings, vāk-prayoga |
| 24 | Night | 05:06 – 06:06 | चन्द्र (Candra) | Auspicious for: emotional matters, mother-related, public speech, water-rituals |
Sunrise: 06:06 · Sunset: 17:58 · Timezone: UTC+5.5
📚 See Also
- Muhūrta · Rāhu-Kālam for Bareilly, Uttar Pradesh · 15 day-muhūrtas + inauspicious windows
- Choghadiya for Bareilly, Uttar Pradesh · 8 day + 8 night choghadiyas
- Universal pañchāṅga for 2026-10-02 · Tithi · nakshatra · yoga · karaṇa
- 89 jyotiṣa-reference pages · All graha · rāśi · nakshatra · tithi · karaṇa pages
📖 References
- Bṛhat-Parāśara-Horā-Śāstra (BPHS) · Hora-Adhyāya — The treatise titled "Horā-Śāstra" itself — hora is the foundational time-unit of jyotiṣa
- Sūrya-Siddhānta · sunrise computation — Astronomical engine behind hora boundaries