🪷 Hora · Bareilly, Uttar Pradesh · 2026-09-04
24-hour planetary-rulership cycle · sunrise-anchored · classical jyotiṣa
| # | Period | Time | Ruling Graha | Best For |
|---|---|---|---|---|
| 1 | Day | 05:52 – 06:55 | शुक्र (Śukra) | Auspicious for: arts, music, marriage, jewelry, beauty, romantic matters |
| 2 | Day | 06:55 – 07:59 | बुध (Budha) | Auspicious for: communication, business, study, writing, meetings, vāk-prayoga |
| 3 | Day | 07:59 – 09:02 | चन्द्र (Candra) | Auspicious for: emotional matters, mother-related, public speech, water-rituals |
| 4 | Day | 09:02 – 10:05 | शनि (Śani) | Auspicious for: discipline, labor, technology, debt-clearance, śani-pūjā |
| 5 | Day | 10:05 – 11:08 | गुरु (Guru/Bṛhaspati) | Auspicious for: teaching, dharmic work, religious ceremonies, vidyārambha |
| 6 | Day | 11:08 – 12:11 | मङ्गल (Maṅgala) | Auspicious for: sports, surgery, courage-acts, real-estate (avoid for harmony work) |
| 7 | Day | 12:11 – 13:15 | सूर्य (Sūrya) | Auspicious for: leadership, government work, royal audiences, dharmic authority |
| 8 | Day | 13:15 – 14:18 | शुक्र (Śukra) | Auspicious for: arts, music, marriage, jewelry, beauty, romantic matters |
| 9 | Day | 14:18 – 15:21 | बुध (Budha) | Auspicious for: communication, business, study, writing, meetings, vāk-prayoga |
| 10 | Day | 15:21 – 16:24 | चन्द्र (Candra) | Auspicious for: emotional matters, mother-related, public speech, water-rituals |
| 11 | Day | 16:24 – 17:28 | शनि (Śani) | Auspicious for: discipline, labor, technology, debt-clearance, śani-pūjā |
| 12 | Day | 17:28 – 18:31 | गुरु (Guru/Bṛhaspati) | Auspicious for: teaching, dharmic work, religious ceremonies, vidyārambha |
| 13 | Night | 18:31 – 19:28 | मङ्गल (Maṅgala) | Auspicious for: sports, surgery, courage-acts, real-estate (avoid for harmony work) |
| 14 | Night | 19:28 – 20:24 | सूर्य (Sūrya) | Auspicious for: leadership, government work, royal audiences, dharmic authority |
| 15 | Night | 20:24 – 21:21 | शुक्र (Śukra) | Auspicious for: arts, music, marriage, jewelry, beauty, romantic matters |
| 16 | Night | 21:21 – 22:18 | बुध (Budha) | Auspicious for: communication, business, study, writing, meetings, vāk-prayoga |
| 17 | Night | 22:18 – 23:15 | चन्द्र (Candra) | Auspicious for: emotional matters, mother-related, public speech, water-rituals |
| 18 | Night | 23:15 – 00:12 | शनि (Śani) | Auspicious for: discipline, labor, technology, debt-clearance, śani-pūjā |
| 19 | Night | 00:12 – 01:09 | गुरु (Guru/Bṛhaspati) | Auspicious for: teaching, dharmic work, religious ceremonies, vidyārambha |
| 20 | Night | 01:09 – 02:05 | मङ्गल (Maṅgala) | Auspicious for: sports, surgery, courage-acts, real-estate (avoid for harmony work) |
| 21 | Night | 02:05 – 03:02 | सूर्य (Sūrya) | Auspicious for: leadership, government work, royal audiences, dharmic authority |
| 22 | Night | 03:02 – 03:59 | शुक्र (Śukra) | Auspicious for: arts, music, marriage, jewelry, beauty, romantic matters |
| 23 | Night | 03:59 – 04:56 | बुध (Budha) | Auspicious for: communication, business, study, writing, meetings, vāk-prayoga |
| 24 | Night | 04:56 – 05:53 | चन्द्र (Candra) | Auspicious for: emotional matters, mother-related, public speech, water-rituals |
Sunrise: 05:52 · Sunset: 18:31 · Timezone: UTC+5.5
📚 See Also
- Muhūrta · Rāhu-Kālam for Bareilly, Uttar Pradesh · 15 day-muhūrtas + inauspicious windows
- Choghadiya for Bareilly, Uttar Pradesh · 8 day + 8 night choghadiyas
- Universal pañchāṅga for 2026-09-04 · Tithi · nakshatra · yoga · karaṇa
- 89 jyotiṣa-reference pages · All graha · rāśi · nakshatra · tithi · karaṇa pages
📖 References
- Bṛhat-Parāśara-Horā-Śāstra (BPHS) · Hora-Adhyāya — The treatise titled "Horā-Śāstra" itself — hora is the foundational time-unit of jyotiṣa
- Sūrya-Siddhānta · sunrise computation — Astronomical engine behind hora boundaries