🪷 Hora · Bareilly, Uttar Pradesh · 2026-04-03
24-hour planetary-rulership cycle · sunrise-anchored · classical jyotiṣa
| # | Period | Time | Ruling Graha | Best For |
|---|---|---|---|---|
| 1 | Day | 06:00 – 07:03 | शुक्र (Śukra) | Auspicious for: arts, music, marriage, jewelry, beauty, romantic matters |
| 2 | Day | 07:03 – 08:05 | बुध (Budha) | Auspicious for: communication, business, study, writing, meetings, vāk-prayoga |
| 3 | Day | 08:05 – 09:08 | चन्द्र (Candra) | Auspicious for: emotional matters, mother-related, public speech, water-rituals |
| 4 | Day | 09:08 – 10:10 | शनि (Śani) | Auspicious for: discipline, labor, technology, debt-clearance, śani-pūjā |
| 5 | Day | 10:10 – 11:13 | गुरु (Guru/Bṛhaspati) | Auspicious for: teaching, dharmic work, religious ceremonies, vidyārambha |
| 6 | Day | 11:13 – 12:16 | मङ्गल (Maṅgala) | Auspicious for: sports, surgery, courage-acts, real-estate (avoid for harmony work) |
| 7 | Day | 12:16 – 13:18 | सूर्य (Sūrya) | Auspicious for: leadership, government work, royal audiences, dharmic authority |
| 8 | Day | 13:18 – 14:21 | शुक्र (Śukra) | Auspicious for: arts, music, marriage, jewelry, beauty, romantic matters |
| 9 | Day | 14:21 – 15:24 | बुध (Budha) | Auspicious for: communication, business, study, writing, meetings, vāk-prayoga |
| 10 | Day | 15:24 – 16:26 | चन्द्र (Candra) | Auspicious for: emotional matters, mother-related, public speech, water-rituals |
| 11 | Day | 16:26 – 17:29 | शनि (Śani) | Auspicious for: discipline, labor, technology, debt-clearance, śani-pūjā |
| 12 | Day | 17:29 – 18:31 | गुरु (Guru/Bṛhaspati) | Auspicious for: teaching, dharmic work, religious ceremonies, vidyārambha |
| 13 | Night | 18:31 – 19:29 | मङ्गल (Maṅgala) | Auspicious for: sports, surgery, courage-acts, real-estate (avoid for harmony work) |
| 14 | Night | 19:29 – 20:26 | सूर्य (Sūrya) | Auspicious for: leadership, government work, royal audiences, dharmic authority |
| 15 | Night | 20:26 – 21:23 | शुक्र (Śukra) | Auspicious for: arts, music, marriage, jewelry, beauty, romantic matters |
| 16 | Night | 21:23 – 22:21 | बुध (Budha) | Auspicious for: communication, business, study, writing, meetings, vāk-prayoga |
| 17 | Night | 22:21 – 23:18 | चन्द्र (Candra) | Auspicious for: emotional matters, mother-related, public speech, water-rituals |
| 18 | Night | 23:18 – 00:15 | शनि (Śani) | Auspicious for: discipline, labor, technology, debt-clearance, śani-pūjā |
| 19 | Night | 00:15 – 01:12 | गुरु (Guru/Bṛhaspati) | Auspicious for: teaching, dharmic work, religious ceremonies, vidyārambha |
| 20 | Night | 01:12 – 02:10 | मङ्गल (Maṅgala) | Auspicious for: sports, surgery, courage-acts, real-estate (avoid for harmony work) |
| 21 | Night | 02:10 – 03:07 | सूर्य (Sūrya) | Auspicious for: leadership, government work, royal audiences, dharmic authority |
| 22 | Night | 03:07 – 04:04 | शुक्र (Śukra) | Auspicious for: arts, music, marriage, jewelry, beauty, romantic matters |
| 23 | Night | 04:04 – 05:02 | बुध (Budha) | Auspicious for: communication, business, study, writing, meetings, vāk-prayoga |
| 24 | Night | 05:02 – 05:59 | चन्द्र (Candra) | Auspicious for: emotional matters, mother-related, public speech, water-rituals |
Sunrise: 06:00 · Sunset: 18:31 · Timezone: UTC+5.5
📚 See Also
- Muhūrta · Rāhu-Kālam for Bareilly, Uttar Pradesh · 15 day-muhūrtas + inauspicious windows
- Choghadiya for Bareilly, Uttar Pradesh · 8 day + 8 night choghadiyas
- Universal pañchāṅga for 2026-04-03 · Tithi · nakshatra · yoga · karaṇa
- 89 jyotiṣa-reference pages · All graha · rāśi · nakshatra · tithi · karaṇa pages
📖 References
- Bṛhat-Parāśara-Horā-Śāstra (BPHS) · Hora-Adhyāya — The treatise titled "Horā-Śāstra" itself — hora is the foundational time-unit of jyotiṣa
- Sūrya-Siddhānta · sunrise computation — Astronomical engine behind hora boundaries