🪷 Hora · Bareilly, Uttar Pradesh · 2026-01-07
24-hour planetary-rulership cycle · sunrise-anchored · classical jyotiṣa
| # | Period | Time | Ruling Graha | Best For |
|---|---|---|---|---|
| 1 | Day | 07:05 – 07:57 | बुध (Budha) | Auspicious for: communication, business, study, writing, meetings, vāk-prayoga |
| 2 | Day | 07:57 – 08:50 | चन्द्र (Candra) | Auspicious for: emotional matters, mother-related, public speech, water-rituals |
| 3 | Day | 08:50 – 09:42 | शनि (Śani) | Auspicious for: discipline, labor, technology, debt-clearance, śani-pūjā |
| 4 | Day | 09:42 – 10:34 | गुरु (Guru/Bṛhaspati) | Auspicious for: teaching, dharmic work, religious ceremonies, vidyārambha |
| 5 | Day | 10:34 – 11:26 | मङ्गल (Maṅgala) | Auspicious for: sports, surgery, courage-acts, real-estate (avoid for harmony work) |
| 6 | Day | 11:26 – 12:18 | सूर्य (Sūrya) | Auspicious for: leadership, government work, royal audiences, dharmic authority |
| 7 | Day | 12:18 – 13:11 | शुक्र (Śukra) | Auspicious for: arts, music, marriage, jewelry, beauty, romantic matters |
| 8 | Day | 13:11 – 14:03 | बुध (Budha) | Auspicious for: communication, business, study, writing, meetings, vāk-prayoga |
| 9 | Day | 14:03 – 14:55 | चन्द्र (Candra) | Auspicious for: emotional matters, mother-related, public speech, water-rituals |
| 10 | Day | 14:55 – 15:47 | शनि (Śani) | Auspicious for: discipline, labor, technology, debt-clearance, śani-pūjā |
| 11 | Day | 15:47 – 16:39 | गुरु (Guru/Bṛhaspati) | Auspicious for: teaching, dharmic work, religious ceremonies, vidyārambha |
| 12 | Day | 16:39 – 17:31 | मङ्गल (Maṅgala) | Auspicious for: sports, surgery, courage-acts, real-estate (avoid for harmony work) |
| 13 | Night | 17:31 – 18:39 | सूर्य (Sūrya) | Auspicious for: leadership, government work, royal audiences, dharmic authority |
| 14 | Night | 18:39 – 19:47 | शुक्र (Śukra) | Auspicious for: arts, music, marriage, jewelry, beauty, romantic matters |
| 15 | Night | 19:47 – 20:55 | बुध (Budha) | Auspicious for: communication, business, study, writing, meetings, vāk-prayoga |
| 16 | Night | 20:55 – 22:03 | चन्द्र (Candra) | Auspicious for: emotional matters, mother-related, public speech, water-rituals |
| 17 | Night | 22:03 – 23:11 | शनि (Śani) | Auspicious for: discipline, labor, technology, debt-clearance, śani-pūjā |
| 18 | Night | 23:11 – 00:18 | गुरु (Guru/Bṛhaspati) | Auspicious for: teaching, dharmic work, religious ceremonies, vidyārambha |
| 19 | Night | 00:18 – 01:26 | मङ्गल (Maṅgala) | Auspicious for: sports, surgery, courage-acts, real-estate (avoid for harmony work) |
| 20 | Night | 01:26 – 02:34 | सूर्य (Sūrya) | Auspicious for: leadership, government work, royal audiences, dharmic authority |
| 21 | Night | 02:34 – 03:42 | शुक्र (Śukra) | Auspicious for: arts, music, marriage, jewelry, beauty, romantic matters |
| 22 | Night | 03:42 – 04:50 | बुध (Budha) | Auspicious for: communication, business, study, writing, meetings, vāk-prayoga |
| 23 | Night | 04:50 – 05:57 | चन्द्र (Candra) | Auspicious for: emotional matters, mother-related, public speech, water-rituals |
| 24 | Night | 05:57 – 07:05 | शनि (Śani) | Auspicious for: discipline, labor, technology, debt-clearance, śani-pūjā |
Sunrise: 07:05 · Sunset: 17:31 · Timezone: UTC+5.5
📚 See Also
- Muhūrta · Rāhu-Kālam for Bareilly, Uttar Pradesh · 15 day-muhūrtas + inauspicious windows
- Choghadiya for Bareilly, Uttar Pradesh · 8 day + 8 night choghadiyas
- Universal pañchāṅga for 2026-01-07 · Tithi · nakshatra · yoga · karaṇa
- 89 jyotiṣa-reference pages · All graha · rāśi · nakshatra · tithi · karaṇa pages
📖 References
- Bṛhat-Parāśara-Horā-Śāstra (BPHS) · Hora-Adhyāya — The treatise titled "Horā-Śāstra" itself — hora is the foundational time-unit of jyotiṣa
- Sūrya-Siddhānta · sunrise computation — Astronomical engine behind hora boundaries