2026-07-17 · 12:00 · Coordinates: 60.1699°N, 24.9384°E · Timezone: UTC+3
🪷 जन्म-कुण्डली — Birth Chart — 2026-07-17
जन्म-विवरण — Birth Details
| Date (Julian) | 2026-07-17 |
|---|---|
| Time | 12:00 (UTC+3) |
| Place | (60.1699, 24.9384) |
| Coordinates | 60.1699°N, 24.9384°E |
| Kali Year (computed) | 5128 |
| Julian Day | 2461239 |
पञ्चाङ्ग — Pañchāṅga at Birth
| Tithi | Śukla Caturthī (4/30) |
|---|---|
| Nakshatra | Maghā Pada 3 |
| Yoga | Vyatīpāta |
| Karaṇa | Vaṇija |
| Vāra | Śukravāra (Friday) |
सप्त-ग्रह — Seven Grahas at Birth (sidereal Lahiri)
| Graha | Longitude | Rāśi | Nakshatra |
|---|---|---|---|
| सूर्य Sūrya | 90.60° | Karka | Punarvasu P4 |
| चन्द्र Candra | 130.92° | Siṃha | Maghā P4 |
| मङ्गल Maṅgala | 48.48° | Vṛṣabha | Rohiṇī P3 |
| बुध Budha | 83.41° | Mithuna | Punarvasu P2 |
| गुरु Bṛhaspati | 99.31° | Karka | Puṣya P2 |
| शुक्र Śukra | 133.84° | Siṃha | Pūrva Phalgunī P1 |
| शनि Śani | 350.50° | Mīna | Revatī P2 |
सत्यापन — Tradition Verification
- Lagna Virgo
- Birth Moon Magha
लग्न + भाव-कुण्डली — Lagna + 12 Bhāvas (Equal-House)
| Lagna (Ascendant) | कन्या Virgo (8.97°) · Lord: Mercury |
|---|---|
| Lagna Nakshatra | Uttara Phalguni Pada 4 |
| Navāṁśa (D9) Lagna | Pisces |
12 Bhāvas (with grahas)
| House | Rāśi | Grahas Present |
|---|---|---|
| 1 | Kanyā | empty |
| 2 | Tulā | empty |
| 3 | Vṛścika | empty |
| 4 | Dhanu | empty |
| 5 | Makara | empty |
| 6 | Kumbha | Rahu |
| 7 | Mīna | Saturn |
| 8 | Meṣa | empty |
| 9 | Vṛṣabha | Mars |
| 10 | Mithuna | Mercury |
| 11 | Karka | Sun · Jupiter |
| 12 | Siṃha | Moon · Venus · Ketu |
विंशोत्तरी दशा — Vimśottarī Mahādaśā (120-year cycle)
Birth Moon: Magha (130.9136°) · Starting Mahādaśā: Ketu (1.27 years remaining at birth)
| # | Planet | Years | Start | End | Significance |
|---|---|---|---|---|---|
| 1 | केतु (Ketu) | 1.27 | 2026-07-17 | 2027-10-24 | Deity: Lord Ganesha (गणेश) Malefic (Krura) - Shadow planet, brings spirituality through detachment |
| 2 | शुक्र (Shukra) | 20.00 | 2027-10-24 | 2047-10-24 | Deity: Goddess Lakshmi (लक्ष्मी) Benefic (Saumya) - Most benefic for material pleasures |
| 3 | सूर्य (Surya) | 6.00 | 2047-10-24 | 2053-10-23 | Deity: Mahadev (महादेव) Malefic (Krura) |
| 4 | चंद्र (Chandra) | 10.00 | 2053-10-23 | 2063-10-24 | Deity: Mahadevi (महादेवी) Benefic (Saumya) when waxing, Malefic when waning |
| 5 | मंगल (Mangala) | 7.00 | 2063-10-24 | 2070-10-24 | Deity: Lord Kartikeya (कार्तिकेय) Malefic (Krura) |
| 6 | राहु (Rahu) | 18.00 | 2070-10-24 | 2088-10-23 | Deity: Goddess Durga (दुर्गा) Malefic (Krura) - Shadow planet, amplifies desires |
| 7 | गुरु (Guru) | 16.00 | 2088-10-23 | 2104-10-24 | Deity: Lord Krishna (कृष्ण) Benefic (Saumya) - Greatest benefic |
| 8 | शनि (Shani) | 19.00 | 2104-10-24 | 2123-10-25 | Deity: Lord Shani (शनि) Malefic (Krura) - Greatest malefic, but gives results through hard work |
| 9 | बुध (Budha) | 17.00 | 2123-10-25 | 2140-10-24 | Deity: Lord Vishnu (विष्णु) Benefic (Saumya) - becomes like planets it associates with |
Source: Brihat Parashara Hora Shastra (बृहत् पाराशर होरा शास्त्र)
System: Vimshottari Dasha (विंशोत्तरी दशा)
Total cycle: 120 years
Current 5-Level Daśā (as of today)
Vimśottarī Daśā per Maharṣi Parāśara (BPHS Ch.46-50): Mahā → Antar → Pratyantar → Sūkṣma → Prāṇa. Each level subdivides the parent's duration by the same Vimśottarī ratios (planet-years / 120).
| Level | Planet | Period | Duration |
|---|---|---|---|
| Mahā | Ketu (केतु (Ketu)) | 2020-10-23 → 2027-10-24 | 7y |
| Antar | Saturn (शनि (Śani)) | 2025-09-17 → 2026-10-27 | 13.3m |
| Pratyantar | Rahu (राहु (Rāhu)) | 2026-07-04 → 2026-09-03 | 60.7d |
| Sūkṣma | Jupiter (गुरु (Bṛhaspati)) | 2026-07-13 → 2026-07-21 | 8.10d |
| Prāṇa | Mercury (बुध (Budha)) | 2026-07-16 → 2026-07-17 | 1.147d |
→ Next Antardaśā: Mercury starts 2026-10-27
योग — Detected Yogas (4)
| Gajakesari Yoga (गजकेसरी योग) | Jupiter in Kendra from Moon - Fame, wisdom, wealth, leadership qualities |
|---|---|
| Budhaditya Yoga (बुधादित्य योग) | Sun-Mercury conjunction - Intelligence, communication skills, analytical mind |
| Chandra-Mangal Yoga (चंद्र-मंगल योग) | Moon-Mars conjunction - Wealth through effort, business acumen, courage |
| Dhana Yoga (धन योग) - Conjunction | Lords of 2nd (Venus) and 11th (Moon) house conjunct - Accumulation of wealth, financial gains |
दृष्टि — Planetary Aspects (BPHS)
Every graha aspects 7th from itself + special aspects (Mars 4/8, Jupiter 5/9, Saturn 3/10, Rāhu/Ketu 5/9).
| From | Position | Aspects → houses |
|---|---|---|
| Sun | Cancer (90.60°) | Capricorn (7H, Full (पूर्ण दृष्टि)) |
| Moon | Leo (130.92°) | Aquarius (7H, Full (पूर्ण दृष्टि)) |
| Mars | Taurus (48.48°) | Scorpio (7H, Full (पूर्ण दृष्टि)) · Leo (4H, Three-Fourth (पादोन)) · Sagittarius (8H, Three-Fourth (पादोन)) |
| Mercury | Gemini (83.41°) | Sagittarius (7H, Full (पूर्ण दृष्टि)) |
| Jupiter | Cancer (99.31°) | Capricorn (7H, Full (पूर्ण दृष्टि)) · Scorpio (5H, Three-Fourth (पादोन)) · Pisces (9H, Three-Fourth (पादोन)) |
| Venus | Leo (133.84°) | Aquarius (7H, Full (पूर्ण दृष्टि)) |
| Saturn | Pisces (350.50°) | Virgo (7H, Full (पूर्ण दृष्टि)) · Taurus (3H, Half (अर्ध)) · Sagittarius (10H, Half (अर्ध)) |
| Rahu | Aquarius (311.45°) | Leo (7H, Full (पूर्ण दृष्टि)) · Gemini (5H, Three-Fourth (पादोन)) · Libra (9H, Three-Fourth (पादोन)) |
| Ketu | Leo (131.45°) | Aquarius (7H, Full (पूर्ण दृष्टि)) · Sagittarius (5H, Three-Fourth (पादोन)) · Aries (9H, Three-Fourth (पादोन)) |
Drishti (दृष्टि) - Planetary glance/aspect showing influence on other signs
Hora-Śāstra source: Bṛhat Parāśara Horā Śāstra (BPHS) + Vidhyamitra Sūrya-Siddhānta substrate
Computed at: 2026-07-17T15:55:07.849Z
जैमिनि चर-कारक — Jaimini Cara Kārakas
Per Jaimini Sūtras: the seven planets (excluding nodes) ranked by degree-in-sign (highest = Ātmakāraka). Each kāraka represents a domain of life that is "moved" by that planet for this native.
| Abbr. | Kāraka | Planet | Degree | Significance |
|---|---|---|---|---|
| AK | Atmakaraka | Mercury | 83.41° | Self, Soul, Ego, Life Purpose, Spiritual Growth |
| AmK | Amatyakaraka | Saturn | 350.50° | Career, Profession, Advisors, Mind applied to work |
| BK | Bhratrikaraka | Mars | 48.47° | Siblings, Courage, Initiative, Younger co-borns |
| MK | Matrikaraka | Venus | 133.84° | Mother, Nurturing, Emotions, Home, Heart |
| PK | Putrakaraka | Moon | 130.91° | Children, Creativity, Intelligence, Disciples |
| GK | Gnatikaraka | Jupiter | 99.30° | Relatives, Enemies, Obstacles, Competition |
| DK | Darakaraka | Sun | 90.60° | Spouse, Partner, Marriage, Business Partner |
अवस्था — Planetary Avasthās (BPHS Ch.45)
Each graha analyzed in four state-systems: Bālādi (childhood: Bāla → Vṛddha by degree), Jāgrada (awareness: Jāgrat → Suṣupti by friendship), Dīptādi (brightness: Dīpta → Khala by dignity), Lajjitādi (affliction: Lajjita → Sama by aspect). Combined strength is a weighted-average index (0-1).
| Graha | Bālādi | Jāgrada | Dīptādi | Lajjitādi | Strength |
|---|---|---|---|---|---|
| Sun | मृत Mrita | जाग्रत Jagrat | मुदित Mudita | मुदित Mudita | 0.695 |
| Moon | कुमार Kumara | जाग्रत Jagrat | मुदित Mudita | मुदित Mudita | 0.795 |
| Mars | कुमार Kumara | स्वप्न Swapna | शान्त Shanta | सम Sama | 0.550 |
| Mercury | वृद्ध Vriddha | जाग्रत Jagrat | विकला Vikala | सम Sama | 0.565 |
| Jupiter | वृद्ध Vriddha | जाग्रत Jagrat | विकला Vikala | गर्वित Garvita | 0.635 |
| Venus | युवा Yuva | सुषुप्ति Sushupti | दीन Deena | क्षुधित Kshudhita | 0.415 |
| Saturn | कुमार Kumara | स्वप्न Swapna | शान्त Shanta | सम Sama | 0.550 |
आरूढ पद — Ārūḍha Padas (Jaimini Ch.4)
Per Jaimini Sūtras: how each bhāva manifests externally in the world. The Ārūḍha Lagna (AL) is the public-image rāśi (vs. the actual Lagna which is the internal nature). The world sees the native through the AL, not the L.
(Real Lagna: Virgo — the inner-nature rāśi)
| Pada | Domain | Manifest in |
|---|---|---|
| A1 | Arudha Lagna (AL) (आरूढ लग्न) External image, how world perceives you | Aquarius |
| A2 | Dhana Pada (A2) (धन पद) Manifestation of wealth and resources | Taurus |
| A3 | Vikrama Pada (A3) (विक्रम पद) Courage and siblings manifestation | Libra |
| A4 | Sukha Pada (A4) (सुख पद) Home, property, mother manifestation | Capricorn |
| A5 | Putra Pada (A5) (पुत्र पद) Children and creativity manifestation | Aries |
| A6 | Roga Pada (A6) (रोग पद) Enemies, debts, health issues manifestation | Pisces |
| A7 | Dara Pada (A7) (दार पद) Spouse and partnerships manifestation | Libra |
| A8 | Mrityu Pada (A8) (मृत्यु पद) Longevity and hidden matters manifestation | Taurus |
| A9 | Dharma Pada (A9) (धर्म पद) Luck, guru, father manifestation | Libra |
| A10 | Rajya Pada (A10) (राज्य पद) Career and public status manifestation | Taurus |
| A11 | Labha Pada (A11) (लाभ पद) Gains and aspirations manifestation | Leo |
| A12 | Vyaya Pada (A12) (व्यय पद) Losses and moksha manifestation | Taurus |
Sources
- Bṛhat Parāśara Horā Śāstra
- Vidhyamitra substrate
Engine: Vidhyamitra Sūrya-Siddhānta substrate (Sūrya-Siddhānta first-principles)
Verification: computed via Vidhyamitra personal Jyotiṣa (BPHS via Sūrya-Siddhānta substrate)
Access: Self-hosted substrate · the deployed website is the public seva surface · source not distributed
Computed via: Sūrya-Siddhānta substrate (deterministic · per-request stamp removed for cache-friendliness)