पञ्चाङ्ग — Sydney, Australia · August 2, 2025 CE
पञ्चाङ्ग सार — Core Five-Limb Snapshot
Localized descent for Sydney, Australia; the universal day-axis remains anchored to the same date envelope.
📜 तिथि-निर्णय — Calendar Conversions
🌙 पञ्चाङ्ग — Five Limbs (the time-elements)
| तिथि (Tithi) | Śukla Navamī (9/30) |
|---|---|
| नक्षत्र (Nakshatra) | Viśākhā Pada 1 |
| योग (Yoga) | Śubha |
| करण (Karaṇa) | Bālava |
| वार (Vāra) | Śanivāra (Saturday) |
पृच्छामि त्वां धर्मसंमूढचेताः।
यच्छ्रेयः स्यान्निश्िचतं ब्रूहि तन्मे
शिष्यस्तेऽहं शाधि मां त्वां प्रपन्नम्।।2.7।।
🪐 सप्त-ग्रह — Seven Grahas (sidereal Lahiri)
| Graha | Longitude | Rāśi | Nakshatra |
|---|---|---|---|
| सूर्य Sūrya | 105.81° | Karka | Puṣya P4 |
| चन्द्र Candra | 201.30° | Tulā | Viśākhā P1 |
| मङ्गल Maṅgala | 152.35° | Kanyā | Uttara Phalgunī P2 |
| बुध Budha | 103.63° | Karka | Puṣya P4 |
| गुरु Bṛhaspati | 77.63° | Mithuna | Ārdrā P4 |
| शुक्र Śukra | 67.59° | Mithuna | Ārdrā P1 |
| शनि Śani | 337.46° | Mīna | Uttara Bhādrapadā P2 |
☀️ Sydney, Australia — सूर्य/चन्द्र समय (Solar & Lunar Timings · AEST)
| Sūryodaya (Sunrise) | 06:46 AEST |
|---|---|
| Sūryāsta (Sunset) | 17:16 AEST |
| Madhyāhna (Solar Noon) | 12:01 AEST |
| Candrodaya (Moonrise) | 11:34 AEST |
| Candrāsta (Moonset) | 01:12 AEST |
| Dinamāna (Day Duration) | 10 Hours 29 Mins 28 Secs |
| Rātrimāna (Night Duration) | 13 Hours 30 Mins 32 Secs |
✨ शुभ मुहूर्त — Auspicious Timings
| Brahma Muhūrta | 05:22 – 06:04 |
|---|---|
| Prātaḥ Sandhyā | 05:54 – 06:46 |
| Abhijit Muhūrta | 11:40 – 12:22 |
| Vijaya Muhūrta | 13:46 – 14:28 |
| Godhūli Muhūrta | 17:04 – 17:28 |
| Sāyāhna Sandhyā | 17:16 – 17:42 |
| Amṛta Kāla | 17:01 – 18:46 |
| Niśīta Muhūrta | 23:40 – 00:22 |
⚠️ अशुभ काल — Inauspicious Timings (avoid)
| Rāhu Kāla | 09:24 – 10:42 |
|---|---|
| Yamaganda | 13:20 – 14:38 |
| Gulika Kāla | 06:46 – 08:05 |
| Varjyam | 07:13 – 07:29 |
| Dur Muhūrta | 09:13 – 09:34 |
🧭 दिशा शूल — Directional + Vasa
⭐ तारा-चन्द्र बल — Tara & Chandra Bala
Aśvinī · Bharaṇī · Kṛttikā · Puṣya · Aśleṣā · Maghā · Pūrva Phalgunī · Uttara Phalgunī · Anurādhā · Jyeṣṭhā · Mūla · Pūrva Āṣāḍhā · Uttara Āṣāḍhā · Uttara Bhādrapadā · Revatī
Meṣa · Karka · Siṃha · Tulā · Dhanu · Mīna
🕉️ चौघड़िया — Choghaḍiyā Day Windows
| Day-1 Kāla | 06:46 – 08:05 (inauspicious) |
|---|---|
| Day-2 Śubha | 08:05 – 09:24 (auspicious) |
| Day-3 Roga | 09:24 – 10:42 (inauspicious) |
| Day-4 Udveg | 10:42 – 12:01 (inauspicious) |
| Day-5 Chala | 12:01 – 13:20 (neutral) |
| Day-6 Labha | 13:20 – 14:38 (auspicious) |
| Day-7 Amṛta | 14:38 – 15:57 (auspicious) |
| Day-8 Kāla | 15:57 – 17:16 (inauspicious) |
Choghaḍiyā Night Windows
| Night-1 Labha | 17:16 – 18:57 (auspicious) |
|---|---|
| Night-2 Amṛta | 18:57 – 20:38 (auspicious) |
| Night-3 Kāla | 20:38 – 22:20 (inauspicious) |
| Night-4 Śubha | 22:20 – 00:01 (auspicious) |
| Night-5 Roga | 00:01 – 01:42 (inauspicious) |
| Night-6 Udveg | 01:42 – 03:24 (inauspicious) |
| Night-7 Chala | 03:24 – 05:05 (neutral) |
| Night-8 Labha | 05:05 – 06:46 (auspicious) |
🌐 Coordinates
🚶 आज की यात्रा — Today's Walk
🌌 Cosmic Time — Where This Moment Sits in the Mahāyuga
These five values anchor today within the Sūrya-Siddhānta time-architecture. Kali Year counts from the Kali-epoch (18 Feb 3102 BCE · midnight Ujjain · when Krishna's mortal-form departed). Ahargaṇa is the day-count since that epoch — the canonical time-coordinate used by every Vedic computation on this substrate. Julian Day is the astronomical universal day-number (continuous · no calendar discontinuities). Ayanāṁśa is the angular offset between sidereal (rāśi-based · the Vedic frame) and tropical (equinox-based) coordinates · currently growing at ~50.29″/year as Earth's axis precesses. Sun-Moon angle determines the tithi (0-360° elongation / 12° per tithi).
| Kali Year | 5127 · Kali-5127 |
|---|---|
| Ahargaṇa (days from Kali epoch) | 1872424.27 · 5126.5 years since 3102 BCE Ujjain midnight |
| Julian Day | 2460889.770833 · universal astronomical day-count |
| Ayanāṁśa (Lahiri) | 24.2104° · precession offset · grows ~50.29″/yr |
| Sun-Moon angle (elongation) | 96.19° · determines today's tithi (12° = 1 tithi · so 9/30) |
Sydney, Australia 2025-08-02 City-Day Source-Anchor Spine
This route-proven spine makes the local day transparent: universal day-axis first, then the reader’s city/kṣetra, then local muhūrta, choghaḍiyā, hora, JSON envelopes, jyotiṣa references, dharmic timing applications, and the surrender boundary.