पञ्चाङ्ग — Seattle, USA · June 3, 2032 CE
पञ्चाङ्ग सार — Core Five-Limb Snapshot
Localized descent for Seattle, USA; the universal day-axis remains anchored to the same date envelope.
📜 तिथि-निर्णय — Calendar Conversions
🌙 पञ्चाङ्ग — Five Limbs (the time-elements)
| तिथि (Tithi) | Kṛṣṇa Daśamī (25/30) |
|---|---|
| नक्षत्र (Nakshatra) | Uttara Bhādrapadā Pada 4 |
| योग (Yoga) | Āyuṣmān |
| करण (Karaṇa) | Viṣṭi |
| वार (Vāra) | Guruvāra (Thursday) |
कर्णं तथाऽन्यानपि योधवीरान्।
मया हतांस्त्वं जहि मा व्यथिष्ठा
युध्यस्व जेतासि रणे सपत्नान्।।11.34।।
🪐 सप्त-ग्रह — Seven Grahas (sidereal Lahiri)
| Graha | Longitude | Rāśi | Nakshatra |
|---|---|---|---|
| सूर्य Sūrya | 48.73° | Vṛṣabha | Rohiṇī P3 |
| चन्द्र Candra | 346.94° | Mīna | Revatī P1 |
| मङ्गल Maṅgala | 59.35° | Vṛṣabha | Mr̥gaśirā P2 |
| बुध Budha | 60.95° | Mithuna | Mr̥gaśirā P3 |
| गुरु Bṛhaspati | 277.31° | Makara | Uttara Āṣāḍhā P4 |
| शुक्र Śukra | 48.47° | Vṛṣabha | Rohiṇī P3 |
| शनि Śani | 60.22° | Mithuna | Mr̥gaśirā P3 |
☀️ Seattle, USA — सूर्य/चन्द्र समय (Solar & Lunar Timings · UTC-8)
| Sūryodaya (Sunrise) | 04:14 UTC-8 |
|---|---|
| Sūryāsta (Sunset) | 20:00 UTC-8 |
| Madhyāhna (Solar Noon) | 12:07 UTC-8 |
| Candrodaya (Moonrise) | 01:37 UTC-8 |
| Candrāsta (Moonset) | 14:23 UTC-8 |
| Dinamāna (Day Duration) | 15 Hours 46 Mins 18 Secs |
| Rātrimāna (Night Duration) | 8 Hours 13 Mins 42 Secs |
✨ शुभ मुहूर्त — Auspicious Timings
| Brahma Muhūrta | 02:08 – 03:11 |
|---|---|
| Prātaḥ Sandhyā | 02:55 – 04:14 |
| Abhijit Muhūrta | 11:36 – 12:39 |
| Vijaya Muhūrta | 14:45 – 15:48 |
| Godhūli Muhūrta | 19:48 – 20:12 |
| Sāyāhna Sandhyā | 20:00 – 20:40 |
| Amṛta Kāla | 19:45 – 21:30 |
| Niśīta Muhūrta | 23:36 – 00:39 |
⚠️ अशुभ काल — Inauspicious Timings (avoid)
| Rāhu Kāla | 14:06 – 16:04 |
|---|---|
| Yamaganda | 04:14 – 06:12 |
| Gulika Kāla | 08:11 – 10:09 |
| Varjyam | 04:54 – 05:19 |
| Dur Muhūrta | 07:55 – 08:26 |
🧭 दिशा शूल — Directional + Vasa
⭐ तारा-चन्द्र बल — Tara & Chandra Bala
Aśvinī · Bharaṇī · Kṛttikā · Rohiṇī · Aśleṣā · Maghā · Pūrva Phalgunī · Uttara Phalgunī · Hasta · Jyeṣṭhā · Mūla · Pūrva Āṣāḍhā · Uttara Āṣāḍhā · Śravaṇa · Revatī
Vṛṣabha · Siṃha · Kanyā · Dhanu · Makara · Mīna
🕉️ चौघड़िया — Choghaḍiyā Day Windows
| Day-1 Śubha | 04:14 – 06:12 (auspicious) |
|---|---|
| Day-2 Roga | 06:12 – 08:11 (inauspicious) |
| Day-3 Udveg | 08:11 – 10:09 (inauspicious) |
| Day-4 Chala | 10:09 – 12:07 (neutral) |
| Day-5 Labha | 12:07 – 14:06 (auspicious) |
| Day-6 Amṛta | 14:06 – 16:04 (auspicious) |
| Day-7 Kāla | 16:04 – 18:02 (inauspicious) |
| Day-8 Śubha | 18:02 – 20:00 (auspicious) |
Choghaḍiyā Night Windows
| Night-1 Amṛta | 20:00 – 21:02 (auspicious) |
|---|---|
| Night-2 Kāla | 21:02 – 22:04 (inauspicious) |
| Night-3 Śubha | 22:04 – 23:06 (auspicious) |
| Night-4 Roga | 23:06 – 00:07 (inauspicious) |
| Night-5 Udveg | 00:07 – 01:09 (inauspicious) |
| Night-6 Chala | 01:09 – 02:11 (neutral) |
| Night-7 Labha | 02:11 – 03:12 (auspicious) |
| Night-8 Amṛta | 03:12 – 04:14 (auspicious) |
🌐 Coordinates
🚶 आज की यात्रा — Today's Walk
🌌 Cosmic Time — Where This Moment Sits in the Mahāyuga
These five values anchor today within the Sūrya-Siddhānta time-architecture. Kali Year counts from the Kali-epoch (18 Feb 3102 BCE · midnight Ujjain · when Krishna's mortal-form departed). Ahargaṇa is the day-count since that epoch — the canonical time-coordinate used by every Vedic computation on this substrate. Julian Day is the astronomical universal day-number (continuous · no calendar discontinuities). Ayanāṁśa is the angular offset between sidereal (rāśi-based · the Vedic frame) and tropical (equinox-based) coordinates · currently growing at ~50.29″/year as Earth's axis precesses. Sun-Moon angle determines the tithi (0-360° elongation / 12° per tithi).
| Kali Year | 5134 · Kali-5134 |
|---|---|
| Ahargaṇa (days from Kali epoch) | 1874921.27 · 5133.4 years since 3102 BCE Ujjain midnight |
| Julian Day | 2463386.770833 · universal astronomical day-count |
| Ayanāṁśa (Lahiri) | 24.3059° · precession offset · grows ~50.29″/yr |
| Sun-Moon angle (elongation) | 297.78° · determines today's tithi (12° = 1 tithi · so 25/30) |
Seattle, USA 2032-06-03 City-Day Source-Anchor Spine
This route-proven spine makes the local day transparent: universal day-axis first, then the reader’s city/kṣetra, then local muhūrta, choghaḍiyā, hora, JSON envelopes, jyotiṣa references, dharmic timing applications, and the surrender boundary.