🪷 Hora · Phoenix, USA · 2026-07-01
24-hour planetary-rulership cycle · sunrise-anchored · classical jyotiṣa
| # | Period | Time | Ruling Graha | Best For |
|---|---|---|---|---|
| 1 | Day | 05:22 – 06:34 | बुध (Budha) | Auspicious for: communication, business, study, writing, meetings, vāk-prayoga |
| 2 | Day | 06:34 – 07:45 | चन्द्र (Candra) | Auspicious for: emotional matters, mother-related, public speech, water-rituals |
| 3 | Day | 07:45 – 08:57 | शनि (Śani) | Auspicious for: discipline, labor, technology, debt-clearance, śani-pūjā |
| 4 | Day | 08:57 – 10:09 | गुरु (Guru/Bṛhaspati) | Auspicious for: teaching, dharmic work, religious ceremonies, vidyārambha |
| 5 | Day | 10:09 – 11:20 | मङ्गल (Maṅgala) | Auspicious for: sports, surgery, courage-acts, real-estate (avoid for harmony work) |
| 6 | Day | 11:20 – 12:32 | सूर्य (Sūrya) | Auspicious for: leadership, government work, royal audiences, dharmic authority |
| 7 | Day | 12:32 – 13:44 | शुक्र (Śukra) | Auspicious for: arts, music, marriage, jewelry, beauty, romantic matters |
| 8 | Day | 13:44 – 14:56 | बुध (Budha) | Auspicious for: communication, business, study, writing, meetings, vāk-prayoga |
| 9 | Day | 14:56 – 16:07 | चन्द्र (Candra) | Auspicious for: emotional matters, mother-related, public speech, water-rituals |
| 10 | Day | 16:07 – 17:19 | शनि (Śani) | Auspicious for: discipline, labor, technology, debt-clearance, śani-pūjā |
| 11 | Day | 17:19 – 18:31 | गुरु (Guru/Bṛhaspati) | Auspicious for: teaching, dharmic work, religious ceremonies, vidyārambha |
| 12 | Day | 18:31 – 19:42 | मङ्गल (Maṅgala) | Auspicious for: sports, surgery, courage-acts, real-estate (avoid for harmony work) |
| 13 | Night | 19:42 – 20:31 | सूर्य (Sūrya) | Auspicious for: leadership, government work, royal audiences, dharmic authority |
| 14 | Night | 20:31 – 21:19 | शुक्र (Śukra) | Auspicious for: arts, music, marriage, jewelry, beauty, romantic matters |
| 15 | Night | 21:19 – 22:07 | बुध (Budha) | Auspicious for: communication, business, study, writing, meetings, vāk-prayoga |
| 16 | Night | 22:07 – 22:56 | चन्द्र (Candra) | Auspicious for: emotional matters, mother-related, public speech, water-rituals |
| 17 | Night | 22:56 – 23:44 | शनि (Śani) | Auspicious for: discipline, labor, technology, debt-clearance, śani-pūjā |
| 18 | Night | 23:44 – 00:32 | गुरु (Guru/Bṛhaspati) | Auspicious for: teaching, dharmic work, religious ceremonies, vidyārambha |
| 19 | Night | 00:32 – 01:21 | मङ्गल (Maṅgala) | Auspicious for: sports, surgery, courage-acts, real-estate (avoid for harmony work) |
| 20 | Night | 01:21 – 02:09 | सूर्य (Sūrya) | Auspicious for: leadership, government work, royal audiences, dharmic authority |
| 21 | Night | 02:09 – 02:57 | शुक्र (Śukra) | Auspicious for: arts, music, marriage, jewelry, beauty, romantic matters |
| 22 | Night | 02:57 – 03:46 | बुध (Budha) | Auspicious for: communication, business, study, writing, meetings, vāk-prayoga |
| 23 | Night | 03:46 – 04:34 | चन्द्र (Candra) | Auspicious for: emotional matters, mother-related, public speech, water-rituals |
| 24 | Night | 04:34 – 05:22 | शनि (Śani) | Auspicious for: discipline, labor, technology, debt-clearance, śani-pūjā |
Sunrise: 05:22 · Sunset: 19:42 · Timezone: UTC-7
📚 See Also
- Muhūrta · Rāhu-Kālam for Phoenix, USA · 15 day-muhūrtas + inauspicious windows
- Choghadiya for Phoenix, USA · 8 day + 8 night choghadiyas
- Universal pañchāṅga for 2026-07-01 · Tithi · nakshatra · yoga · karaṇa
- 89 jyotiṣa-reference pages · All graha · rāśi · nakshatra · tithi · karaṇa pages
📖 References
- Bṛhat-Parāśara-Horā-Śāstra (BPHS) · Hora-Adhyāya — The treatise titled "Horā-Śāstra" itself — hora is the foundational time-unit of jyotiṣa
- Sūrya-Siddhānta · sunrise computation — Astronomical engine behind hora boundaries