🪷 Hora · Perth, Australia · 2026-10-07
24-hour planetary-rulership cycle · sunrise-anchored · classical jyotiṣa
| # | Period | Time | Ruling Graha | Best For |
|---|---|---|---|---|
| 1 | Day | 05:46 – 06:49 | बुध (Budha) | Auspicious for: communication, business, study, writing, meetings, vāk-prayoga |
| 2 | Day | 06:49 – 07:52 | चन्द्र (Candra) | Auspicious for: emotional matters, mother-related, public speech, water-rituals |
| 3 | Day | 07:52 – 08:55 | शनि (Śani) | Auspicious for: discipline, labor, technology, debt-clearance, śani-pūjā |
| 4 | Day | 08:55 – 09:58 | गुरु (Guru/Bṛhaspati) | Auspicious for: teaching, dharmic work, religious ceremonies, vidyārambha |
| 5 | Day | 09:58 – 11:01 | मङ्गल (Maṅgala) | Auspicious for: sports, surgery, courage-acts, real-estate (avoid for harmony work) |
| 6 | Day | 11:01 – 12:05 | सूर्य (Sūrya) | Auspicious for: leadership, government work, royal audiences, dharmic authority |
| 7 | Day | 12:05 – 13:08 | शुक्र (Śukra) | Auspicious for: arts, music, marriage, jewelry, beauty, romantic matters |
| 8 | Day | 13:08 – 14:11 | बुध (Budha) | Auspicious for: communication, business, study, writing, meetings, vāk-prayoga |
| 9 | Day | 14:11 – 15:14 | चन्द्र (Candra) | Auspicious for: emotional matters, mother-related, public speech, water-rituals |
| 10 | Day | 15:14 – 16:17 | शनि (Śani) | Auspicious for: discipline, labor, technology, debt-clearance, śani-pūjā |
| 11 | Day | 16:17 – 17:20 | गुरु (Guru/Bṛhaspati) | Auspicious for: teaching, dharmic work, religious ceremonies, vidyārambha |
| 12 | Day | 17:20 – 18:23 | मङ्गल (Maṅgala) | Auspicious for: sports, surgery, courage-acts, real-estate (avoid for harmony work) |
| 13 | Night | 18:23 – 19:20 | सूर्य (Sūrya) | Auspicious for: leadership, government work, royal audiences, dharmic authority |
| 14 | Night | 19:20 – 20:16 | शुक्र (Śukra) | Auspicious for: arts, music, marriage, jewelry, beauty, romantic matters |
| 15 | Night | 20:16 – 21:13 | बुध (Budha) | Auspicious for: communication, business, study, writing, meetings, vāk-prayoga |
| 16 | Night | 21:13 – 22:10 | चन्द्र (Candra) | Auspicious for: emotional matters, mother-related, public speech, water-rituals |
| 17 | Night | 22:10 – 23:07 | शनि (Śani) | Auspicious for: discipline, labor, technology, debt-clearance, śani-pūjā |
| 18 | Night | 23:07 – 00:04 | गुरु (Guru/Bṛhaspati) | Auspicious for: teaching, dharmic work, religious ceremonies, vidyārambha |
| 19 | Night | 00:04 – 01:01 | मङ्गल (Maṅgala) | Auspicious for: sports, surgery, courage-acts, real-estate (avoid for harmony work) |
| 20 | Night | 01:01 – 01:58 | सूर्य (Sūrya) | Auspicious for: leadership, government work, royal audiences, dharmic authority |
| 21 | Night | 01:58 – 02:54 | शुक्र (Śukra) | Auspicious for: arts, music, marriage, jewelry, beauty, romantic matters |
| 22 | Night | 02:54 – 03:51 | बुध (Budha) | Auspicious for: communication, business, study, writing, meetings, vāk-prayoga |
| 23 | Night | 03:51 – 04:48 | चन्द्र (Candra) | Auspicious for: emotional matters, mother-related, public speech, water-rituals |
| 24 | Night | 04:48 – 05:45 | शनि (Śani) | Auspicious for: discipline, labor, technology, debt-clearance, śani-pūjā |
Sunrise: 05:46 · Sunset: 18:23 · Timezone: UTC+8
📚 See Also
- Muhūrta · Rāhu-Kālam for Perth, Australia · 15 day-muhūrtas + inauspicious windows
- Choghadiya for Perth, Australia · 8 day + 8 night choghadiyas
- Universal pañchāṅga for 2026-10-07 · Tithi · nakshatra · yoga · karaṇa
- 89 jyotiṣa-reference pages · All graha · rāśi · nakshatra · tithi · karaṇa pages
📖 References
- Bṛhat-Parāśara-Horā-Śāstra (BPHS) · Hora-Adhyāya — The treatise titled "Horā-Śāstra" itself — hora is the foundational time-unit of jyotiṣa
- Sūrya-Siddhānta · sunrise computation — Astronomical engine behind hora boundaries