🪷 Hora · Perth, Australia · 2026-01-23
24-hour planetary-rulership cycle · sunrise-anchored · classical jyotiṣa
| # | Period | Time | Ruling Graha | Best For |
|---|---|---|---|---|
| 1 | Day | 05:33 – 06:42 | शुक्र (Śukra) | Auspicious for: arts, music, marriage, jewelry, beauty, romantic matters |
| 2 | Day | 06:42 – 07:51 | बुध (Budha) | Auspicious for: communication, business, study, writing, meetings, vāk-prayoga |
| 3 | Day | 07:51 – 09:01 | चन्द्र (Candra) | Auspicious for: emotional matters, mother-related, public speech, water-rituals |
| 4 | Day | 09:01 – 10:10 | शनि (Śani) | Auspicious for: discipline, labor, technology, debt-clearance, śani-pūjā |
| 5 | Day | 10:10 – 11:19 | गुरु (Guru/Bṛhaspati) | Auspicious for: teaching, dharmic work, religious ceremonies, vidyārambha |
| 6 | Day | 11:19 – 12:28 | मङ्गल (Maṅgala) | Auspicious for: sports, surgery, courage-acts, real-estate (avoid for harmony work) |
| 7 | Day | 12:28 – 13:37 | सूर्य (Sūrya) | Auspicious for: leadership, government work, royal audiences, dharmic authority |
| 8 | Day | 13:37 – 14:47 | शुक्र (Śukra) | Auspicious for: arts, music, marriage, jewelry, beauty, romantic matters |
| 9 | Day | 14:47 – 15:56 | बुध (Budha) | Auspicious for: communication, business, study, writing, meetings, vāk-prayoga |
| 10 | Day | 15:56 – 17:05 | चन्द्र (Candra) | Auspicious for: emotional matters, mother-related, public speech, water-rituals |
| 11 | Day | 17:05 – 18:14 | शनि (Śani) | Auspicious for: discipline, labor, technology, debt-clearance, śani-pūjā |
| 12 | Day | 18:14 – 19:23 | गुरु (Guru/Bṛhaspati) | Auspicious for: teaching, dharmic work, religious ceremonies, vidyārambha |
| 13 | Night | 19:23 – 20:14 | मङ्गल (Maṅgala) | Auspicious for: sports, surgery, courage-acts, real-estate (avoid for harmony work) |
| 14 | Night | 20:14 – 21:05 | सूर्य (Sūrya) | Auspicious for: leadership, government work, royal audiences, dharmic authority |
| 15 | Night | 21:05 – 21:56 | शुक्र (Śukra) | Auspicious for: arts, music, marriage, jewelry, beauty, romantic matters |
| 16 | Night | 21:56 – 22:47 | बुध (Budha) | Auspicious for: communication, business, study, writing, meetings, vāk-prayoga |
| 17 | Night | 22:47 – 23:38 | चन्द्र (Candra) | Auspicious for: emotional matters, mother-related, public speech, water-rituals |
| 18 | Night | 23:38 – 00:29 | शनि (Śani) | Auspicious for: discipline, labor, technology, debt-clearance, śani-pūjā |
| 19 | Night | 00:29 – 01:20 | गुरु (Guru/Bṛhaspati) | Auspicious for: teaching, dharmic work, religious ceremonies, vidyārambha |
| 20 | Night | 01:20 – 02:10 | मङ्गल (Maṅgala) | Auspicious for: sports, surgery, courage-acts, real-estate (avoid for harmony work) |
| 21 | Night | 02:10 – 03:01 | सूर्य (Sūrya) | Auspicious for: leadership, government work, royal audiences, dharmic authority |
| 22 | Night | 03:01 – 03:52 | शुक्र (Śukra) | Auspicious for: arts, music, marriage, jewelry, beauty, romantic matters |
| 23 | Night | 03:52 – 04:43 | बुध (Budha) | Auspicious for: communication, business, study, writing, meetings, vāk-prayoga |
| 24 | Night | 04:43 – 05:34 | चन्द्र (Candra) | Auspicious for: emotional matters, mother-related, public speech, water-rituals |
Sunrise: 05:33 · Sunset: 19:23 · Timezone: UTC+8
📚 See Also
- Muhūrta · Rāhu-Kālam for Perth, Australia · 15 day-muhūrtas + inauspicious windows
- Choghadiya for Perth, Australia · 8 day + 8 night choghadiyas
- Universal pañchāṅga for 2026-01-23 · Tithi · nakshatra · yoga · karaṇa
- 89 jyotiṣa-reference pages · All graha · rāśi · nakshatra · tithi · karaṇa pages
📖 References
- Bṛhat-Parāśara-Horā-Śāstra (BPHS) · Hora-Adhyāya — The treatise titled "Horā-Śāstra" itself — hora is the foundational time-unit of jyotiṣa
- Sūrya-Siddhānta · sunrise computation — Astronomical engine behind hora boundaries